Shannon Stull
24 Shannon Stull
-
- Height:
- 5-1
-
- Hometown:
- Westminster, Md.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Francis Scott Key
-
- gp
- 6
-
- p
- 16
-
- g
- 14
-
- a
- 2
Bio
2020 |
|
2019 |
|
2018 |
|
2017 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 16 | 0 |
| Goals | 14 | - |
| Assists | 2 | - |
| Shots | 44 | - |
| Shooting percentage | 31.8 | - |
| Shots on goal | 33 | - |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 6-20 | 0-0 |
| Ground balls | 12 | - |
| Draw controls | 4 | - |
| Turnovers | 12 | - |
| Caused turnovers | 3 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Virginia Wesleyan | W, 11-7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Alvernia | L, 11-10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Gwynedd Mercy | L, 12-10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Averett | W, 15-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Neumann | W, 15-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Notre Dame (Md.) | W, 11-9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Wesley | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 22 | at Moravian | - | - | - | - | - | - | - | - | |
| Mar 25 | at Immaculata | - | - | - | - | - | - | - | - | |
| Mar 28 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 4 | at Scranton | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Virginia | - | - | - | - | - | - | - | - | |
| Apr 10 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 15 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 18 | at Juniata | - | - | - | - | - | - | - | - | |
| Apr 25 | Drew | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Virginia Wesleyan | W, 11-7 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Feb 24 | Alvernia | L, 11-10 | 0 | 0 | 0 | 0-5 | 8 | 0.0 | 5 | 62.5 |
| Feb 29 | at Gwynedd Mercy | L, 12-10 | 3 | 0 | 3 | 0-3 | 10 | 30.0 | 8 | 80.0 |
| Mar 2 | Averett | W, 15-8 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Mar 7 | at Neumann | W, 15-5 | 5 | 1 | 6 | 3-5 | 10 | 50.0 | 8 | 80.0 |
| Mar 10 | at Notre Dame (Md.) | W, 11-9 | 2 | 1 | 3 | 2-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 14 | Wesley | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 22 | at Moravian | - | - | - | - | - | - | - | - | |
| Mar 25 | at Immaculata | - | - | - | - | - | - | - | - | |
| Mar 28 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 4 | at Scranton | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Virginia | - | - | - | - | - | - | - | - | |
| Apr 10 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 15 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 18 | at Juniata | - | - | - | - | - | - | - | - | |
| Apr 25 | Drew | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 14 | 2 | 16 | 6-20 | 44 | 31.8 | 33 | 75.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 4 | 0 | 4 | 1-9 | 18 | 22.2 | 13 | 72.2 |
| Away | 3 | 3 | 10 | 2 | 12 | 5-11 | 26 | 38.5 | 20 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 2 | 13 | 6-12 | 26 | 42.3 | 20 | 76.9 |
| Losses | 2 | 2 | 3 | 0 | 3 | 0-8 | 18 | 16.7 | 13 | 72.2 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 0 | 4 | 0-10 | 23 | 17.4 | 16 | 69.6 |
| March | 3 | 3 | 10 | 2 | 12 | 6-10 | 21 | 47.6 | 17 | 81.0 |
