Delany Comerford
5 Delany Comerford
-
- Height:
- 5-10
-
- Hometown:
- Garden City, N.Y.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Garden City
-
- gp
- 16
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio

- Played in all 16 games and was in the starting lineup 15 times.
- Totaled eight caused turnovers and 18 ground balls
- Registered a pair of assists against Drew (4/23)
- Had a season-best three caused turnovers against Gwynedd Mercy (4/6)

- Appeared in six games before COVID-19 ended the season
- Ranked second on the team with 17 ground balls and 10 caused turnovers
- Recorded three or more ground balls four times and two or more caused turnovers three times
- Posted a career-high five ground balls against Virginia Wesleyan on February 16 and four caused turnovers against Gwynedd Mercy on February 29

- Started all 16 games
- Registered an assist, 26 ground balls and 12 caused turnovers
- Notched three or more ground balls four times and two caused turnovers three times
- Made collegiate debut with an assist against Neumann on February 16
- Tallied a career-high five ground balls against Scranton on April 6

- Played on the girls lacrosse team at Garden City

- Majoring in history
- The daughter of Debra Reed and Scott Long
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 18 | 5 |
| Draw controls | 1 | 1 |
| Turnovers | 30 | 15 |
| Caused turnovers | 8 | 2 |
| Fouls | 23 | 7 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Muhlenberg | L, 17-3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 11 | at DeSales | L, 19-4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Hood | L, 11-8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Mar 26 | at Juniata | L, 19-7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 7 | Elizabethtown | L, 16-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Alvernia | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Muhlenberg | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Marian (Wis.) | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at DeSales | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Hood | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Juniata | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Moravian | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 7 | Elizabethtown | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 18 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| Conference | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | 6 | 11 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 13 | 18 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 11 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 13 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
