Sydney Lewis
12 Sydney Lewis
-
- Height:
- 5-1
-
- Hometown:
- Baltimore, Md.
-
- Position:
- G
-
- Year:
- FY
-
- High School:
- Carver
-
- gp
- 13
-
- gs
- 6
-
- min
- 429:50
-
- ga
- 97
-
- gaa
- 13.54
-
- sv
- 97
Bio

- Played in 13 games and made six starts in goal
- Recorded 97 saves and a .500 save percentage
- Notched double-digit saves on four occasions
- Made season-best 19 saves in season finals against Elizabethtown (5/7)
- Also recorded 15 ground balls and four caused turnovers

- Played lacrosse and volleyball at Carver Center for Arts and Technology
- Was team's Defensive Player of the Year in 2019 and an All-County selection
- Also named to the Baltimore County All-Academic Team

- Majoring in communications and media studies
- Daughter of Brian and Thesha Lewis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 6 | 4 |
| Minutes | 429:50 | 203:50 |
| Goals against | 97 | 64 |
| Goals-against average | 13.54 | 18.84 |
| Saves | 97 | 55 |
| Save pct | 50.0 | 46.2 |
| Wins | 1 | 0 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Win pct | 16.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | - | - | - | - | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 0 | 14:58 | 3 | 2 | 40.0 |
| Mar 2 | at Alvernia | L, 21-6 | 0 | 17:56 | 5 | 5 | 50.0 |
| Mar 5 | Muhlenberg | L, 17-3 | 0 | 40:33 | 7 | 15 | 68.2 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 0 | 30:00 | 2 | 1 | 33.3 |
| Mar 11 | at DeSales | L, 19-4 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 16 | Hood | L, 11-8 | - | - | - | - | - |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 0 | 30:00 | 3 | 9 | 75.0 |
| Mar 26 | at Juniata | L, 19-7 | 1 | 45:00 | 17 | 12 | 41.4 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 1 | 30:00 | 2 | 1 | 33.3 |
| Apr 2 | Susquehanna | L, 19-5 | 1 | 30:00 | 12 | 8 | 40.0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 47:33 | 8 | 8 | 50.0 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 45:00 | 13 | 12 | 48.0 |
| Apr 14 | at Scranton | L, 18-3 | - | - | - | - | - |
| Apr 20 | at Catholic | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 0 | 30:00 | 6 | 4 | 40.0 |
| May 7 | Elizabethtown | L, 16-11 | 1 | 53:50 | 16 | 19 | 54.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 6 | 429:50 | 97 | 13.54 | 97 | 50.0 |
| Conference | 5 | 4 | 203:50 | 64 | 18.84 | 55 | 46.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 4 | 261:56 | 53 | 12.14 | 56 | 51.4 |
| Away | 6 | 2 | 167:54 | 44 | 15.72 | 41 | 48.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 60:00 | 4 | 4.00 | 2 | 33.3 |
| Losses | 11 | 5 | 369:50 | 93 | 15.09 | 95 | 50.5 |
| Month | |||||||
| February | 1 | 0 | 14:58 | 3 | 12.03 | 2 | 40.0 |
| March | 7 | 2 | 208:29 | 39 | 11.22 | 44 | 53.0 |
| April | 4 | 3 | 152:33 | 39 | 15.34 | 32 | 45.1 |
| May | 1 | 1 | 53:50 | 16 | 17.83 | 19 | 54.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 6 | 1 | 5 | 0 | 16.7 |
| Conference | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 4 | 1 | 3 | 0 | 25.0 |
| Away | 6 | 2 | 0 | 2 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 11 | 5 | 0 | 5 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 7 | 2 | 1 | 1 | 0 | 50.0 |
| April | 4 | 3 | 0 | 3 | 0 | 0.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
