Emily Burk
- A
- Goucher
gp
14
p
19
g
14
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 19 | 5 |
| Goals | 14 | 4 |
| Assists | 5 | 1 |
| Shots | 42 | 9 |
| Shooting percentage | 33.3 | 44.4 |
| Shots on goal | 30 | 8 |
| Shots on goal percentage | 71.4 | 88.9 |
| Free position goals-shots | 1-11 | 0-1 |
| Ground balls | 14 | 3 |
| Draw controls | 33 | 8 |
| Turnovers | 41 | 19 |
| Caused turnovers | 10 | 1 |
| Fouls | 8 | 0 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | Muhlenberg | L, 17-3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 11 | at DeSales | L, 19-4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Hood | L, 11-8 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 26 | at Juniata | L, 19-7 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | - | - | - | - | - | - | - | - |
| May 7 | Elizabethtown | L, 16-11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 2 | at Alvernia | L, 21-6 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | Muhlenberg | L, 17-3 | 0 | 1 | 1 | 0-2 | 5 | 0.0 | 2 | 40.0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 11 | at DeSales | L, 19-4 | 0 | 2 | 2 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Mar 16 | Hood | L, 11-8 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 26 | at Juniata | L, 19-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | - | - | - | - | - | - | - | - |
| May 7 | Elizabethtown | L, 16-11 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14 | 33 | 41 | 10 | 8 | 3 | 0 | 0 |
| Conference | 5 | 5 | 3 | 8 | 19 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 7 | 23 | 20 | 7 | 8 | 2 | 0 | 0 |
| Away | 6 | 6 | 7 | 10 | 21 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 9 | 5 | 1 | 3 | 0 | 0 | 0 |
| Losses | 12 | 12 | 12 | 24 | 36 | 9 | 5 | 3 | 0 | 0 |
| February | 2 | 2 | 2 | 6 | 7 | 1 | 2 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 19 | 20 | 6 | 6 | 3 | 0 | 0 |
| April | 4 | 4 | 3 | 5 | 11 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14 | 5 | 19 | 1-11 | 42 | 33.3 | 30 | 71.4 |
| Conference | 5 | 5 | 4 | 1 | 5 | 0-1 | 9 | 44.4 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 11 | 2 | 13 | 1-6 | 25 | 44.0 | 19 | 76.0 |
| Away | 6 | 6 | 3 | 3 | 6 | 0-5 | 17 | 17.6 | 11 | 64.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| Losses | 12 | 12 | 10 | 5 | 15 | 0-10 | 36 | 27.8 | 24 | 66.7 |
| February | 2 | 2 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| March | 7 | 7 | 8 | 4 | 12 | 1-9 | 27 | 29.6 | 19 | 70.4 |
| April | 4 | 4 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| May | 1 | 1 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
