Lia Oren
- M
- Goucher
gp
14
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 4 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Shots | 16 | 3 |
| Shooting percentage | 18.8 | 33.3 |
| Shots on goal | 10 | 1 |
| Shots on goal percentage | 62.5 | 33.3 |
| Free position goals-shots | 1-7 | 0-1 |
| Ground balls | 26 | 17 |
| Draw controls | 87 | 42 |
| Turnovers | 24 | 12 |
| Caused turnovers | 14 | 9 |
| Fouls | 5 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at DeSales | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 16 | Hood | L, 11-8 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at Juniata | L, 19-7 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Susquehanna | L, 19-5 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Elizabethtown | L, 16-11 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 2 | at Alvernia | L, 21-6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | Muhlenberg | L, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at DeSales | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 16 | Hood | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | at Juniata | L, 19-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | Elizabethtown | L, 16-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 26 | 87 | 0 | 14 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 17 | 42 | 0 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 14 | 53 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 12 | 34 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 13 | 13 | 26 | 83 | 0 | 14 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 30 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 11 | 41 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 1 | 4 | 1-7 | 16 | 18.8 | 10 | 62.5 |
| Conference | 6 | 6 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 2 | 0 | 2 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| Away | 6 | 6 | 1 | 1 | 2 | 1-5 | 7 | 14.3 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 13 | 13 | 3 | 1 | 4 | 1-7 | 15 | 20.0 | 10 | 66.7 |
| February | 2 | 2 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| March | 6 | 6 | 0 | 1 | 1 | 0-3 | 6 | 0.0 | 2 | 33.3 |
| April | 5 | 5 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
