Mackenzie Nase
- D
- Goucher
gp
8
p
14
g
9
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 14 | 7 |
| Goals | 9 | 3 |
| Assists | 5 | 4 |
| Shots | 25 | 8 |
| Shooting percentage | 36.0 | 37.5 |
| Shots on goal | 21 | 6 |
| Shots on goal percentage | 84.0 | 75.0 |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 10 | 3 |
| Draw controls | 14 | 6 |
| Turnovers | 18 | 6 |
| Caused turnovers | 2 | 0 |
| Fouls | 6 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | - | - | - | - | - | - | - | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Muhlenberg | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Marian (Wis.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at DeSales | L, 19-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Hood | L, 11-8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| Mar 26 | at Juniata | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Susquehanna | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | - | - | - | - | - | - | - | - |
| May 7 | Elizabethtown | L, 16-11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | - | - | - | - | - | - | - | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Alvernia | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Muhlenberg | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Marian (Wis.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at DeSales | L, 19-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Hood | L, 11-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Mar 26 | at Juniata | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Susquehanna | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 9 | at Moravian | L, 16-4 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | - | - | - | - | - | - | - | - |
| May 7 | Elizabethtown | L, 16-11 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 8 | 7 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 9 | 5 | 14 | 0-3 | 25 | 36.0 | 21 | 84.0 |
| Conference | 3 | 3 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 5 | 2 | 7 | 0-1 | 15 | 33.3 | 12 | 80.0 |
| Away | 5 | 4 | 4 | 3 | 7 | 0-2 | 10 | 40.0 | 9 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 8 | 7 | 9 | 5 | 14 | 0-3 | 25 | 36.0 | 21 | 84.0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 4 | 1 | 5 | 0-3 | 11 | 36.4 | 10 | 90.9 |
| April | 3 | 3 | 3 | 2 | 5 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| May | 1 | 1 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
