Emily Flinn
- A
- Goucher
gp
16
p
38
g
16
a
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 38 | 9 |
| Goals | 16 | 5 |
| Assists | 22 | 4 |
| Shots | 31 | 6 |
| Shooting percentage | 51.6 | 83.3 |
| Shots on goal | 27 | 6 |
| Shots on goal percentage | 87.1 | 100.0 |
| Free position goals-shots | 5-10 | 2-2 |
| Ground balls | 15 | 1 |
| Draw controls | 2 | 1 |
| Turnovers | 44 | 8 |
| Caused turnovers | 5 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at DeSales | L, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Hood | L, 11-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Juniata | L, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Elizabethtown | L, 16-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 1 | 4 | 5 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 2 | at Alvernia | L, 21-6 | 3 | 0 | 3 | 2-4 | 6 | 50.0 | 6 | 100.0 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 3 | 5 | 8 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 11 | at DeSales | L, 19-4 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Hood | L, 11-8 | 0 | 3 | 3 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | at Juniata | L, 19-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Susquehanna | L, 19-5 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Scranton | L, 18-3 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | Elizabethtown | L, 16-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 22 | 38 | 5-10 | 31 | 51.6 | 27 | 87.1 |
| Conference | 6 | 6 | 5 | 4 | 9 | 2-2 | 6 | 83.3 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 10 | 15 | 25 | 1-3 | 19 | 52.6 | 17 | 89.5 |
| Away | 7 | 7 | 6 | 7 | 13 | 4-7 | 12 | 50.0 | 10 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 5 | 6 | 11 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Losses | 14 | 14 | 11 | 16 | 27 | 5-10 | 23 | 47.8 | 20 | 87.0 |
| February | 2 | 2 | 1 | 7 | 8 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| March | 8 | 8 | 10 | 11 | 21 | 2-7 | 22 | 45.5 | 19 | 86.4 |
| April | 5 | 5 | 3 | 4 | 7 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| May | 1 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
