Lucy Covington
19 Lucy Covington
-
- Height:
- 5-6
-
- Hometown:
- Hagerstown, Md.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- North Hagerstown
-
- gp
- 17
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio

- One of six players to start all 17 games
- Picked up 22 ground balls and had 10 caused turnovers on the season
- Also notched an assist at Muhlenberg for her first collegiate point (3/4)

- Started all 16 games on the season
- Finished campaign with 17 ground balls and 10 caused turnovers

- Played on the girls' lacrosse team at North Hagerstown
- Served as team captain for one season
- Helped the team to 2019 County Champions
- Achieved IBCP diploma
- 2020 Congressional Art Collage Winner

- History major with a studio art minor
- The daughter of Angela and Darren
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 4 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 13 |
| Draw controls | 0 | 0 |
| Turnovers | 23 | 10 |
| Caused turnovers | 10 | 5 |
| Fouls | 17 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | DeSales | L, 16-3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 25 | at Stockton | L, 17-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Hood | L, 14-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Muhlenberg | L, 18-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Trinity (D.C.) | W, 19-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Neumann | L, 17-8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Elizabethtown | L, 11-10 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wilson | W, 11-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | at Drew | L, 19-2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Catholic | L, 24-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 15 | Scranton | L, 21-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 22 | at Susquehanna | L, 21-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 29 | Moravian | L, 18-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | DeSales | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Stockton | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Hood | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Muhlenberg | L, 18-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Trinity (D.C.) | W, 19-0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Neumann | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Elizabethtown | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wilson | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Drew | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Catholic | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Scranton | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Susquehanna | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Moravian | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 22 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 10 | 10 | 17 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Away | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 14 | 14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
