Katie Kanaskie
32 Katie Kanaskie
-
- Height:
- 5-4
-
- Hometown:
- Harrisburg, Pa.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Central Dauphin East
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio

- Played in 11 games, making six starts
- Recorded a pair of caused turnovers and one ground ball

- Injured and did not see game action

- Played on the girls lacrosse and soccer teams at Central Dauphin East
- Part of National Honors Society and Junior Classics League
- Achieved the Distinguished Honor Roll

- Majoring in business management and economics
- The daughter of Miriam and Carl Kanaskie
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 7 |
| Caused turnovers | 2 | 1 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | DeSales | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Stockton | L, 17-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Hood | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Muhlenberg | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Trinity (D.C.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Neumann | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Elizabethtown | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 11-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Drew | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Catholic | L, 24-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Scranton | L, 21-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 22 | at Susquehanna | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 29 | Moravian | L, 18-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | DeSales | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Stockton | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Hood | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Muhlenberg | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Trinity (D.C.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Neumann | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Elizabethtown | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Drew | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Catholic | L, 24-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Scranton | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Susquehanna | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 29 | Moravian | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
