Grace Madden
6 Grace Madden
-
- Height:
- 5'8
-
- Hometown:
- Denver, CO
-
- Position:
- Attack
-
- Year:
- FY
-
- High School:
- St. Mary's Academy
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio

- Graduate of St. Mary's Academy
- Was a four sport athlete during high school

- Majoring in integrative arts and neuro psychology with a minor in equine sciences
- Daughter of J Madden and Linda Poletti
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Juniata | L, 18-6 |
| Apr 7 | at Drew | L, 19-2 |
| Apr 12 | Catholic | L, 24-0 |
| Apr 15 | Scranton | L, 21-0 |
| Apr 22 | at Susquehanna | L, 21-2 |
| Apr 29 | Moravian | L, 18-1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | - | - | - | - | - | - | - | - |
| Feb 22 | DeSales | L, 16-3 | - | - | - | - | - | - | - | - |
| Feb 25 | at Stockton | L, 17-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Hood | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Muhlenberg | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Trinity (D.C.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Neumann | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Elizabethtown | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Juniata | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 7 | at Drew | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Catholic | L, 24-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Scranton | L, 21-0 | - | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 29 | Moravian | L, 18-1 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | - | - | - | - | - | - | - | - |
| Feb 22 | DeSales | L, 16-3 | - | - | - | - | - | - | - | - |
| Feb 25 | at Stockton | L, 17-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Hood | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Muhlenberg | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Trinity (D.C.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Neumann | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Elizabethtown | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Juniata | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 7 | at Drew | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Catholic | L, 24-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Scranton | L, 21-0 | - | - | - | - | - | - | - | - |
| Apr 22 | at Susquehanna | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 29 | Moravian | L, 18-1 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
