Katie Bloom
11 Katie Bloom
-
- Height:
- 5-5
-
- Hometown:
- Warrenton, Va.
-
- Position:
- Midfield
-
- Year:
- FY
-
- High School:
- Kettle Run High School
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in two games before missing the remainder of the season due to injury

- Played basketball, lacrosse, and field hockey at Kettle Run High School

- Is currently undecided
- Daughter of Susan and Joseph Bloom
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Catholic | L, 23-2 |
| Apr 13 | at Juniata | L, 17-2 |
| Apr 17 | Susquehanna | L, 16-3 |
| Apr 20 | Drew | L, 18-4 |
| Apr 23 | at Bryn Athyn | L, 11-9 |
| Apr 27 | at Lycoming | L, 19-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Southern Virginia | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 16 | Neumann | L, 7-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 12-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Scranton | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 3 | at Moravian | L, 23-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Wilkes | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 10 | at Catholic | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 13 | at Juniata | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 17 | Susquehanna | L, 16-3 | - | - | - | - | - | - | - | - |
| Apr 20 | Drew | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryn Athyn | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Lycoming | L, 19-5 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Southern Virginia | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 16 | Neumann | L, 7-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 12-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Scranton | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 3 | at Moravian | L, 23-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Wilkes | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 10 | at Catholic | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 13 | at Juniata | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 17 | Susquehanna | L, 16-3 | - | - | - | - | - | - | - | - |
| Apr 20 | Drew | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryn Athyn | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Lycoming | L, 19-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
