Kennedy Harper
20 Kennedy Harper
-
- Height:
- 5-4
-
- Hometown:
- Cheverly, Md.
-
- Position:
- Goalie
-
- Year:
- FY
-
- High School:
- Saint Vincent Pallotti
-
- gp
- 5
-
- gs
- 0
-
- min
- 62:12
-
- ga
- 14
-
- gaa
- 13.50
-
- sv
- 8
Bio
![]()
- Appeared in five games for a total of 62:12
- Made eight saves on the season

- Played lacrosse and basketball at Saint Vincent Pallotti

- Is currently undecided
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 0 | 0 |
| Minutes | 62:12 | 38:38 |
| Goals against | 14 | 12 |
| Goals-against average | 13.50 | 18.64 |
| Saves | 8 | 5 |
| Save pct | 36.4 | 29.4 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 15-3 | - | - | - | - | - |
| Mar 2 | Ferrum | W, 12-5 | 0 | 2:54 | 0 | 1 | 100.0 |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | - | 0:00 | - | - | 0.0 |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | 0 | 20:40 | 2 | 2 | 50.0 |
| Mar 16 | Neumann | L, 7-6 | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 12-0 | - | - | - | - | - |
| Mar 28 | at Scranton | L, 19-3 | - | - | - | - | - |
| Apr 3 | at Moravian | L, 23-4 | - | - | - | - | - |
| Apr 6 | Wilkes | W, 15-10 | - | - | - | - | - |
| Apr 10 | at Catholic | L, 23-2 | 0 | 15:00 | 4 | 0 | 0.0 |
| Apr 13 | at Juniata | L, 17-2 | - | - | - | - | - |
| Apr 17 | Susquehanna | L, 16-3 | - | - | - | - | - |
| Apr 20 | Drew | L, 18-4 | 0 | 9:59 | 2 | 4 | 66.7 |
| Apr 23 | at Bryn Athyn | L, 11-9 | - | 0:00 | - | - | 0.0 |
| Apr 27 | at Lycoming | L, 19-5 | 0 | 13:39 | 6 | 1 | 14.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 62:12 | 14 | 13.50 | 8 | 36.4 |
| Conference | 3 | 0 | 38:38 | 12 | 18.64 | 5 | 29.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 33:33 | 4 | 7.15 | 7 | 63.6 |
| Away | 2 | 0 | 28:39 | 10 | 20.94 | 1 | 9.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 23:34 | 2 | 5.09 | 3 | 60.0 |
| Losses | 3 | 0 | 38:38 | 12 | 18.64 | 5 | 29.4 |
| Month | |||||||
| March | 2 | 0 | 23:34 | 2 | 5.09 | 3 | 60.0 |
| April | 3 | 0 | 38:38 | 12 | 18.64 | 5 | 29.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
