Bella McKinney
23 Bella McKinney
-
- Height:
- 5-10
-
- Hometown:
- Virginia Beach, Va.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Kempsville
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in nine games and made eight starts
- Picked up four ground balls and had a pair of caused turnovers

- Started all 16 games in which she appeared
- Totaled 12 goals and three assists for 15 points
- Picked up 13 ground balls and had four caused turnovers
- Third on the team with 28 draw controls

- Played in and started 14 contests
- Registered 14 ground balls, eight caused turnovers and five draw controls

- Played lacrosse, basketball and golf at Kempsville HS
- Two-time team MVP in lacrosse
- Lacrosse team was regional champions in her senior season

- Majoring in Business Management and minoring in International Business
- Daughter of David and Stephanie McKinney
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 75.0 | 50.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 7 |
| Caused turnovers | 2 | 2 |
| Fouls | 4 | 4 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| Green cards | 4 | 4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 16 | Neumann | L, 7-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 12-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Scranton | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Moravian | L, 23-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Wilkes | W, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at Catholic | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Juniata | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Susquehanna | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Drew | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Bryn Athyn | L, 11-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at Lycoming | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 16 | Neumann | L, 7-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 12-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Scranton | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | at Moravian | L, 23-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Apr 6 | Wilkes | W, 15-10 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Catholic | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | at Juniata | L, 17-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Susquehanna | L, 16-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 20 | Drew | L, 18-4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at Bryn Athyn | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 27 | at Lycoming | L, 19-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 4 | 0 | 7 | 2 | 4 | 5 | 0 | 4 |
| Conference | 8 | 7 | 3 | 0 | 7 | 2 | 4 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
| Away | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 4 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April | 8 | 8 | 4 | 0 | 7 | 2 | 4 | 3 | 0 | 4 |
