2023-24 Women's lacrosse Statistics Goucher

  • Games
    17
  • Goals
    107
  • Assists
    46
  • Goals/g
    6.29
  • Shots/g
    15.12
  • Shot %
    41.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/23/2024 Elizabethtown L, 12-0
3/28/2024 at Scranton L, 19-3
4/3/2024 at Moravian L, 23-4
4/6/2024 Wilkes W, 15-10
4/10/2024 at Catholic L, 23-2
4/13/2024 at Juniata L, 17-2
4/17/2024 Susquehanna L, 16-3
4/20/2024 Drew L, 18-4
4/23/2024 at Bryn Athyn L, 11-9
4/27/2024 at Lycoming L, 19-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 20 McDaniel L, 17-1 1 1 2 0-0 5 20.0 3 60.0 0 0.0 0
Feb 24 at Southern Virginia L, 15-3 3 1 4 2-4 8 37.5 3 37.5 0 0.0 0
Mar 2 Ferrum W, 12-5 12 6 18 0-2 25 48.0 17 68.0 4 0.0 0
Mar 6 Wilson L, 16-15 15 6 21 4-10 29 51.7 21 72.4 3 0.0 0
Mar 9 at Bridgewater (Va.) L, 12-4 4 1 5 0-4 13 30.8 13 100.0 0 0.0 0
Mar 13 Notre Dame (Md.) W, 19-5 19 9 28 2-3 30 63.3 22 73.3 2 0.0 0
Mar 16 Neumann L, 7-6 6 0 6 0-5 21 28.6 14 66.7 0 0.0 0
Mar 23 Elizabethtown L, 12-0 0 0 0 0-0 16 0.0 8 50.0 0 0.0 0
Mar 28 at Scranton L, 19-3 3 2 5 0-0 9 33.3 7 77.8 0 0.0 0
Apr 3 at Moravian L, 23-4 4 3 7 0-0 7 57.1 6 85.7 1 0.0 0
Apr 6 Wilkes W, 15-10 15 8 23 2-3 26 57.7 21 80.8 3 0.0 0
Apr 10 at Catholic L, 23-2 2 0 2 0-0 3 66.7 3 100.0 0 0.0 0
Apr 13 at Juniata L, 17-2 2 1 3 1-3 5 40.0 4 80.0 1 0.0 1
Apr 17 Susquehanna L, 16-3 3 2 5 1-1 7 42.9 4 57.1 1 0.0 0
Apr 20 Drew L, 18-4 4 1 5 0-1 10 40.0 9 90.0 0 0.0 1
Apr 23 at Bryn Athyn L, 11-9 9 3 12 1-2 25 36.0 20 80.0 0 0.0 0
Apr 27 at Lycoming L, 19-5 5 2 7 0-1 18 27.8 16 88.9 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 20 McDaniel L, 17-1 7 6 20 3 7-17 2 4 0 6
Feb 24 at Southern Virginia L, 15-3 12 6 27 3 8-21 0 4 0 2
Mar 2 Ferrum W, 12-5 17 8 24 10 8-8 0 0 0 5
Mar 6 Wilson L, 16-15 23 15 25 10 5-5 0 2 0 5
Mar 9 at Bridgewater (Va.) L, 12-4 16 9 32 8 14-24 17 3 0 5
Mar 13 Notre Dame (Md.) W, 19-5 21 15 22 15 14-17 1 6 0 5
Mar 16 Neumann L, 7-6 20 9 20 12 15-21 7 4 0 6
Mar 23 Elizabethtown L, 12-0 14 13 25 6 15-22 15 1 0 1
Mar 28 at Scranton L, 19-3 11 7 19 3 7-14 0 3 0 1
Apr 3 at Moravian L, 23-4 17 8 28 6 9-22 15 3 0 5
Apr 6 Wilkes W, 15-10 16 19 29 9 13-15 22 4 0 3
Apr 10 at Catholic L, 23-2 7 8 21 5 3-16 14 2 0 3
Apr 13 at Juniata L, 17-2 19 6 35 12 9-29 0 3 0 2
Apr 17 Susquehanna L, 16-3 11 6 24 1 12-14 17 3 0 5
Apr 20 Drew L, 18-4 16 12 31 7 11-18 11 4 0 3
Apr 23 at Bryn Athyn L, 11-9 16 13 27 10 14-16 6 2 0 2
Apr 27 at Lycoming L, 19-5 21 12 21 7 11-13 13 2 0 8
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 20 McDaniel L, 17-1 17 13 43.3
Feb 24 at Southern Virginia L, 15-3 15 7 31.8
Mar 2 Ferrum W, 12-5 5 9 64.3
Mar 6 Wilson L, 16-15 16 5 23.8
Mar 9 at Bridgewater (Va.) L, 12-4 12 14 53.8
Mar 13 Notre Dame (Md.) W, 19-5 5 6 54.5
Mar 16 Neumann L, 7-6 7 14 66.7
Mar 23 Elizabethtown L, 12-0 12 11 47.8
Mar 28 at Scranton L, 19-3 19 8 29.6
Apr 3 at Moravian L, 23-4 23 13 36.1
Apr 6 Wilkes W, 15-10 10 8 44.4
Apr 10 at Catholic L, 23-2 23 8 25.8
Apr 13 at Juniata L, 17-2 17 13 43.3
Apr 17 Susquehanna L, 16-3 16 21 56.8
Apr 20 Drew L, 18-4 18 16 47.1
Apr 23 at Bryn Athyn L, 11-9 11 14 56.0
Apr 27 at Lycoming L, 19-5 19 13 40.6
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 107 46 6.29 257 41.6 191 74.3 13-39
Conference 9 38 19 4.22 101 37.6 78 77.2 4-9
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 75 33 8.33 169 44.4 119 70.4 9-25
Away 8 32 13 4.00 88 36.4 72 81.8 4-14
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 3 46 23 15.33 81 56.8 60 74.1 4-8
Losses 14 61 23 4.36 176 34.7 131 74.4 9-31
 
February 2 4 2 2.00 13 30.8 6 46.2 2-4
March 7 59 24 8.43 143 41.3 102 71.3 6-24
April 8 44 20 5.50 101 43.6 83 82.2 5-11
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 264 172 430 127 175-292 140 50 0 67
Conference 9 132 91 233 56 90-163 107 25 0 31
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 145 103 220 73 100-137 75 28 0 39
Away 8 119 69 210 54 75-155 65 22 0 28
Neutral - - - 0 - 0-0 0 - - -
 
Wins 3 54 42 75 34 35-40 23 10 0 13
Losses 14 210 130 355 93 140-252 117 40 0 54
 
February 2 19 12 47 6 15-38 2 8 0 8
March 7 122 76 167 64 78-111 40 19 0 28
April 8 123 84 216 57 82-143 98 23 0 31
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 245 14.41 193 44.1
Conference 9 157 17.44 111 41.4
Exhibition - - - - 0.0
 
Home 9 106 11.78 103 49.3
Away 8 139 17.38 90 39.3
Neutral - - - - 0.0
 
Wins 3 20 6.67 23 53.5
Losses 14 225 16.07 170 43.0
 
February 2 32 16.00 20 38.5
March 7 76 10.86 67 46.9
April 8 137 17.13 106 43.6
Attendance Statistics
Date Opponent Score Attend
Feb 20 McDaniel L, 17-1 109
Feb 24 at Southern Virginia L, 15-3 89
Mar 2 Ferrum W, 12-5 86
Mar 6 Wilson L, 16-15 75
Mar 9 at Bridgewater (Va.) L, 12-4 76
Mar 13 Notre Dame (Md.) W, 19-5 0
Mar 16 Neumann L, 7-6 126
Mar 23 Elizabethtown L, 12-0 100
Mar 28 at Scranton L, 19-3 0
Apr 3 at Moravian L, 23-4 26
Apr 6 Wilkes W, 15-10 0
Apr 10 at Catholic L, 23-2 54
Apr 13 at Juniata L, 17-2 203
Apr 17 Susquehanna L, 16-3 138
Apr 20 Drew L, 18-4 217
Apr 23 at Bryn Athyn L, 11-9 0
Apr 27 at Lycoming L, 19-5 200