Angelena Holmes
6 Angelena Holmes
-
- Height:
- 5-3
-
- Hometown:
- Mechanicsville, Md.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Chopticon High School
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Started in 17 games which she played
- Recorded 35 ground balls and 10 caused turnovers
![]()
- Played in 16 contests and was in the starting lineup 11 times
- Totaled 18 ground balls and six caused turnovers

- Was a tri-sport athlete in high school, participating in basketball, field hockey and lacrosse
- Earned the Leadership Award and Captain Award while serving as the team captain on the basketball team
- Was Second Team All Conference and earned the Team Scholar Award on Field Hockey
- Served as captain of the lacrosse team where she earned the Coaches award and Second Team All Conference
- Participated in various extracurricular acitivites, and was Valedictorian for her class

- Is a Pre-Med major
- Also a member of our Field Hockey Team
- Daughter of Tanya and Anthony Holmes
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 35 | 20 |
| Draw controls | 1 | 0 |
| Turnovers | 26 | 17 |
| Caused turnovers | 10 | 7 |
| Fouls | 21 | 15 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 1 | Southern Virginia | W, 19-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at DeSales | L, 16-5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Bryn Athyn | W, 15-10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | at Wilson | W, 17-9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 15 | Geneva | W, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | UMass Boston | W, 14-11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | at Elizabethtown | L, 22-5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | Scranton | L, 17-5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 2 | Moravian | L, 20-8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Wilkes | W, 21-6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 22-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | Juniata | L, 17-6 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna | L, 13-2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Drew | L, 19-11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | Lycoming | L, 18-11 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at DeSales | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Bryn Athyn | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Wilson | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Geneva | W, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | UMass Boston | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Elizabethtown | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Scranton | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Moravian | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Wilkes | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Catholic | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Juniata | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Susquehanna | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Drew | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Lycoming | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 35 | 1 | 26 | 10 | 21 | 1 | 0 | 3 |
| Conference | 9 | 9 | 20 | 0 | 17 | 7 | 15 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 17 | 1 | 8 | 3 | 17 | 1 | 0 | 2 |
| Away | 7 | 7 | 18 | 0 | 18 | 7 | 4 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 9 | 1 | 5 | 3 | 4 | 0 | 0 | 2 |
| Losses | 11 | 11 | 26 | 0 | 21 | 7 | 17 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| March | 8 | 8 | 15 | 1 | 10 | 6 | 5 | 1 | 0 | 2 |
| April | 7 | 7 | 15 | 0 | 14 | 4 | 13 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
