Amelia Lazzini
55

Amelia Lazzini

gp
16
p
24
g
11
a
13
Player Stats
  Overall Conference
Games 16 9
Points 24 18
Goals 11 7
Assists 13 11
Shots 16 12
Shooting percentage 68.8 58.3
Shots on goal 15 11
Shots on goal percentage 93.8 91.7
Free position goals-shots 0-0 0-0
Ground balls 3 1
Draw controls 0 0
Turnovers 18 10
Caused turnovers 0 0
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 5 at Wilkes W, 21-6
Apr 9 Catholic L, 22-3
Apr 12 Juniata L, 17-6
Apr 16 at Susquehanna L, 13-2
Apr 19 at Drew L, 19-11
Apr 26 Lycoming L, 18-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 at McDaniel L, 12-7 0 0 0 0 0 0 0 0
Feb 22 Bridgewater (Va.) L, 7-1 0 0 0 0 0 0 0 0
Mar 1 Southern Virginia W, 19-12 0 0 0 0 0 0 0 0
Mar 5 at DeSales L, 16-5 0 0 1 0 0 0 0 0
Mar 8 Bryn Athyn W, 15-10 - - - - - - - -
Mar 12 at Wilson W, 17-9 1 0 2 0 0 0 0 0
Mar 15 Geneva W, 18-0 0 0 3 0 0 0 0 0
Mar 19 UMass Boston W, 14-11 1 0 2 0 0 0 0 0
Mar 22 at Elizabethtown L, 22-5 1 0 1 0 0 0 0 0
Mar 29 Scranton L, 17-5 0 0 1 0 0 0 0 0
Apr 2 Moravian L, 20-8 0 0 1 0 0 0 0 0
Apr 5 at Wilkes W, 21-6 0 0 1 0 0 0 0 0
Apr 9 Catholic L, 22-3 0 0 2 0 0 0 0 0
Apr 12 Juniata L, 17-6 0 0 3 0 0 0 0 0
Apr 16 at Susquehanna L, 13-2 0 0 1 0 0 0 0 0
Apr 19 at Drew L, 19-11 0 0 0 0 0 0 0 0
Apr 26 Lycoming L, 18-11 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 at McDaniel L, 12-7 0 0 0 0-0 0 - 0 -
Feb 22 Bridgewater (Va.) L, 7-1 0 0 0 0-0 0 - 0 -
Mar 1 Southern Virginia W, 19-12 0 1 1 0-0 0 - 0 -
Mar 5 at DeSales L, 16-5 1 0 1 0-0 1 100.0 1 100.0
Mar 8 Bryn Athyn W, 15-10 - - - - - - - -
Mar 12 at Wilson W, 17-9 1 1 2 0-0 1 100.0 1 100.0
Mar 15 Geneva W, 18-0 2 0 2 0-0 2 100.0 2 100.0
Mar 19 UMass Boston W, 14-11 0 0 0 0-0 0 - 0 -
Mar 22 at Elizabethtown L, 22-5 1 0 1 0-0 1 100.0 1 100.0
Mar 29 Scranton L, 17-5 0 0 0 0-0 1 0.0 0 0.0
Apr 2 Moravian L, 20-8 0 0 0 0-0 0 - 0 -
Apr 5 at Wilkes W, 21-6 3 5 8 0-0 4 75.0 4 100.0
Apr 9 Catholic L, 22-3 1 1 2 0-0 1 100.0 1 100.0
Apr 12 Juniata L, 17-6 0 0 0 0-0 0 - 0 -
Apr 16 at Susquehanna L, 13-2 0 0 0 0-0 1 0.0 1 100.0
Apr 19 at Drew L, 19-11 0 3 3 0-0 1 0.0 1 100.0
Apr 26 Lycoming L, 18-11 2 2 4 0-0 3 66.7 3 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 10 7 4 0 7 3 1 0 0 0
2022-23 17 17 9 14 22 2 3 0 0 0
2023-24 15 4 0 0 12 0 0 0 0 0
2024-25 16 9 3 0 18 0 0 0 0 0
Total 58 37 16 14 59 5 4 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 10 7 2 1 3 0-1 4 50.0 3 75.0
2022-23 17 17 5 8 13 0-1 9 55.6 7 77.8
2023-24 15 4 2 7 9 0-0 2 100.0 2 100.0
2024-25 16 9 11 13 24 0-0 16 68.8 15 93.8
Total 58 37 20 29 49 0-2 31 64.5 27 87.1
  gp gs gb dc to ct fo yc rc gc
Total 16 9 3 0 18 0 0 0 0 0
Conference 9 8 1 0 10 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 5 1 0 12 0 0 0 0 0
Away 7 4 2 0 6 0 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 1 2 0 8 0 0 0 0 0
Losses 11 8 1 0 10 0 0 0 0 0
                     
February 2 1 0 0 0 0 0 0 0 0
March 7 1 3 0 10 0 0 0 0 0
April 7 7 0 0 8 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 9 11 13 24 0-0 16 68.8 15 93.8
Conference 9 8 7 11 18 0-0 12 58.3 11 91.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 5 5 4 9 0-0 7 71.4 6 85.7
Away 7 4 6 9 15 0-0 9 66.7 9 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 1 6 7 13 0-0 7 85.7 7 100.0
Losses 11 8 5 6 11 0-0 9 55.6 8 88.9
                     
February 2 1 0 0 0 0-0 0 - 0 -
March 7 1 5 2 7 0-0 6 83.3 5 83.3
April 7 7 6 11 17 0-0 10 60.0 10 100.0