Camden West
- M
- Goucher
gp
17
p
47
g
30
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 47 | 22 |
| Goals | 30 | 14 |
| Assists | 17 | 8 |
| Shots | 61 | 32 |
| Shooting percentage | 49.2 | 43.8 |
| Shots on goal | 47 | 23 |
| Shots on goal percentage | 77.0 | 71.9 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 10 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 27 | 17 |
| Caused turnovers | 4 | 1 |
| Fouls | 2 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at DeSales | L, 16-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 8 | Bryn Athyn | W, 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wilson | W, 17-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 15 | Geneva | W, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UMass Boston | W, 14-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | at Elizabethtown | L, 22-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Scranton | L, 17-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Moravian | L, 20-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Wilkes | W, 21-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 22-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Juniata | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna | L, 13-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Drew | L, 19-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Lycoming | L, 18-11 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 1 | Southern Virginia | W, 19-12 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 5 | at DeSales | L, 16-5 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 8 | Bryn Athyn | W, 15-10 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 12 | at Wilson | W, 17-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 15 | Geneva | W, 18-0 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | UMass Boston | W, 14-11 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 22 | at Elizabethtown | L, 22-5 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 29 | Scranton | L, 17-5 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | Moravian | L, 20-8 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 5 | at Wilkes | W, 21-6 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 9 | Catholic | L, 22-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | Juniata | L, 17-6 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 16 | at Susquehanna | L, 13-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Drew | L, 19-11 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 26 | Lycoming | L, 18-11 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 10 | 0 | 27 | 4 | 2 | 1 | 0 | 3 |
| Conference | 9 | 8 | 2 | 0 | 17 | 1 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 4 | 0 | 15 | 1 | 1 | 1 | 0 | 1 |
| Away | 7 | 6 | 6 | 0 | 12 | 3 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2 |
| Losses | 11 | 10 | 7 | 0 | 21 | 3 | 1 | 1 | 0 | 1 |
| February | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 7 | 0 | 13 | 2 | 0 | 0 | 0 | 3 |
| April | 7 | 6 | 2 | 0 | 12 | 1 | 2 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 30 | 17 | 47 | 0-2 | 61 | 49.2 | 47 | 77.0 |
| Conference | 9 | 8 | 14 | 8 | 22 | 0-2 | 32 | 43.8 | 23 | 71.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 17 | 10 | 27 | 0-2 | 41 | 41.5 | 29 | 70.7 |
| Away | 7 | 6 | 13 | 7 | 20 | 0-0 | 20 | 65.0 | 18 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 14 | 9 | 23 | 0-0 | 22 | 63.6 | 18 | 81.8 |
| Losses | 11 | 10 | 16 | 8 | 24 | 0-2 | 39 | 41.0 | 29 | 74.4 |
| February | 2 | 2 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| March | 8 | 8 | 17 | 10 | 27 | 0-1 | 30 | 56.7 | 24 | 80.0 |
| April | 7 | 6 | 12 | 6 | 18 | 0-1 | 26 | 46.2 | 19 | 73.1 |
