Katie Bloom
11

Katie Bloom

gp
17
p
20
g
17
a
3
Player Stats
  Overall Conference
Games 17 9
Points 20 10
Goals 17 8
Assists 3 2
Shots 34 13
Shooting percentage 50.0 61.5
Shots on goal 26 10
Shots on goal percentage 76.5 76.9
Free position goals-shots 0-0 0-0
Ground balls 18 8
Draw controls 31 17
Turnovers 14 9
Caused turnovers 10 8
Fouls 6 4
Yellow cards 0 0
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent Result
Apr 5 at Wilkes W, 21-6
Apr 9 Catholic L, 22-3
Apr 12 Juniata L, 17-6
Apr 16 at Susquehanna L, 13-2
Apr 19 at Drew L, 19-11
Apr 26 Lycoming L, 18-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 at McDaniel L, 12-7 1 0 0 0 0 0 0 0
Feb 22 Bridgewater (Va.) L, 7-1 0 1 0 0 0 0 0 0
Mar 1 Southern Virginia W, 19-12 0 4 2 0 0 0 0 0
Mar 5 at DeSales L, 16-5 0 2 1 0 0 0 0 1
Mar 8 Bryn Athyn W, 15-10 1 2 0 0 2 0 0 1
Mar 12 at Wilson W, 17-9 1 1 0 2 0 0 0 0
Mar 15 Geneva W, 18-0 4 2 2 0 0 0 0 0
Mar 19 UMass Boston W, 14-11 3 2 0 0 0 0 0 0
Mar 22 at Elizabethtown L, 22-5 2 0 0 0 0 0 0 0
Mar 29 Scranton L, 17-5 2 1 0 0 0 0 0 0
Apr 2 Moravian L, 20-8 0 3 0 0 1 0 0 0
Apr 5 at Wilkes W, 21-6 0 0 1 0 1 0 0 0
Apr 9 Catholic L, 22-3 1 3 1 3 0 0 0 0
Apr 12 Juniata L, 17-6 0 5 3 0 2 0 0 1
Apr 16 at Susquehanna L, 13-2 1 1 2 2 0 0 0 0
Apr 19 at Drew L, 19-11 1 1 0 1 0 0 0 0
Apr 26 Lycoming L, 18-11 1 3 2 2 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 at McDaniel L, 12-7 1 0 1 0-0 2 50.0 2 100.0
Feb 22 Bridgewater (Va.) L, 7-1 0 0 0 0-0 2 0.0 2 100.0
Mar 1 Southern Virginia W, 19-12 3 0 3 0-0 4 75.0 4 100.0
Mar 5 at DeSales L, 16-5 0 1 1 0-0 2 0.0 0 0.0
Mar 8 Bryn Athyn W, 15-10 3 0 3 0-0 5 60.0 4 80.0
Mar 12 at Wilson W, 17-9 0 0 0 0-0 1 0.0 0 0.0
Mar 15 Geneva W, 18-0 2 0 2 0-0 4 50.0 3 75.0
Mar 19 UMass Boston W, 14-11 0 0 0 0-0 1 0.0 1 100.0
Mar 22 at Elizabethtown L, 22-5 0 0 0 0-0 1 0.0 1 100.0
Mar 29 Scranton L, 17-5 0 0 0 0-0 0 - 0 -
Apr 2 Moravian L, 20-8 1 0 1 0-0 1 100.0 1 100.0
Apr 5 at Wilkes W, 21-6 4 1 5 0-0 5 80.0 4 80.0
Apr 9 Catholic L, 22-3 0 0 0 0-0 0 - 0 -
Apr 12 Juniata L, 17-6 3 0 3 0-0 4 75.0 3 75.0
Apr 16 at Susquehanna L, 13-2 0 0 0 0-0 0 - 0 -
Apr 19 at Drew L, 19-11 0 0 0 0-0 1 0.0 1 100.0
Apr 26 Lycoming L, 18-11 0 1 1 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2023-24 2 1 0 0 0 0 0 0 0 0
2024-25 17 17 18 31 14 10 6 0 0 4
2025-26 17 17 34 52 18 24 4 2 0 2
Total 36 35 52 83 32 34 10 2 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 2 1 0 0 0 0-0 0 - 0 -
2024-25 17 17 17 3 20 0-0 34 50.0 26 76.5
2025-26 17 17 28 3 31 2-3 55 50.9 42 76.4
Total 36 35 45 6 51 2-3 89 50.6 68 76.4
  gp gs gb dc to ct fo yc rc gc
Total 17 17 18 31 14 10 6 0 0 4
Conference 9 9 8 17 9 8 4 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 12 26 10 5 5 0 0 3
Away 7 7 6 5 4 5 1 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 9 11 5 2 3 0 0 1
Losses 11 11 9 20 9 8 3 0 0 3
                     
February 2 2 1 1 0 0 0 0 0 0
March 8 8 13 14 5 2 2 0 0 2
April 7 7 4 16 9 8 4 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 17 3 20 0-0 34 50.0 26 76.5
Conference 9 9 8 2 10 0-0 13 61.5 10 76.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 12 1 13 0-0 22 54.5 18 81.8
Away 7 7 5 2 7 0-0 12 41.7 8 66.7
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 12 1 13 0-0 20 60.0 16 80.0
Losses 11 11 5 2 7 0-0 14 35.7 10 71.4
                     
February 2 2 1 0 1 0-0 4 25.0 4 100.0
March 8 8 8 1 9 0-0 18 44.4 13 72.2
April 7 7 8 2 10 0-0 12 66.7 9 75.0