Kennedy Harper
- G
- Goucher
gp
7
gs
2
min
217:30
ga
52
gaa
14.34
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 2 | 2 |
| Minutes | 217:30 | 150:00 |
| Goals against | 52 | 41 |
| Goals-against average | 14.34 | 16.40 |
| Saves | 19 | 11 |
| Save pct | 26.8 | 21.2 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Wilkes | W, 21-6 |
| Apr 9 | Catholic | L, 22-3 |
| Apr 12 | Juniata | L, 17-6 |
| Apr 16 | at Susquehanna | L, 13-2 |
| Apr 19 | at Drew | L, 19-11 |
| Apr 26 | Lycoming | L, 18-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | - | - | - | - | - |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | - | 0:00 | - | - | 0.0 |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 15:00 | 5 | 2 | 28.6 |
| Mar 5 | at DeSales | L, 16-5 | - | - | - | - | - |
| Mar 8 | Bryn Athyn | W, 15-10 | 0 | 7:30 | 2 | 2 | 50.0 |
| Mar 12 | at Wilson | W, 17-9 | 0 | 15:00 | 4 | 4 | 50.0 |
| Mar 15 | Geneva | W, 18-0 | 0 | 30:00 | 0 | 0 | 0.0 |
| Mar 19 | UMass Boston | W, 14-11 | - | - | - | - | - |
| Mar 22 | at Elizabethtown | L, 22-5 | - | 0:00 | - | - | 0.0 |
| Mar 29 | Scranton | L, 17-5 | 1 | 60:00 | 17 | 4 | 19.0 |
| Apr 2 | Moravian | L, 20-8 | 1 | 60:00 | 20 | 5 | 20.0 |
| Apr 5 | at Wilkes | W, 21-6 | 0 | 30:00 | 4 | 2 | 33.3 |
| Apr 9 | Catholic | L, 22-3 | - | - | - | - | - |
| Apr 12 | Juniata | L, 17-6 | - | - | - | - | - |
| Apr 16 | at Susquehanna | L, 13-2 | - | - | - | - | - |
| Apr 19 | at Drew | L, 19-11 | - | - | - | - | - |
| Apr 26 | Lycoming | L, 18-11 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 217:30 | 52 | 14.34 | 19 | 26.8 |
| Conference | 3 | 2 | 150:00 | 41 | 16.40 | 11 | 21.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 2 | 172:30 | 44 | 15.30 | 13 | 22.8 |
| Away | 2 | 0 | 45:00 | 8 | 10.67 | 6 | 42.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 97:30 | 15 | 9.23 | 10 | 40.0 |
| Losses | 2 | 2 | 120:00 | 37 | 18.50 | 9 | 19.6 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 5 | 1 | 127:30 | 28 | 13.18 | 12 | 30.0 |
| April | 2 | 1 | 90:00 | 24 | 16.00 | 7 | 22.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2 | 0 | 0.0 |
| Conference | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 2 | 0 | 2 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 2 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 0 | 1 | 0 | 0.0 |
| April | 2 | 1 | 0 | 1 | 0 | 0.0 |
