Alana Thaler
- G
- Goucher
gp
3
gs
0
min
23:54
ga
2
gaa
5.02
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 23:54 | 4:38 |
| Goals against | 2 | 1 |
| Goals-against average | 5.02 | 12.95 |
| Saves | 2 | 0 |
| Save pct | 50.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Bryn Mawr | W, 21-3 |
| Apr 8 | Lycoming | W, 13-9 |
| Apr 11 | at Juniata | L, 20-13 |
| Apr 15 | at Moravian | L, 21-4 |
| Apr 18 | Elizabethtown | L, 14-12 |
| Apr 22 | Susquehanna | L, 16-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | McDaniel | L, 17-4 | - | - | - | - | - |
| Feb 28 | at Cedar Crest | W, 20-5 | - | 0:00 | - | - | 0.0 |
| Mar 2 | Wilson | W, 13-4 | 0 | 4:16 | 0 | 0 | 0.0 |
| Mar 7 | DeSales | L, 19-6 | - | - | - | - | - |
| Mar 12 | Marietta | L, 11-10 | - | - | - | - | - |
| Mar 14 | at Immaculata | W, 16-9 | - | - | - | - | - |
| Mar 17 | at Virginia Wesleyan | L, 15-9 | - | - | - | - | - |
| Mar 21 | Scranton | L, 22-3 | 0 | 4:38 | 1 | 0 | 0.0 |
| Mar 25 | at Catholic | L, 20-3 | - | - | - | - | - |
| Mar 28 | Drew | L, 20-6 | - | - | - | - | - |
| Apr 1 | Wilkes | W, 16-7 | - | - | - | - | - |
| Apr 4 | at Bryn Mawr | W, 21-3 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 8 | Lycoming | W, 13-9 | - | - | - | - | - |
| Apr 11 | at Juniata | L, 20-13 | - | - | - | - | - |
| Apr 15 | at Moravian | L, 21-4 | - | - | - | - | - |
| Apr 18 | Elizabethtown | L, 14-12 | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 16-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 23:54 | 2 | 5.02 | 2 | 50.0 |
| Conference | 1 | 0 | 4:38 | 1 | 12.95 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 8:54 | 1 | 6.74 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 19:16 | 1 | 3.11 | 2 | 66.7 |
| Losses | 1 | 0 | 4:38 | 1 | 12.95 | 0 | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 8:54 | 1 | 6.74 | 0 | 0.0 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
