Amaya Locke
13

Amaya Locke

gp
16
p
28
g
24
a
4
Player Stats
  Overall Conference
Games 16 9
Points 28 11
Goals 24 11
Assists 4 0
Shots 53 32
Shooting percentage 45.3 34.4
Shots on goal 41 24
Shots on goal percentage 77.4 75.0
Free position goals-shots 1-5 1-4
Ground balls 11 4
Draw controls 0 0
Turnovers 26 14
Caused turnovers 3 0
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 3 0
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 - - - - - - - -
Feb 28 at Cedar Crest W, 20-5 0 0 2 0 0 0 0 0
Mar 2 Wilson W, 13-4 1 0 1 0 0 0 0 1
Mar 7 DeSales L, 19-6 0 0 1 0 0 0 0 0
Mar 12 Marietta L, 11-10 3 0 2 0 0 0 0 1
Mar 14 at Immaculata W, 16-9 2 0 3 3 0 0 0 0
Mar 17 at Virginia Wesleyan L, 15-9 1 0 1 0 0 0 0 1
Mar 21 Scranton L, 22-3 0 0 3 0 0 0 0 0
Mar 25 at Catholic L, 20-3 0 0 0 0 0 0 0 0
Mar 28 Drew L, 20-6 0 0 1 0 0 0 0 0
Apr 1 Wilkes W, 16-7 0 0 0 0 0 0 0 0
Apr 4 at Bryn Mawr W, 21-3 0 0 2 0 1 0 0 0
Apr 8 Lycoming W, 13-9 0 0 5 0 0 0 0 0
Apr 11 at Juniata L, 20-13 2 0 1 0 0 0 0 0
Apr 15 at Moravian L, 21-4 1 0 0 0 0 0 0 0
Apr 18 Elizabethtown L, 14-12 0 0 4 0 0 0 0 0
Apr 22 Susquehanna L, 16-8 1 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 - - - - - - - -
Feb 28 at Cedar Crest W, 20-5 3 1 4 0-0 3 100.0 3 100.0
Mar 2 Wilson W, 13-4 0 0 0 0-0 0 - 0 -
Mar 7 DeSales L, 19-6 1 0 1 0-1 4 25.0 2 50.0
Mar 12 Marietta L, 11-10 1 0 1 0-0 3 33.3 2 66.7
Mar 14 at Immaculata W, 16-9 2 1 3 0-0 3 66.7 3 100.0
Mar 17 at Virginia Wesleyan L, 15-9 2 1 3 0-0 4 50.0 3 75.0
Mar 21 Scranton L, 22-3 0 0 0 0-0 3 0.0 2 66.7
Mar 25 at Catholic L, 20-3 1 0 1 0-0 1 100.0 1 100.0
Mar 28 Drew L, 20-6 2 0 2 0-1 4 50.0 3 75.0
Apr 1 Wilkes W, 16-7 2 0 2 1-1 6 33.3 3 50.0
Apr 4 at Bryn Mawr W, 21-3 4 1 5 0-0 4 100.0 4 100.0
Apr 8 Lycoming W, 13-9 0 0 0 0-1 2 0.0 2 100.0
Apr 11 at Juniata L, 20-13 1 0 1 0-0 2 50.0 2 100.0
Apr 15 at Moravian L, 21-4 0 0 0 0-0 3 0.0 2 66.7
Apr 18 Elizabethtown L, 14-12 2 0 2 0-1 6 33.3 5 83.3
Apr 22 Susquehanna L, 16-8 3 0 3 0-0 5 60.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2022-23 17 17 12 3 25 2 3 0 0 0
2023-24 8 - 0 2 9 1 1 0 0 3
2024-25 10 6 3 0 12 1 1 0 0 1
2025-26 16 7 11 0 26 3 1 0 0 3
Total 51 30 26 5 72 7 6 0 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 17 17 6 3 9 0-3 14 42.9 8 57.1
2023-24 8 - 2 1 3 0-1 6 33.3 6 100.0
2024-25 10 6 11 6 17 3-5 23 47.8 20 87.0
2025-26 16 7 24 4 28 1-5 53 45.3 41 77.4
Total 51 30 43 14 57 4-14 96 44.8 75 78.1
  gp gs gb dc to ct fo yc rc gc
Total 16 7 11 0 26 3 1 0 0 3
Conference 9 6 4 0 14 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 3 5 0 17 0 0 0 0 2
Away 7 4 6 0 9 3 1 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 6 2 3 0 13 3 1 0 0 1
Losses 10 5 8 0 13 0 0 0 0 2
                     
February 1 - 0 0 2 0 0 0 0 0
March 8 1 7 0 12 3 0 0 0 3
April 7 6 4 0 12 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 7 24 4 28 1-5 53 45.3 41 77.4
Conference 9 6 11 0 11 1-4 32 34.4 24 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 3 11 0 11 1-5 33 33.3 23 69.7
Away 7 4 13 4 17 0-0 20 65.0 18 90.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 2 11 3 14 1-2 18 61.1 15 83.3
Losses 10 5 13 1 14 0-3 35 37.1 26 74.3
                     
February 1 - 3 1 4 0-0 3 100.0 3 100.0
March 8 1 9 2 11 0-2 22 40.9 16 72.7
April 7 6 12 1 13 1-3 28 42.9 22 78.6