DJ Howell
1

DJ Howell

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 7 2
Draw controls 2 2
Turnovers 12 6
Caused turnovers 8 5
Fouls 20 15
Yellow cards 4 3
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 1 0 1 1 1 0 0 0
Feb 28 at Cedar Crest W, 20-5 - - - - - - - -
Mar 2 Wilson W, 13-4 0 0 0 0 0 0 0 0
Mar 7 DeSales L, 19-6 2 0 1 1 0 0 0 0
Mar 12 Marietta L, 11-10 1 0 1 1 1 0 0 0
Mar 14 at Immaculata W, 16-9 0 0 0 0 0 1 0 0
Mar 17 at Virginia Wesleyan L, 15-9 1 0 3 0 3 0 0 0
Mar 21 Scranton L, 22-3 0 0 2 0 2 0 0 0
Mar 25 at Catholic L, 20-3 1 0 1 1 0 0 0 0
Mar 28 Drew L, 20-6 1 0 1 1 5 2 0 0
Apr 1 Wilkes W, 16-7 0 0 0 0 0 0 0 0
Apr 4 at Bryn Mawr W, 21-3 0 0 0 0 0 0 0 0
Apr 8 Lycoming W, 13-9 0 0 1 1 1 0 0 0
Apr 11 at Juniata L, 20-13 0 0 1 1 0 0 0 1
Apr 15 at Moravian L, 21-4 0 2 0 0 0 1 0 0
Apr 18 Elizabethtown L, 14-12 0 0 0 0 3 0 0 0
Apr 22 Susquehanna L, 16-8 0 0 0 1 4 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 0 0 0 0-0 0 - 0 -
Feb 28 at Cedar Crest W, 20-5 - - - - - - - -
Mar 2 Wilson W, 13-4 0 0 0 0-0 0 - 0 -
Mar 7 DeSales L, 19-6 0 0 0 0-0 0 - 0 -
Mar 12 Marietta L, 11-10 0 0 0 0-0 0 - 0 -
Mar 14 at Immaculata W, 16-9 0 0 0 0-0 0 - 0 -
Mar 17 at Virginia Wesleyan L, 15-9 0 0 0 0-0 0 - 0 -
Mar 21 Scranton L, 22-3 0 0 0 0-0 0 - 0 -
Mar 25 at Catholic L, 20-3 0 0 0 0-0 0 - 0 -
Mar 28 Drew L, 20-6 0 0 0 0-0 0 - 0 -
Apr 1 Wilkes W, 16-7 0 0 0 0-0 0 - 0 -
Apr 4 at Bryn Mawr W, 21-3 0 0 0 0-0 0 - 0 -
Apr 8 Lycoming W, 13-9 0 0 0 0-0 0 - 0 -
Apr 11 at Juniata L, 20-13 0 0 0 0-0 0 - 0 -
Apr 15 at Moravian L, 21-4 0 0 0 0-0 0 - 0 -
Apr 18 Elizabethtown L, 14-12 0 0 0 0-0 0 - 0 -
Apr 22 Susquehanna L, 16-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 17 17 15 5 34 10 9 1 0 0
2023-24 14 14 12 0 16 11 13 2 0 5
2024-25 14 14 7 0 14 7 7 0 0 0
2025-26 16 15 7 2 12 8 20 4 0 1
Total 61 60 41 7 76 36 49 7 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 17 17 2 1 3 1-1 3 66.7 3 100.0
2023-24 14 14 2 0 2 1-1 3 66.7 3 100.0
2024-25 14 14 0 0 0 0-0 0 - 0 -
2025-26 16 15 0 0 0 0-0 0 - 0 -
Total 61 60 4 1 5 2-2 6 66.7 6 100.0
  gp gs gb dc to ct fo yc rc gc
Total 16 15 7 2 12 8 20 4 0 1
Conference 9 9 2 2 6 5 15 3 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 10 9 5 0 7 6 17 2 0 0
Away 6 6 2 2 5 2 3 2 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 5 4 0 0 1 1 1 1 0 0
Losses 11 11 7 2 11 7 19 3 0 1
                     
February 1 1 1 0 1 1 1 0 0 0
March 8 7 6 0 9 4 11 3 0 0
April 7 7 0 2 2 3 8 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 15 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 9 0 0 0 0-0 0 - 0 -
Away 6 6 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 4 0 0 0 0-0 0 - 0 -
Losses 11 11 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 7 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -