Huda Chaudhry
- GK
- Goucher
gp
4
gs
0
min
30:41
ga
6
gaa
11.73
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 30:41 | 12:46 |
| Goals against | 6 | 5 |
| Goals-against average | 11.73 | 23.50 |
| Saves | 1 | 0 |
| Save pct | 14.3 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Bryn Mawr | W, 21-3 |
| Apr 8 | Lycoming | W, 13-9 |
| Apr 11 | at Juniata | L, 20-13 |
| Apr 15 | at Moravian | L, 21-4 |
| Apr 18 | Elizabethtown | L, 14-12 |
| Apr 22 | Susquehanna | L, 16-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | McDaniel | L, 17-4 | - | - | - | - | - |
| Feb 28 | at Cedar Crest | W, 20-5 | - | - | - | - | - |
| Mar 2 | Wilson | W, 13-4 | 0 | 2:55 | 1 | 0 | 0.0 |
| Mar 7 | DeSales | L, 19-6 | - | - | - | - | - |
| Mar 12 | Marietta | L, 11-10 | - | - | - | - | - |
| Mar 14 | at Immaculata | W, 16-9 | - | - | - | - | - |
| Mar 17 | at Virginia Wesleyan | L, 15-9 | - | - | - | - | - |
| Mar 21 | Scranton | L, 22-3 | 0 | 10:22 | 4 | 0 | 0.0 |
| Mar 25 | at Catholic | L, 20-3 | - | - | - | - | - |
| Mar 28 | Drew | L, 20-6 | - | - | - | - | - |
| Apr 1 | Wilkes | W, 16-7 | 0 | 2:24 | 1 | 0 | 0.0 |
| Apr 4 | at Bryn Mawr | W, 21-3 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 8 | Lycoming | W, 13-9 | - | - | - | - | - |
| Apr 11 | at Juniata | L, 20-13 | - | - | - | - | - |
| Apr 15 | at Moravian | L, 21-4 | - | - | - | - | - |
| Apr 18 | Elizabethtown | L, 14-12 | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 16-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 30:41 | 6 | 11.73 | 1 | 14.3 |
| Conference | 2 | 0 | 12:46 | 5 | 23.50 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 15:41 | 6 | 22.95 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 20:19 | 2 | 5.91 | 1 | 33.3 |
| Losses | 1 | 0 | 10:22 | 4 | 23.15 | 0 | 0.0 |
| March | 2 | 0 | 13:17 | 5 | 22.58 | 0 | 0.0 |
| April | 2 | 0 | 17:24 | 1 | 3.45 | 1 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
