Katie Bloom
11

Katie Bloom

gp
17
p
31
g
28
a
3
Player Stats
  Overall Conference
Games 17 9
Points 31 16
Goals 28 14
Assists 3 2
Shots 55 24
Shooting percentage 50.9 58.3
Shots on goal 42 18
Shots on goal percentage 76.4 75.0
Free position goals-shots 2-3 2-2
Ground balls 34 17
Draw controls 52 27
Turnovers 18 12
Caused turnovers 24 9
Fouls 4 3
Yellow cards 2 1
Red cards 0 0
Green cards 2 2
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 0 1 0 0 0 0 0 0
Feb 28 at Cedar Crest W, 20-5 3 5 1 2 0 0 0 0
Mar 2 Wilson W, 13-4 4 3 0 1 0 0 0 0
Mar 7 DeSales L, 19-6 2 3 2 2 0 1 0 0
Mar 12 Marietta L, 11-10 1 3 1 1 0 0 0 0
Mar 14 at Immaculata W, 16-9 3 2 0 4 0 0 0 0
Mar 17 at Virginia Wesleyan L, 15-9 4 1 1 2 1 0 0 0
Mar 21 Scranton L, 22-3 1 3 2 0 0 0 0 0
Mar 25 at Catholic L, 20-3 3 3 2 1 1 0 0 0
Mar 28 Drew L, 20-6 2 1 1 2 0 0 0 1
Apr 1 Wilkes W, 16-7 2 2 1 1 0 0 0 0
Apr 4 at Bryn Mawr W, 21-3 0 7 1 3 0 0 0 0
Apr 8 Lycoming W, 13-9 2 3 1 1 0 1 0 0
Apr 11 at Juniata L, 20-13 4 4 2 2 0 0 0 0
Apr 15 at Moravian L, 21-4 2 5 2 1 0 0 0 0
Apr 18 Elizabethtown L, 14-12 1 2 1 0 1 0 0 1
Apr 22 Susquehanna L, 16-8 0 4 0 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 1 0 1 0-0 1 100.0 1 100.0
Feb 28 at Cedar Crest W, 20-5 4 0 4 0-0 6 66.7 6 100.0
Mar 2 Wilson W, 13-4 1 0 1 0-0 1 100.0 1 100.0
Mar 7 DeSales L, 19-6 1 0 1 0-0 3 33.3 2 66.7
Mar 12 Marietta L, 11-10 3 0 3 0-0 7 42.9 5 71.4
Mar 14 at Immaculata W, 16-9 2 0 2 0-0 4 50.0 2 50.0
Mar 17 at Virginia Wesleyan L, 15-9 0 1 1 0-0 2 0.0 2 100.0
Mar 21 Scranton L, 22-3 1 0 1 0-0 2 50.0 2 100.0
Mar 25 at Catholic L, 20-3 0 0 0 0-0 0 - 0 -
Mar 28 Drew L, 20-6 2 0 2 0-0 7 28.6 3 42.9
Apr 1 Wilkes W, 16-7 2 1 3 0-0 2 100.0 2 100.0
Apr 4 at Bryn Mawr W, 21-3 2 0 2 0-1 7 28.6 5 71.4
Apr 8 Lycoming W, 13-9 3 0 3 0-0 5 60.0 4 80.0
Apr 11 at Juniata L, 20-13 4 0 4 1-1 5 80.0 5 100.0
Apr 15 at Moravian L, 21-4 0 0 0 0-0 0 - 0 -
Apr 18 Elizabethtown L, 14-12 1 1 2 0-0 2 50.0 1 50.0
Apr 22 Susquehanna L, 16-8 1 0 1 1-1 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 2 1 0 0 0 0 0 0 0 0
2024-25 17 17 18 31 14 10 6 0 0 4
2025-26 17 17 34 52 18 24 4 2 0 2
Total 36 35 52 83 32 34 10 2 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 2 1 0 0 0 0-0 0 - 0 -
2024-25 17 17 17 3 20 0-0 34 50.0 26 76.5
2025-26 17 17 28 3 31 2-3 55 50.9 42 76.4
Total 36 35 45 6 51 2-3 89 50.6 68 76.4
  gp gs gb dc to ct fo yc rc gc
Total 17 17 34 52 18 24 4 2 0 2
Conference 9 9 17 27 12 9 3 1 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 15 25 9 9 2 2 0 2
Away 7 7 19 27 9 15 2 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 14 22 4 12 0 1 0 0
Losses 11 11 20 30 14 12 4 1 0 2
                     
February 2 2 3 6 1 2 0 0 0 0
March 8 8 20 19 9 13 2 1 0 1
April 7 7 11 27 8 9 2 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 28 3 31 2-3 55 50.9 42 76.4
Conference 9 9 14 2 16 2-2 24 58.3 18 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 16 2 18 1-1 31 51.6 22 71.0
Away 7 7 12 1 13 1-2 24 50.0 20 83.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 14 1 15 0-1 25 56.0 20 80.0
Losses 11 11 14 2 16 2-2 30 46.7 22 73.3
                     
February 2 2 5 0 5 0-0 7 71.4 7 100.0
March 8 8 10 1 11 0-0 26 38.5 17 65.4
April 7 7 13 2 15 2-3 22 59.1 18 81.8