Maura Poulton
3

Maura Poulton

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 19 8
Draw controls 1 0
Turnovers 13 7
Caused turnovers 13 5
Fouls 4 2
Yellow cards 1 1
Red cards 0 0
Green cards 4 3
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 1 0 0 0 0 0 0 0
Feb 28 at Cedar Crest W, 20-5 1 0 1 0 0 0 0 0
Mar 2 Wilson W, 13-4 1 0 1 1 1 0 0 1
Mar 7 DeSales L, 19-6 0 0 0 0 0 0 0 0
Mar 12 Marietta L, 11-10 3 0 2 2 0 0 0 0
Mar 14 at Immaculata W, 16-9 3 1 2 2 0 0 0 0
Mar 17 at Virginia Wesleyan L, 15-9 2 0 0 3 1 0 0 0
Mar 21 Scranton L, 22-3 0 0 1 0 0 0 0 0
Mar 25 at Catholic L, 20-3 1 0 2 1 0 0 0 0
Mar 28 Drew L, 20-6 0 0 3 0 2 1 0 0
Apr 1 Wilkes W, 16-7 1 0 1 0 0 0 0 0
Apr 4 at Bryn Mawr W, 21-3 0 0 0 0 0 0 0 0
Apr 8 Lycoming W, 13-9 1 0 0 0 0 0 0 0
Apr 11 at Juniata L, 20-13 1 0 0 1 0 0 0 0
Apr 15 at Moravian L, 21-4 3 0 0 2 0 0 0 2
Apr 18 Elizabethtown L, 14-12 1 0 0 0 0 0 0 0
Apr 22 Susquehanna L, 16-8 0 0 0 1 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 0 0 0 0-0 0 - 0 -
Feb 28 at Cedar Crest W, 20-5 0 0 0 0-0 0 - 0 -
Mar 2 Wilson W, 13-4 0 0 0 0-0 0 - 0 -
Mar 7 DeSales L, 19-6 0 0 0 0-0 0 - 0 -
Mar 12 Marietta L, 11-10 0 0 0 0-0 0 - 0 -
Mar 14 at Immaculata W, 16-9 0 0 0 0-0 0 - 0 -
Mar 17 at Virginia Wesleyan L, 15-9 0 0 0 0-0 0 - 0 -
Mar 21 Scranton L, 22-3 0 0 0 0-0 0 - 0 -
Mar 25 at Catholic L, 20-3 0 0 0 0-0 0 - 0 -
Mar 28 Drew L, 20-6 0 0 0 0-0 0 - 0 -
Apr 1 Wilkes W, 16-7 0 0 0 0-0 0 - 0 -
Apr 4 at Bryn Mawr W, 21-3 0 0 0 0-0 0 - 0 -
Apr 8 Lycoming W, 13-9 0 0 0 0-0 0 - 0 -
Apr 11 at Juniata L, 20-13 0 0 0 0-0 0 - 0 -
Apr 15 at Moravian L, 21-4 0 0 0 0-0 0 - 0 -
Apr 18 Elizabethtown L, 14-12 0 0 0 0-0 0 - 0 -
Apr 22 Susquehanna L, 16-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 17 17 15 0 12 4 5 0 0 0
2023-24 10 4 5 0 5 1 3 1 0 2
2024-25 17 17 18 0 14 9 8 1 1 1
2025-26 17 17 19 1 13 13 4 1 0 4
Total 61 55 57 1 44 27 20 3 1 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 17 17 1 0 1 0-0 1 100.0 1 100.0
2023-24 10 4 0 0 0 0-0 0 - 0 -
2024-25 17 17 0 0 0 0-0 0 - 0 -
2025-26 17 17 0 0 0 0-0 0 - 0 -
Total 61 55 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 17 17 19 1 13 13 4 1 0 4
Conference 9 9 8 0 7 5 2 1 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 8 0 8 4 3 1 0 2
Away 7 7 11 1 5 9 1 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 7 1 5 3 1 0 0 1
Losses 11 11 12 0 8 10 3 1 0 3
                     
February 2 2 2 0 1 0 0 0 0 0
March 8 8 10 1 11 9 4 1 0 1
April 7 7 7 0 1 4 0 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 0 0 0 0-0 0 - 0 -
Losses 11 11 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -