Tatiana Emeruwa
16

Tatiana Emeruwa

gp
17
p
38
g
25
a
13
Player Stats
  Overall Conference
Games 17 9
Points 38 20
Goals 25 14
Assists 13 6
Shots 58 31
Shooting percentage 43.1 45.2
Shots on goal 40 23
Shots on goal percentage 69.0 74.2
Free position goals-shots 1-5 1-2
Ground balls 7 1
Draw controls 2 1
Turnovers 36 14
Caused turnovers 15 4
Fouls 4 0
Yellow cards 2 0
Red cards 0 0
Green cards 10 7
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 0 1 3 1 1 0 0 1
Feb 28 at Cedar Crest W, 20-5 0 0 3 0 2 1 0 0
Mar 2 Wilson W, 13-4 2 0 5 1 0 0 0 0
Mar 7 DeSales L, 19-6 0 0 5 0 0 0 0 0
Mar 12 Marietta L, 11-10 2 0 1 2 0 0 0 0
Mar 14 at Immaculata W, 16-9 2 0 3 5 1 0 0 1
Mar 17 at Virginia Wesleyan L, 15-9 0 0 0 0 0 1 0 0
Mar 21 Scranton L, 22-3 1 0 0 1 0 0 0 0
Mar 25 at Catholic L, 20-3 0 0 1 0 0 0 0 1
Mar 28 Drew L, 20-6 0 0 1 0 0 0 0 1
Apr 1 Wilkes W, 16-7 0 0 1 0 0 0 0 0
Apr 4 at Bryn Mawr W, 21-3 0 0 2 2 0 0 0 1
Apr 8 Lycoming W, 13-9 0 0 2 1 0 0 0 3
Apr 11 at Juniata L, 20-13 0 1 4 1 0 0 0 1
Apr 15 at Moravian L, 21-4 0 0 1 0 0 0 0 0
Apr 18 Elizabethtown L, 14-12 0 0 2 0 0 0 0 0
Apr 22 Susquehanna L, 16-8 0 0 2 1 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 0 0 0 0-1 2 0.0 0 0.0
Feb 28 at Cedar Crest W, 20-5 1 2 3 0-0 1 100.0 1 100.0
Mar 2 Wilson W, 13-4 4 1 5 0-1 7 57.1 7 100.0
Mar 7 DeSales L, 19-6 1 1 2 0-0 3 33.3 1 33.3
Mar 12 Marietta L, 11-10 2 0 2 0-0 5 40.0 3 60.0
Mar 14 at Immaculata W, 16-9 1 1 2 0-1 4 25.0 3 75.0
Mar 17 at Virginia Wesleyan L, 15-9 0 1 1 0-0 2 0.0 0 0.0
Mar 21 Scranton L, 22-3 1 0 1 0-0 1 100.0 1 100.0
Mar 25 at Catholic L, 20-3 1 0 1 0-0 1 100.0 1 100.0
Mar 28 Drew L, 20-6 0 1 1 0-0 2 0.0 0 0.0
Apr 1 Wilkes W, 16-7 4 0 4 0-0 6 66.7 5 83.3
Apr 4 at Bryn Mawr W, 21-3 2 1 3 0-0 3 66.7 2 66.7
Apr 8 Lycoming W, 13-9 1 3 4 0-0 3 33.3 2 66.7
Apr 11 at Juniata L, 20-13 2 1 3 0-0 5 40.0 4 80.0
Apr 15 at Moravian L, 21-4 1 0 1 0-1 3 33.3 2 66.7
Apr 18 Elizabethtown L, 14-12 3 0 3 0-0 3 100.0 3 100.0
Apr 22 Susquehanna L, 16-8 1 1 2 1-1 7 14.3 5 71.4
  gp gs gb dc to ct fo yc rc gc
2023-24 17 11 4 3 28 4 4 1 0 6
2024-25 17 12 8 3 37 9 5 6 0 4
2025-26 17 14 7 2 36 15 4 2 0 10
Total 51 37 19 8 101 28 13 9 0 20
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 17 11 9 3 12 2-7 24 37.5 17 70.8
2024-25 17 12 17 12 29 1-10 49 34.7 35 71.4
2025-26 17 14 25 13 38 1-5 58 43.1 40 69.0
Total 51 37 51 28 79 4-22 131 38.9 92 70.2
  gp gs gb dc to ct fo yc rc gc
Total 17 14 7 2 36 15 4 2 0 10
Conference 9 7 1 1 14 4 0 0 0 7
Exhibition - - - - 0 - 0 - - -
                     
Home 10 7 5 1 22 7 1 0 0 6
Away 7 7 2 1 14 8 3 2 0 4
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 4 0 16 9 3 1 0 5
Losses 11 8 3 2 20 6 1 1 0 5
                     
February 2 2 0 1 6 1 3 1 0 1
March 8 7 7 0 16 9 1 1 0 3
April 7 5 0 1 14 5 0 0 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 14 25 13 38 1-5 58 43.1 40 69.0
Conference 9 7 14 6 20 1-2 31 45.2 23 74.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 7 17 7 24 1-3 39 43.6 27 69.2
Away 7 7 8 6 14 0-2 19 42.1 13 68.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 13 8 21 0-2 24 54.2 20 83.3
Losses 11 8 12 5 17 1-3 34 35.3 20 58.8
                     
February 2 2 1 2 3 0-1 3 33.3 1 33.3
March 8 7 10 5 15 0-2 25 40.0 16 64.0
April 7 5 14 6 20 1-2 30 46.7 23 76.7