Wrenn Harney
10

Wrenn Harney

gp
17
p
57
g
13
a
44
Player Stats
  Overall Conference
Games 17 9
Points 57 28
Goals 13 8
Assists 44 20
Shots 43 24
Shooting percentage 30.2 33.3
Shots on goal 34 19
Shots on goal percentage 79.1 79.2
Free position goals-shots 5-12 4-8
Ground balls 24 8
Draw controls 9 7
Turnovers 71 34
Caused turnovers 12 4
Fouls 7 2
Yellow cards 2 2
Red cards 0 0
Green cards 6 2
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 3 0 3 0 1 0 0 1
Feb 28 at Cedar Crest W, 20-5 1 0 3 0 1 0 0 0
Mar 2 Wilson W, 13-4 4 0 7 0 1 0 0 2
Mar 7 DeSales L, 19-6 0 0 4 0 0 0 0 1
Mar 12 Marietta L, 11-10 4 1 6 2 1 0 0 0
Mar 14 at Immaculata W, 16-9 2 1 6 2 0 0 0 0
Mar 17 at Virginia Wesleyan L, 15-9 0 0 4 2 1 0 0 0
Mar 21 Scranton L, 22-3 0 1 2 0 0 1 0 0
Mar 25 at Catholic L, 20-3 2 0 4 0 0 0 0 0
Mar 28 Drew L, 20-6 0 3 2 0 0 0 0 1
Apr 1 Wilkes W, 16-7 0 3 4 1 1 0 0 0
Apr 4 at Bryn Mawr W, 21-3 2 0 4 2 0 0 0 0
Apr 8 Lycoming W, 13-9 2 0 4 0 0 0 0 0
Apr 11 at Juniata L, 20-13 1 0 3 1 0 0 0 1
Apr 15 at Moravian L, 21-4 0 0 6 0 0 0 0 0
Apr 18 Elizabethtown L, 14-12 1 0 6 1 0 0 0 0
Apr 22 Susquehanna L, 16-8 2 0 3 1 1 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 0 0 0 0-1 2 0.0 2 100.0
Feb 28 at Cedar Crest W, 20-5 0 4 4 0-1 3 0.0 2 66.7
Mar 2 Wilson W, 13-4 2 3 5 0-0 4 50.0 3 75.0
Mar 7 DeSales L, 19-6 0 2 2 0-0 1 0.0 1 100.0
Mar 12 Marietta L, 11-10 1 3 4 1-2 5 20.0 4 80.0
Mar 14 at Immaculata W, 16-9 1 4 5 0-0 1 100.0 1 100.0
Mar 17 at Virginia Wesleyan L, 15-9 0 2 2 0-0 1 0.0 1 100.0
Mar 21 Scranton L, 22-3 0 1 1 0-0 1 0.0 0 0.0
Mar 25 at Catholic L, 20-3 1 1 2 0-0 1 100.0 1 100.0
Mar 28 Drew L, 20-6 0 1 1 0-1 2 0.0 2 100.0
Apr 1 Wilkes W, 16-7 1 2 3 0-0 3 33.3 2 66.7
Apr 4 at Bryn Mawr W, 21-3 1 6 7 0-0 2 50.0 1 50.0
Apr 8 Lycoming W, 13-9 1 5 6 1-2 6 16.7 4 66.7
Apr 11 at Juniata L, 20-13 2 4 6 0-1 4 50.0 3 75.0
Apr 15 at Moravian L, 21-4 1 3 4 1-1 2 50.0 2 100.0
Apr 18 Elizabethtown L, 14-12 1 1 2 1-1 3 33.3 3 100.0
Apr 22 Susquehanna L, 16-8 1 2 3 1-2 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 17 7 7 1 22 3 2 1 0 3
2024-25 17 7 10 9 31 3 10 0 0 3
2025-26 17 17 24 9 71 12 7 2 0 6
Total 51 31 41 19 124 18 19 3 0 12
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 17 7 1 3 4 0-3 13 7.7 10 76.9
2024-25 17 7 13 13 26 3-8 28 46.4 23 82.1
2025-26 17 17 13 44 57 5-12 43 30.2 34 79.1
Total 51 31 27 60 87 8-23 84 32.1 67 79.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 24 9 71 12 7 2 0 6
Conference 9 9 8 7 34 4 2 2 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 16 8 41 5 5 2 0 5
Away 7 7 8 1 30 7 2 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 11 4 28 5 3 0 0 2
Losses 11 11 13 5 43 7 4 2 0 4
                     
February 2 2 4 0 6 0 2 0 0 1
March 8 8 12 6 35 6 3 1 0 4
April 7 7 8 3 30 6 2 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 13 44 57 5-12 43 30.2 34 79.1
Conference 9 9 8 20 28 4-8 24 33.3 19 79.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 7 20 27 4-9 29 24.1 23 79.3
Away 7 7 6 24 30 1-3 14 42.9 11 78.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 6 24 30 1-3 19 31.6 13 68.4
Losses 11 11 7 20 27 4-9 24 29.2 21 87.5
                     
February 2 2 0 4 4 0-2 5 0.0 4 80.0
March 8 8 5 17 22 1-3 16 31.3 13 81.3
April 7 7 8 23 31 4-7 22 36.4 17 77.3