Angelena Holmes
6

Angelena Holmes

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 56 27
Draw controls 2 1
Turnovers 31 17
Caused turnovers 28 12
Fouls 11 8
Yellow cards 3 2
Red cards 0 0
Green cards 11 5
Recent Results
Date Opponent Result
Apr 4 at Bryn Mawr W, 21-3
Apr 8 Lycoming W, 13-9
Apr 11 at Juniata L, 20-13
Apr 15 at Moravian L, 21-4
Apr 18 Elizabethtown L, 14-12
Apr 22 Susquehanna L, 16-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 McDaniel L, 17-4 2 0 2 1 1 0 0 1
Feb 28 at Cedar Crest W, 20-5 4 0 0 1 0 0 0 0
Mar 2 Wilson W, 13-4 7 0 1 3 0 0 0 1
Mar 7 DeSales L, 19-6 6 0 5 2 0 0 0 1
Mar 12 Marietta L, 11-10 3 0 1 1 0 0 0 1
Mar 14 at Immaculata W, 16-9 3 1 1 4 0 0 0 2
Mar 17 at Virginia Wesleyan L, 15-9 1 0 2 0 2 1 0 0
Mar 21 Scranton L, 22-3 1 0 3 4 1 0 0 0
Mar 25 at Catholic L, 20-3 2 0 2 0 0 0 0 1
Mar 28 Drew L, 20-6 3 0 3 0 1 0 0 1
Apr 1 Wilkes W, 16-7 3 0 0 0 2 0 0 0
Apr 4 at Bryn Mawr W, 21-3 3 0 2 4 0 0 0 0
Apr 8 Lycoming W, 13-9 1 0 0 3 0 1 0 1
Apr 11 at Juniata L, 20-13 3 1 1 1 0 1 0 1
Apr 15 at Moravian L, 21-4 2 0 5 0 0 0 0 1
Apr 18 Elizabethtown L, 14-12 6 0 2 3 2 0 0 0
Apr 22 Susquehanna L, 16-8 6 0 1 1 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 McDaniel L, 17-4 0 0 0 0-0 0 - 0 -
Feb 28 at Cedar Crest W, 20-5 0 0 0 0-0 0 - 0 -
Mar 2 Wilson W, 13-4 0 0 0 0-0 0 - 0 -
Mar 7 DeSales L, 19-6 0 0 0 0-0 0 - 0 -
Mar 12 Marietta L, 11-10 0 0 0 0-0 0 - 0 -
Mar 14 at Immaculata W, 16-9 0 0 0 0-0 0 - 0 -
Mar 17 at Virginia Wesleyan L, 15-9 0 0 0 0-0 0 - 0 -
Mar 21 Scranton L, 22-3 0 0 0 0-0 0 - 0 -
Mar 25 at Catholic L, 20-3 0 0 0 0-0 0 - 0 -
Mar 28 Drew L, 20-6 0 0 0 0-0 0 - 0 -
Apr 1 Wilkes W, 16-7 0 0 0 0-0 0 - 0 -
Apr 4 at Bryn Mawr W, 21-3 0 0 0 0-0 0 - 0 -
Apr 8 Lycoming W, 13-9 0 0 0 0-0 0 - 0 -
Apr 11 at Juniata L, 20-13 0 0 0 0-0 0 - 0 -
Apr 15 at Moravian L, 21-4 0 0 0 0-0 0 - 0 -
Apr 18 Elizabethtown L, 14-12 0 0 0 0-0 0 - 0 -
Apr 22 Susquehanna L, 16-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 16 11 18 0 22 6 15 4 0 5
2024-25 17 17 35 1 26 10 21 1 0 3
2025-26 17 17 56 2 31 28 11 3 0 11
Total 50 45 109 3 79 44 47 8 0 19
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 11 0 0 0 0-0 1 0.0 0 0.0
2024-25 17 17 0 0 0 0-0 0 - 0 -
2025-26 17 17 0 0 0 0-0 0 - 0 -
Total 50 45 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 17 17 56 2 31 28 11 3 0 11
Conference 9 9 27 1 17 12 8 2 0 5
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 38 0 18 18 9 1 0 6
Away 7 7 18 2 13 10 2 2 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 21 1 4 15 2 1 0 4
Losses 11 11 35 1 27 13 9 2 0 7
                     
February 2 2 6 0 2 2 1 0 0 1
March 8 8 26 1 18 14 4 1 0 7
April 7 7 24 1 11 12 6 2 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 0 0 0 0-0 0 - 0 -
Losses 11 11 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -