Camden West
- M
- Goucher
gp
17
p
41
g
30
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 41 | 19 |
| Goals | 30 | 13 |
| Assists | 11 | 6 |
| Shots | 75 | 34 |
| Shooting percentage | 40.0 | 38.2 |
| Shots on goal | 57 | 26 |
| Shots on goal percentage | 76.0 | 76.5 |
| Free position goals-shots | 4-8 | 2-3 |
| Ground balls | 13 | 6 |
| Draw controls | 2 | 1 |
| Turnovers | 28 | 13 |
| Caused turnovers | 2 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | McDaniel | L, 17-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Cedar Crest | W, 20-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Wilson | W, 13-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | DeSales | L, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Marietta | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Immaculata | W, 16-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Virginia Wesleyan | L, 15-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | Scranton | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Catholic | L, 20-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Drew | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Wilkes | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bryn Mawr | W, 21-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Lycoming | W, 13-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Juniata | L, 20-13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Moravian | L, 21-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Elizabethtown | L, 14-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Susquehanna | L, 16-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | McDaniel | L, 17-4 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 28 | at Cedar Crest | W, 20-5 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 2 | Wilson | W, 13-4 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 7 | DeSales | L, 19-6 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 12 | Marietta | L, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 14 | at Immaculata | W, 16-9 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Mar 17 | at Virginia Wesleyan | L, 15-9 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 4 | 50.0 |
| Mar 21 | Scranton | L, 22-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | at Catholic | L, 20-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 28 | Drew | L, 20-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Wilkes | W, 16-7 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | at Bryn Mawr | W, 21-3 | 5 | 1 | 6 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Apr 8 | Lycoming | W, 13-9 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 11 | at Juniata | L, 20-13 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 15 | at Moravian | L, 21-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 18 | Elizabethtown | L, 14-12 | 2 | 2 | 4 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 22 | Susquehanna | L, 16-8 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 2 | 28 | 2 | 1 | 0 | 0 | 1 |
| Conference | 9 | 9 | 6 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 11 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 8 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 5 | 2 | 14 | 1 | 1 | 0 | 0 | 1 |
| February | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
| April | 7 | 7 | 6 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 30 | 11 | 41 | 4-8 | 75 | 40.0 | 57 | 76.0 |
| Conference | 9 | 9 | 13 | 6 | 19 | 2-3 | 34 | 38.2 | 26 | 76.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 13 | 9 | 22 | 3-6 | 36 | 36.1 | 27 | 75.0 |
| Away | 7 | 7 | 17 | 2 | 19 | 1-2 | 39 | 43.6 | 30 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 16 | 5 | 21 | 1-2 | 34 | 47.1 | 29 | 85.3 |
| Losses | 11 | 11 | 14 | 6 | 20 | 3-6 | 41 | 34.1 | 28 | 68.3 |
| February | 2 | 2 | 5 | 2 | 7 | 1-1 | 9 | 55.6 | 7 | 77.8 |
| March | 8 | 8 | 8 | 3 | 11 | 0-3 | 31 | 25.8 | 23 | 74.2 |
| April | 7 | 7 | 17 | 6 | 23 | 3-4 | 35 | 48.6 | 27 | 77.1 |
