Lancaster Bible at Goucher August 31, 2012
Box Score
Lancaster Bible
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emily Lloyd
|
0 | 0 | 0 | 0 |
|
2
Shannon McNally
|
0 | 0 | 0 | 0 |
|
f 5
Bethany Stein
|
1 | 0 | 0 | 0 |
|
d 6
Sarah Heilenman
|
0 | 0 | 0 | 0 |
|
m 8
Anne Hayward
|
0 | 0 | 0 | 0 |
|
m 10
Amanda Bracelin
|
0 | 0 | 0 | 0 |
|
d 12
Kelsee Perkins
|
0 | 0 | 0 | 0 |
|
f 13
Whitney Heise
|
4 | 2 | 0 | 0 |
|
15
Evelyn Stauffer
|
1 | 0 | 0 | 0 |
|
f 16
Monica Horning
|
3 | 2 | 0 | 0 |
|
d 17
Danielle Good
|
0 | 0 | 0 | 0 |
|
m 18
Kathryn Ritter
|
0 | 0 | 0 | 0 |
|
19
Brooke Cullum
|
0 | 0 | 0 | 0 |
|
21
Olivia Rentzel
|
0 | 0 | 0 | 0 |
|
d 22
Christy Lorah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Lloyd | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lexi Rudolph | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
72:01 | Dani Meir-Levi (Sherlanda Buskey) - Goalie comes out to play bouncing ball, | 0 - 1 |
|
Goucher
2nd
|
83:01 | Sherlanda Buskey (Lindsey Puopolo) - Carried around the defense from midfield | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 3 | 6 | 9 |
| Goucher | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 3 | 5 | 8 |
| Goucher | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 0 | 2 | 2 |
| Goucher | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 1 | 2 | 3 |
| Goucher | 2 | 3 | 5 |
| Date/Time | August 31, 2012 - 4:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:55 |
| Attendance | 212 |
| Referee: | Kevin Bailey |
| Asst. Referee: | Robert Wiley |
| : | Tom Trafton |
Play By Play
| 00:00 | Emily Lloyd at goalie for Lancaster Bible. | ||
| 00:00 | Lexi Rudolph at goalie for Goucher. | ||
| 00:47 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Emily Lloyd. | ||
| 00:57 | Corner kick by GOU-WS12 Gaby Davis [00:57]. | ||
| 01:59 | Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| Foul on Lancaster Bible. | |||
| 12:56 | Shot by LBCW2012 Whitney Heise, SAVE Lexi Rudolph. | ||
| 17:43 | Corner kick by GOU-WS12 Gaby Davis [17:43]. | ||
| 18:07 | Header Shot by GOU-WS12 Maeve Downey BLOCKED. | ||
| Foul on Goucher. | |||
| 19:09 | Header Shot by LBCW2012 Whitney Heise, SAVE Lexi Rudolph. | ||
| 19:23 | Substitution!LBCW2012 substitution: Evelyn Stauffer for Amanda Bracelin. | ||
| 20:31 | Shot by LBCW2012 Bethany Stein WIDE. | ||
| 20:43 | Substitution!GOU-WS12 substitution: Lindsey Puopolo for Shay Kettner. | ||
| 20:43 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Maeve Downey. | ||
| 22:52 | Shot by GOU-WS12 Sherlanda Buskey HIT CROSSBAR. | ||
| 24:20 | Shot by GOU-WS12 K. Matthew-Parker WIDE. | ||
| 25:55 | Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| 26:01 | Substitution!GOU-WS12 substitution: Emily Harris for K. Matthew-Parker. | ||
| 27:21 | Shot by GOU-WS12 Lindsey Puopolo BLOCKED. | ||
| 27:33 | Corner kick by GOU-WS12 Gaby Davis [27:33]. | ||
| 28:03 | Substitution!LBCW2012 substitution: Brooke Cullum for Danielle Good. | ||
| 30:12 | Substitution!GOU-WS12 substitution: Jessica Leffers for Colleen McCawley. | ||
| 35:22 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Emily Lloyd. | ||
| 36:21 | Substitution!LBCW2012 substitution: Olivia Rentzel for Anne Hayward. | ||
| 38:27 | Substitution!GOU-WS12 substitution: Alaina Farsace for Sarah Eaby. | ||
| 39:41 | Shot by GOU-WS12 Lindsey Puopolo WIDE. | ||
| Foul on Goucher. | |||
| 43:42 | Shot by GOU-WS12 Dani Meir-Levi, SAVE Emily Lloyd. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!LBCW2012 substitution: Kathryn Ritter for Danielle Good. | ||
| 46:07 | Shot by LBCW2012 Whitney Heise WIDE. | ||
| Foul on Lancaster Bible. | |||
| 47:51 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Emily Lloyd. | ||
| Foul on Goucher. | |||
| 48:56 | Header Shot by LBCW2012 Monica Horning, SAVE Lexi Rudolph. | ||
| 51:27 | Shot by GOU-WS12 K. Matthew-Parker WIDE. | ||
| 53:08 | Shot by GOU-WS12 Lindsey Puopolo HIGH. | ||
| 56:47 | Shot by LBCW2012 Monica Horning, SAVE Lexi Rudolph. | ||
| Foul on Lancaster Bible. | |||
| Foul on Goucher. | |||
| 60:29 | Shot by LBCW2012 Whitney Heise WIDE. | ||
| 62:28 | Shot by LBCW2012 Evelyn Stauffer BLOCKED. | ||
| 63:06 | Corner kick by GOU-WS12 Gaby Davis [63:06]. | ||
| 64:27 | Substitution!LBCW2012 substitution: Brooke Cullum for Amanda Bracelin. | ||
| 64:27 | Substitution!GOU-WS12 substitution: Sherlanda Buskey for Shay Kettner. | ||
| 64:54 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Emily Lloyd. | ||
| 65:33 | Offside against Goucher. | ||
| 68:02 | Substitution!LBCW2012 substitution: Danielle Good for Christy Lorah. | ||
| 69:26 | Shot by LBCW2012 Monica Horning WIDE. | ||
| 70:09 | Substitution!GOU-WS12 substitution: Colleen McCawley for Jessica Leffers. | ||
| 71:20 | Corner kick by LBCW2012 Monica Horning [71:20]. | ||
| 72:01 | Goal!GOAL by GOU-WS12 Dani Meir-Levi (FIRST GOAL), Assist by Sherlanda Buskey. *Goalie comes out to play bouncing ball, chipped over ( 0 - 1 ) |
||
| 72:01 | Substitution!GOU-WS12 substitution: Staci Tomasetti for Maeve Downey. | ||
| 72:47 | Corner kick by LBCW2012 Monica Horning [72:47]. | ||
| Foul on Goucher. | |||
| 75:49 | Shot by GOU-WS12 Sherlanda Buskey BLOCKED. | ||
| 77:01 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Emily Lloyd. | ||
| 78:04 | Substitution!LBCW2012 substitution: Christy Lorah for Sarah Heilenman. | ||
| 78:04 | Substitution!GOU-WS12 substitution: Maeve Downey for Lindsey Puopolo. | ||
| 78:04 | Shot by GOU-WS12 Dani Meir-Levi, SAVE Emily Lloyd. | ||
| 79:23 | Substitution!GOU-WS12 substitution: Jessica Leffers for Colleen McCawley. | ||
| 81:34 | Shot by GOU-WS12 Sarah Eaby, SAVE Emily Lloyd. | ||
| 82:18 | Shot by GOU-WS12 Maeve Downey HIGH. | ||
| 82:24 | Substitution!GOU-WS12 substitution: Lindsey Puopolo for Emily Harris. | ||
| 83:01 | Goal!GOAL by GOU-WS12 Sherlanda Buskey, Assist by Lindsey Puopolo. *Carried around the defense from midfield to the wing, crossed into 6 ( 0 - 2 ) |
||
| 83:01 | Substitution!LBCW2012 substitution: Monica Horning for Evelyn Stauffer. | ||
| 83:01 | Substitution!LBCW2012 substitution: Shannon McNally for Olivia Rentzel. | ||
| 85:09 | Substitution!LBCW2012 substitution: Amanda Bracelin for Bethany Stein. | ||
| 86:16 | Substitution!GOU-WS12 substitution: Shay Kettner for Dani Meir-Levi. | ||
| 86:23 | Substitution!GOU-WS12 substitution: Emily Harris for Sarah Eaby. | ||
| 86:58 | Corner kick by GOU-WS12 Gaby Davis [86:58]. | ||
| 87:03 | Header Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


