Cabrini at Goucher September 17, 2012
Box Score
Cabrini
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
McCann, MaryKate
|
0 | 0 | 0 | 0 |
|
2
DiCioccio, Noelle
|
1 | 1 | 1 | 0 |
|
3
Meck, Gabby
|
0 | 0 | 0 | 0 |
|
4
Hallinan, Nicole
|
0 | 0 | 0 | 0 |
|
6
Drake, Dana
|
0 | 0 | 0 | 0 |
|
7
Thompson, Bree
|
0 | 0 | 0 | 0 |
|
8
Ardire, Julianna
|
1 | 1 | 1 | 0 |
|
9
Tralie, Alex
|
0 | 0 | 0 | 0 |
|
10
O'Connell, Maureen
|
0 | 0 | 0 | 0 |
|
11
Hudson, morgan
|
0 | 0 | 0 | 0 |
|
12
Hinkelmon, Kerri
|
0 | 0 | 0 | 0 |
|
13
Pallister, Lauren
|
0 | 0 | 0 | 0 |
|
14
Smith, Kaitlyn
|
0 | 0 | 0 | 0 |
|
15
Smith, Breaghann
|
0 | 0 | 0 | 0 |
|
16
Held, Amy
|
0 | 0 | 0 | 0 |
|
17
Zisa, Kaitlin
|
0 | 0 | 0 | 0 |
|
18
Scanzano, Melissa
|
3 | 3 | 0 | 1 |
|
19
Kessler, Sarah
|
0 | 0 | 0 | 0 |
|
20
Peterson, Dana
|
4 | 1 | 0 | 0 |
|
21
Feinberg, Bethany
|
3 | 2 | 0 | 0 |
|
22
Startare, Kristina
|
0 | 0 | 0 | 0 |
|
23
Martin, Megan
|
3 | 1 | 0 | 0 |
|
gk 27
Edwards, Maddy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
|
22
Sarah Eaby
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Edwards, Maddy | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lexi Rudolph | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
27:40 | Shay Kettner (Lindsey Puopolo & Sherlanda Buskey) - From corner, played low into box. 10 bea | 0 - 1 |
|
Goucher
1st
|
39:35 | Sherlanda Buskey (Staci Tomasetti) - Took long through ball and beat defender | 0 - 2 |
|
Goucher
1st
|
58:27 | Lindsey Puopolo (Sherlanda Buskey) - Loose ball off scramble leads to long ch | 0 - 3 |
|
Cabrini
2nd
|
54:32 | Ardire, Julianna (Scanzano, Melissa) - Shot from the top of the box off feed fr | 1 - 3 |
|
Cabrini
2nd
|
83:56 | DiCioccio, Noelle (unassisted) - Off mess in the box, ball comes loose in | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cabrini
1st
|
42:03 | Yellow card - Sherlanda Buskey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 8 | 7 | 15 |
| Goucher | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 1 | 6 | 7 |
| Goucher | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 4 | 3 | 7 |
| Goucher | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 1 | 3 | 4 |
| Goucher | 6 | 6 | 12 |
| Date/Time | September 17, 2012 - 4:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:52 |
| Attendance | 231 |
| Referee: | Eric Bray |
| Asst. Referee: | Adam Gostomski |
| : | Al Lloyd |
Play By Play
| 00:00 | Edwards, Maddy at goalie for Cabrini. | ||
| 00:00 | Lexi Rudolph at goalie for Goucher. | ||
| 05:13 | Shot by CAWS Peterson, Dana WIDE. | ||
| 06:24 | Corner kick by GOU-WS12 Sarah Eaby [06:24]. | ||
| 06:40 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Edwards, Maddy. | ||
| 14:03 | Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| Foul on Goucher. | |||
| 16:40 | Offside against Goucher. | ||
| 18:57 | Substitution!CAWS substitution: Hudson, morgan for Smith, Kaitlyn. | ||
| 19:09 | Corner kick by CAWS Meck, Gabby [19:09]. | ||
| 21:39 | Shot by CAWS Scanzano, Melissa, SAVE Lexi Rudolph. | ||
| 22:33 | Offside against Goucher. | ||
| 23:31 | Offside against Goucher. | ||
| 25:12 | Substitution!CAWS substitution: Feinberg, Bethany for Meck, Gabby. | ||
| 25:12 | Substitution!CAWS substitution: Martin, Megan for Ardire, Julianna. | ||
| 25:12 | Substitution!CAWS substitution: Hallinan, Nicole for Pallister, Lauren. | ||
| 25:12 | Substitution!GOU-WS12 substitution: Emily Harris for K. Matthew-Parker. | ||
| 25:12 | Substitution!GOU-WS12 substitution: Shay Kettner for Sarah Eaby. | ||
| Foul on Goucher. | |||
| 26:01 | Shot by CAWS Feinberg, Bethany, SAVE Lexi Rudolph. | ||
| 26:50 | Offside against Goucher. | ||
| 27:40 | Goal!GOAL by GOU-WS12 Shay Kettner (FIRST GOAL), Assist by Lindsey Puopolo and Sherlanda Buskey. *From corner, played low into box. 10 beats defender to ball in 6 ( 0 - 1 ) |
||
| 28:07 | Substitution!CAWS substitution: O'Connell, Maureen for Drake, Dana. | ||
| 28:07 | Substitution!CAWS substitution: DiCioccio, Noelle for Scanzano, Melissa. | ||
| 31:47 | Shot by CAWS Peterson, Dana WIDE. | ||
| 32:02 | Corner kick by CAWS Feinberg, Bethany [32:02]. | ||
| 32:39 | Shot by CAWS Martin, Megan HIGH. | ||
| 33:05 | Shot by CAWS Feinberg, Bethany, SAVE Lexi Rudolph. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 35:06 | Shot by CAWS Feinberg, Bethany WIDE. | ||
| 35:40 | Shot by CAWS Martin, Megan WIDE. | ||
| 36:23 | Corner kick by CAWS Feinberg, Bethany [36:23]. | ||
| 37:35 | Substitution!CAWS substitution: Tralie, Alex for Feinberg, Bethany. | ||
| 37:35 | Substitution!CAWS substitution: Kessler, Sarah for Hudson, morgan. | ||
| 37:35 | Substitution!CAWS substitution: Hinkelmon, Kerri for Peterson, Dana. | ||
| Foul on Cabrini. | |||
| Foul on Goucher. | |||
| 39:35 | Goal!GOAL by GOU-WS12 Sherlanda Buskey, Assist by Staci Tomasetti. *Took long through ball and beat defender 1-on-1, chipping over GK ( 0 - 2 ) |
||
| 42:03 | Yellow card on GOU-WS12 Sherlanda Buskey. | ||
| Foul on Goucher. | |||
| 42:03 | Substitution!CAWS substitution: Smith, Breaghann for Thompson, Bree. | ||
| 42:03 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Sherlanda Buskey. | ||
| 42:38 | Corner kick by CAWS Tralie, Alex [42:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Goucher. | |||
| 45:51 | Header Shot by CAWS Scanzano, Melissa, SAVE Lexi Rudolph. | ||
| 48:10 | Shot by CAWS Scanzano, Melissa, SAVE Lexi Rudolph. | ||
| 50:13 | Shot by GOU-WS12 Emily Harris WIDE. | ||
| Foul on Goucher. | |||
| 51:08 | Shot by GOU-WS12 K. Matthew-Parker HIGH. | ||
| 52:43 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Edwards, Maddy. | ||
| 53:27 | Shot by CAWS Peterson, Dana, SAVE Lexi Rudolph. | ||
| 54:32 | Goal!GOAL by CAWS Ardire, Julianna, Assist by Scanzano, Melissa. *Shot from the top of the box off feed from wing ( 1 - 2 ) |
||
| 55:10 | Substitution!GOU-WS12 substitution: Sherlanda Buskey for K. Matthew-Parker. | ||
| 55:10 | Substitution!CAWS substitution: Martin, Megan for Scanzano, Melissa. | ||
| 55:10 | Substitution!CAWS substitution: Feinberg, Bethany for Ardire, Julianna. | ||
| 55:30 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Edwards, Maddy. | ||
| Foul on Goucher. | |||
| 57:42 | Shot by CAWS Martin, Megan, SAVE Lexi Rudolph. | ||
| 58:27 | Goal!GOAL by GOU-WS12 Lindsey Puopolo, Assist by Sherlanda Buskey. *Loose ball off scramble leads to long chipped shot from outside box ( 1 - 3 ) |
||
| 58:10 | Substitution!CAWS substitution: Thompson, Bree for Smith, Breaghann. | ||
| 59:19 | Substitution!CAWS substitution: Zisa, Kaitlin for Startare, Kristina. | ||
| Foul on Goucher. | |||
| 60:41 | Corner kick by GOU-WS12 Sarah Eaby [60:41]. | ||
| 61:04 | Shot by GOU-WS12 Shay Kettner, SAVE Edwards, Maddy. | ||
| 62:25 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 64:08 | Corner kick by CAWS Feinberg, Bethany [64:08]. | ||
| 64:46 | Substitution!CAWS substitution: Hudson, morgan for Drake, Dana. | ||
| 64:46 | Substitution!CAWS substitution: O'Connell, Maureen for Pallister, Lauren. | ||
| 64:46 | Substitution!CAWS substitution: Hallinan, Nicole for Kessler, Sarah. | ||
| 64:46 | Substitution!CAWS substitution: DiCioccio, Noelle for Meck, Gabby. | ||
| 67:17 | Offside against Goucher. | ||
| 67:55 | Shot by GOU-WS12 Sherlanda Buskey BLOCKED. | ||
| 68:01 | Substitution!GOU-WS12 substitution: K. Matthew-Parker for Emily Harris. | ||
| 68:01 | Substitution!CAWS substitution: Tralie, Alex for Feinberg, Bethany. | ||
| 68:01 | Substitution!CAWS substitution: Hinkelmon, Kerri for Martin, Megan. | ||
| Foul on Cabrini. | |||
| 69:40 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Edwards, Maddy. | ||
| 70:45 | Shot by GOU-WS12 Sarah Eaby WIDE. | ||
| Foul on Cabrini. | |||
| 72:59 | Substitution!GOU-WS12 substitution: Colleen McCawley for Sarah Eaby. | ||
| 73:29 | Substitution!GOU-WS12 substitution: Emily Harris for Lindsey Puopolo. | ||
| 73:57 | Corner kick by GOU-WS12 Maeve Downey [73:57]. | ||
| 74:29 | Shot by CAWS Peterson, Dana BLOCKED. | ||
| Foul on Cabrini. | |||
| 78:49 | Substitution!CAWS substitution: Ardire, Julianna for Hallinan, Nicole. | ||
| 78:49 | Substitution!CAWS substitution: Smith, Breaghann for Thompson, Bree. | ||
| 79:13 | Substitution!CAWS substitution: Scanzano, Melissa for O'Connell, Maureen. | ||
| 79:13 | Substitution!GOU-WS12 substitution: Lindsey Puopolo for Shay Kettner. | ||
| 79:13 | Substitution!CAWS substitution: Held, Amy for Peterson, Dana. | ||
| 80:34 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Edwards, Maddy. | ||
| 82:56 | Substitution!CAWS substitution: Smith, Kaitlyn for Hudson, morgan. | ||
| 82:56 | Substitution!GOU-WS12 substitution: Alaina Farsace for Sherlanda Buskey. | ||
| 83:56 | Goal!GOAL by CAWS DiCioccio, Noelle. *Off mess in the box, ball comes loose in the six ( 2 - 3 ) |
||
| 83:56 | Substitution!GOU-WS12 substitution: Shay Kettner for Colleen McCawley. | ||
| 85:27 | Corner kick by CAWS Hinkelmon, Kerri [85:27]. | ||
| 85:33 | Corner kick by CAWS Hinkelmon, Kerri [85:33]. | ||
| 86:18 | Substitution!GOU-WS12 substitution: Sherlanda Buskey for K. Matthew-Parker. | ||
| 86:18 | Substitution!GOU-WS12 substitution: Sarah Eaby for Emily Harris. | ||
| 86:48 | Corner kick by GOU-WS12 Sarah Eaby [86:48]. | ||
| Foul on Goucher. | |||
| 89:42 | Shot by GOU-WS12 Sarah Eaby, SAVE Edwards, Maddy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


