Juniata at Goucher September 29, 2012
Box Score
Juniata
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kristin Twardowski
|
0 | 0 | 0 | 0 |
|
3
Emily Green
|
0 | 0 | 0 | 0 |
|
4
Rose Lucidi
|
2 | 1 | 0 | 0 |
|
5
Lauren Licouras
|
0 | 0 | 0 | 0 |
|
6
Katelyn Szczur
|
0 | 0 | 0 | 0 |
|
8
Sydney Masters
|
0 | 0 | 0 | 0 |
|
9
Alexandra Malinowski
|
0 | 0 | 0 | 0 |
|
11
Jenna Rodrigue
|
0 | 0 | 0 | 0 |
|
12
Jennifer Graves
|
0 | 0 | 0 | 0 |
|
13
Katie Keating
|
1 | 1 | 0 | 0 |
|
15
Shayna King
|
1 | 0 | 0 | 0 |
|
16
Lillian Dudek
|
1 | 0 | 0 | 0 |
|
18
Molly Sellars
|
1 | 1 | 0 | 0 |
|
20
Paula Pryor
|
1 | 1 | 0 | 0 |
|
23
Katie Tallman
|
0 | 0 | 0 | 0 |
|
25
Michaela Lacek
|
2 | 1 | 0 | 0 |
|
28
Cara Spiess
|
0 | 0 | 0 | 0 |
|
31
Delaney Lackey
|
0 | 0 | 0 | 0 |
|
32
Victoria Arriola
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
1 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 7 | 3 | 1 | |
| 1 | 0 | 0 | 0 | |
|
22
Sarah Eaby
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Lexi Rudolph
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristin Twardowski | 9 | 5 | 4 | 76:42 | |
| 32 - Victoria Arriola | 0 | 0 | 0 | 13:18 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliana Harkavy | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
12:33 | Sherlanda Buskey (Shay Kettner) - Long feed from left wing, carried into b | 0 - 1 |
|
Goucher
1st
|
36:22 | Sherlanda Buskey (Shay Kettner) - Left-footed ball on ground through box, | 0 - 2 |
|
Goucher
2nd
|
61:12 | Sherlanda Buskey (Gaby Davis) - Corner taken out of the air directly by | 0 - 3 |
|
Goucher
2nd
|
64:28 | Jessica Leffers (Sherlanda Buskey) - Scramble in front of net saved by 19, cr | 0 - 4 |
|
Goucher
2nd
|
70:57 | Shay Kettner (Maeve Downey) - Long ball down the wing taken into the b | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 6 | 9 |
| Goucher | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 1 | 4 |
| Goucher | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 3 | 3 |
| Goucher | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 6 | 4 | 10 |
| Goucher | 7 | 6 | 13 |
| Date/Time | September 29, 2012 - 1:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:53 |
| Attendance | 188 |
| Referee: | Joe Law |
| Asst. Referee: | Oleg Gerovich |
| : | Daniel Maskell |
Play By Play
| 00:00 | Kristin Twardowski at goalie for Juniata. | ||
| 00:00 | Juliana Harkavy at goalie for Goucher. | ||
| 01:18 | Corner kick by GOU-WS12 Gaby Davis [01:18]. | ||
| 01:41 | Header Shot by GOU-WS12 Sherlanda Buskey, SAVE Kristin Twardowski. | ||
| 01:43 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Kristin Twardowski. | ||
| 03:42 | Offside against Juniata. | ||
| 04:38 | Shot by JUNWS Michaela Lacek HIGH. | ||
| Foul on Goucher. | |||
| Foul on Juniata. | |||
| 09:04 | Corner kick by GOU-WS12 Gaby Davis [09:04]. | ||
| 09:32 | Corner kick by GOU-WS12 Gaby Davis [09:32]. | ||
| Foul on Goucher. | |||
| 12:33 | Goal!GOAL by GOU-WS12 Sherlanda Buskey (FIRST GOAL), Assist by Shay Kettner. *Long feed from left wing, carried into box beating GK one-on-one ( 0 - 1 ) |
||
| 13:56 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Kristin Twardowski. | ||
| Foul on Juniata. | |||
| 18:56 | Corner kick by GOU-WS12 Gaby Davis [18:56]. | ||
| 19:23 | [19:23] Offside against Juniata. | ||
| Foul on Juniata. | |||
| 21:04 | Shot by JUNWS Paula Pryor, SAVE Juliana Harkavy. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 26:37 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Staci Tomasetti. | ||
| 28:40 | Shot by JUNWS Lillian Dudek WIDE. | ||
| 31:11 | Substitution!GOU-WS12 substitution: Emily Harris for Sarah Eaby. | ||
| 31:11 | Substitution!JUNWS substitution: Jenna Rodrigue for Michaela Lacek. | ||
| 31:11 | Substitution!JUNWS substitution: Emily Green for Jenna Rodrigue. | ||
| Foul on Juniata. | |||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 35:34 | Shot by GOU-WS12 Lindsey Puopolo HIGH. | ||
| 36:22 | Goal!GOAL by GOU-WS12 Sherlanda Buskey, Assist by Shay Kettner. *Left-footed ball on ground through box, patient shot to GK's left ( 0 - 2 ) |
||
| 36:22 | Substitution!GOU-WS12 substitution: Colleen McCawley for Shay Kettner. | ||
| 40:52 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Juniata. | |||
| 52:10 | Shot by JUNWS Shayna King WIDE. | ||
| 54:10 | Corner kick by GOU-WS12 Gaby Davis [54:10]. | ||
| Foul on Goucher. | |||
| 56:32 | Shot by JUNWS Michaela Lacek, SAVE Juliana Harkavy. | ||
| 59:04 | Shot by GOU-WS12 K. Matthew-Parker WIDE. | ||
| 59:06 | Substitution!GOU-WS12 substitution: Sherlanda Buskey for Colleen McCawley. | ||
| 60:36 | Substitution!GOU-WS12 substitution: Jessica Leffers for K. Matthew-Parker. | ||
| 60:43 | Corner kick by GOU-WS12 Gaby Davis [60:43]. | ||
| 61:12 | Goal!GOAL by GOU-WS12 Sherlanda Buskey, Assist by Gaby Davis. *Corner taken out of the air directly by jumping shot using shin ( 0 - 3 ) |
||
| 64:28 | Goal!GOAL by GOU-WS12 Jessica Leffers, Assist by Sherlanda Buskey. *Scramble in front of net saved by 19, crossed into six and tapped far ( 0 - 4 ) |
||
| 64:27 | Substitution!GOU-WS12 substitution: Lindsey Puopolo for Staci Tomasetti. | ||
| 64:27 | Substitution!JUNWS substitution: Jennifer Graves for Lauren Licouras. | ||
| 64:27 | Substitution!JUNWS substitution: Alexandra Malinowski for Shayna King. | ||
| Foul on Goucher. | |||
| 70:57 | Goal!GOAL by GOU-WS12 Shay Kettner, Assist by Maeve Downey. *Long ball down the wing taken into the box, one-on-one with GK ( 0 - 5 ) |
||
| 71:21 | Substitution!GOU-WS12 substitution: K. Matthew-Parker for Shay Kettner. | ||
| 71:21 | Substitution!JUNWS substitution: Katie Tallman for Paula Pryor. | ||
| 71:21 | Substitution!JUNWS substitution: Delaney Lackey for Jenna Rodrigue. | ||
| 73:11 | Substitution!GOU-WS12 substitution: Emily Harris for Dani Meir-Levi. | ||
| 73:11 | Substitution!JUNWS substitution: Sydney Masters for Michaela Lacek. | ||
| 75:43 | Shot by GOU-WS12 Sherlanda Buskey, SAVE Kristin Twardowski. | ||
| 75:53 | Substitution!GOU-WS12 substitution: Alaina Farsace for Sarah Eaby. | ||
| 75:58 | Corner kick by GOU-WS12 Gaby Davis [75:58]. | ||
| 76:42 | Victoria Arriola at goalie for Juniata. | ||
| 76:42 | Substitution!GOU-WS12 substitution: Colleen McCawley for Sherlanda Buskey. | ||
| Foul on Juniata. | |||
| 77:08 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 78:04 | Shot by JUNWS Katie Keating, SAVE Juliana Harkavy. | ||
| Foul on Goucher. | |||
| 79:28 | Shot by JUNWS Rose Lucidi WIDE. | ||
| 79:32 | Substitution!GOU-WS12 substitution: Staci Tomasetti for Lindsey Puopolo. | ||
| Foul on Goucher. | |||
| Foul on Juniata. | |||
| 83:59 | Substitution!GOU-WS12 substitution: Shay Kettner for Colleen McCawley. | ||
| 84:47 | Corner kick by JUNWS Delaney Lackey [84:47]. | ||
| 85:01 | Shot by JUNWS Molly Sellars, SAVE Juliana Harkavy. | ||
| 86:09 | Corner kick by JUNWS Delaney Lackey [86:09]. | ||
| 86:09 | Shot by JUNWS Rose Lucidi, SAVE Juliana Harkavy. | ||
| Foul on Goucher. | |||
| 87:12 | Corner kick by JUNWS Delaney Lackey [87:12]. | ||
| 88:03 | Substitution!GOU-WS12 substitution: Kam Lamhaouar for Staci Tomasetti. | ||
| Foul on Juniata. | |||
| 89:45 | Offside against Goucher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


