Moravian at Goucher October 20, 2012
Box Score
Moravian
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Genevieve Chaleff
|
0 | 0 | 0 | 0 |
|
3
Kirsten Schall
|
7 | 5 | 2 | 0 |
|
4
Caroline Clark
|
3 | 0 | 0 | 1 |
|
5
Melissa Pavia
|
0 | 0 | 0 | 0 |
|
7
Taylor DiSora
|
0 | 0 | 0 | 0 |
|
9
Brittany Nicoline
|
1 | 0 | 0 | 0 |
|
12
Taylor Blake
|
0 | 0 | 0 | 0 |
|
13
Eileen Black
|
2 | 2 | 0 | 0 |
|
14
Marlene Lopes
|
0 | 0 | 0 | 0 |
|
15
Catherine Lamplugh
|
0 | 0 | 0 | 0 |
|
17
Samantha Dunn
|
0 | 0 | 0 | 0 |
|
20
Kaylan Bruzzone
|
0 | 0 | 0 | 0 |
|
22
Meaghan Mann
|
0 | 0 | 0 | 0 |
|
23
Micaela Kwotchka
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
22
Sarah Eaby
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genevieve Chaleff | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lexi Rudolph | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
34:42 | Lindsey Puopolo (Staci Tomasetti) - Long through ball leads to one-on-one wi | 0 - 1 |
|
Moravian
2nd
|
58:32 | Kirsten Schall (unassisted) - Beats defender with quick change of dire | 1 - 1 |
|
Moravian
2nd
|
69:36 | Kirsten Schall (Caroline Clark) - Loose ball leads to open shot from middl | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian
1st
|
25:02 | Yellow card - Lindsey Puopolo |
|
Moravian
1st
|
89:48 | Red card - Lindsey Puopolo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 6 | 8 | 14 |
| Goucher | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 0 | 4 | 4 |
| Goucher | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 2 | 0 | 2 |
| Goucher | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 5 | 5 | 10 |
| Goucher | 7 | 5 | 12 |
| Date/Time | October 20, 2012 - 1:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:52 |
| Attendance | 221 |
| Referee: | Deborah Coleman |
| Asst. Referee: | Rebekah Friedrich |
| : | Laura Kane |
Play By Play
| 00:00 | Genevieve Chaleff at goalie for Moravian. | ||
| 00:00 | Lexi Rudolph at goalie for Goucher. | ||
| Foul on Moravian. | |||
| 01:46 | Shot by GOU-WS12 Gaby Davis HIT CROSSBAR. | ||
| 01:49 | Shot by GOU-WS12 Lindsey Puopolo HIGH. | ||
| 03:28 | Shot by MORWS Caroline Clark WIDE. | ||
| Foul on Moravian. | |||
| 06:40 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 08:39 | Corner kick by MORWS Kirsten Schall [08:39]. | ||
| 08:57 | Shot by MORWS Brittany Nicoline WIDE. | ||
| 13:44 | Shot by MORWS Kirsten Schall, SAVE Lexi Rudolph. | ||
| Foul on Goucher. | |||
| 20:42 | Shot by GOU-WS12 Lindsey Puopolo WIDE. | ||
| 22:24 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| Foul on Moravian. | |||
| 25:02 | Yellow card on GOU-WS12 Lindsey Puopolo. | ||
| Foul on Goucher. | |||
| 25:42 | Shot by MORWS Kirsten Schall HIGH. | ||
| 25:44 | Substitution!GOU-WS12 substitution: K. Matthew-Parker for Sarah Eaby. | ||
| 26:21 | Corner kick by MORWS Kirsten Schall [26:21]. | ||
| Foul on Moravian. | |||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 33:52 | Substitution!MORWS substitution: Micaela Kwotchka for Caroline Clark. | ||
| 34:42 | Goal!GOAL by GOU-WS12 Lindsey Puopolo (FIRST GOAL), Assist by Staci Tomasetti. *Long through ball leads to one-on-one with keeper, slid underneath ( 0 - 1 ) |
||
| 34:42 | Substitution!MORWS substitution: Samantha Dunn for Brittany Nicoline. | ||
| 35:39 | Substitution!MORWS substitution: Catherine Lamplugh for Taylor Blake. | ||
| 35:39 | Substitution!GOU-WS12 substitution: Emily Harris for Jessica Leffers. | ||
| 39:33 | Offside against Goucher. | ||
| 40:29 | Shot by MORWS Micaela Kwotchka, SAVE Lexi Rudolph. | ||
| 41:48 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Shay Kettner. | ||
| Foul on Moravian. | |||
| 43:25 | Shot by MORWS Eileen Black, SAVE Lexi Rudolph. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:11 | Shot by MORWS Kirsten Schall, SAVE Lexi Rudolph. | ||
| 51:46 | Shot by GOU-WS12 Shay Kettner, SAVE Genevieve Chaleff. | ||
| Foul on Goucher. | |||
| 53:14 | Header Shot by MORWS Eileen Black, SAVE Lexi Rudolph. | ||
| 55:22 | Substitution!GOU-WS12 substitution: K. Matthew-Parker for Jessica Leffers. | ||
| 56:10 | Header Shot by GOU-WS12 Kitty McIlroy, SAVE Genevieve Chaleff. | ||
| 58:32 | Goal!GOAL by MORWS Kirsten Schall. *Beats defender with quick change of direction in corner of 6, far post ( 1 - 1 ) |
||
| 58:32 | Substitution!MORWS substitution: Micaela Kwotchka for Caroline Clark. | ||
| Foul on Goucher. | |||
| 60:24 | Shot by MORWS Kirsten Schall HIGH. | ||
| Foul on Moravian. | |||
| 64:24 | Header Shot by GOU-WS12 Sarah Eaby HIGH. | ||
| Foul on Moravian. | |||
| 66:42 | Shot by MORWS Kirsten Schall, SAVE Lexi Rudolph. | ||
| Foul on Moravian. | |||
| 67:58 | Shot by GOU-WS12 Gaby Davis, SAVE Genevieve Chaleff. | ||
| 68:39 | Substitution!MORWS substitution: Caroline Clark for Micaela Kwotchka. | ||
| Foul on Goucher. | |||
| 69:36 | Goal!GOAL by MORWS Kirsten Schall, Assist by Caroline Clark. *Loose ball leads to open shot from middle of box behind GK ( 2 - 1 ) |
||
| 69:37 | Substitution!GOU-WS12 substitution: Emily Harris for K. Matthew-Parker. | ||
| 70:19 | Substitution!MORWS substitution: Catherine Lamplugh for Brittany Nicoline. | ||
| Foul on Goucher. | |||
| 72:58 | Substitution!MORWS substitution: Samantha Dunn for Taylor DiSora. | ||
| Foul on Moravian. | |||
| 77:10 | Shot by MORWS Caroline Clark WIDE. | ||
| 77:15 | Substitution!MORWS substitution: Brittany Nicoline for Catherine Lamplugh. | ||
| 77:15 | Substitution!MORWS substitution: Taylor DiSora for Samantha Dunn. | ||
| 77:32 | Header Shot by MORWS Caroline Clark HIGH. | ||
| 83:01 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Staci Tomasetti. | ||
| 83:01 | Substitution!GOU-WS12 substitution: Jessica Leffers for Emily Harris. | ||
| 83:33 | Shot by GOU-WS12 Lindsey Puopolo, SAVE Genevieve Chaleff. | ||
| 84:12 | Substitution!MORWS substitution: Samantha Dunn for Melissa Pavia. | ||
| Foul on Moravian. | |||
| Foul on Goucher. | |||
| 88:28 | Substitution!MORWS substitution: Melissa Pavia for Samantha Dunn. | ||
| 89:48 | Yellow card on GOU-WS12 Lindsey Puopolo. | ||
| 89:48 | Red card on GOU-WS12 Lindsey Puopolo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


