Marymount (Va.) at Goucher October 24, 2012
Box Score
Marymount (Va.)
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Victoria Wyand
|
0 | 0 | 0 | 0 |
|
2
Brianna Notarangelo
|
2 | 1 | 0 | 0 |
|
3
Nicole Mercado
|
0 | 0 | 0 | 0 |
|
4
Krysti Patient
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:59
5
Katie Hamelin
|
2 | 0 | 0 | 0 |
|
6
Mallory Johnson
|
0 | 0 | 0 | 0 |
|
8
Catherine Powell
|
0 | 0 | 0 | 0 |
|
9
Melissa Fessenden
|
1 | 0 | 0 | 0 |
|
10
Danni Bankins
|
3 | 2 | 0 | 0 |
|
11
Julie Fioramonti
|
0 | 0 | 0 | 0 |
|
12
Danielle Somadelis
|
0 | 0 | 0 | 0 |
|
14
Kiki Weaver
|
1 | 0 | 0 | 0 |
|
15
Jillian Goldstein
|
0 | 0 | 0 | 0 |
|
16
Eva DeLeon
|
0 | 0 | 0 | 0 |
|
17
Shannon Bisselink
|
1 | 0 | 0 | 0 |
|
- Yellow card 78:40
20
Hannah Boswell
|
0 | 0 | 0 | 0 |
|
21
Kailyn Henson
|
0 | 0 | 0 | 0 |
|
26
Erin Harris
|
0 | 0 | 0 | 0 |
|
27
Emily Del signore
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Sarah Eaby
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victoria Wyand | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliana Harkavy | 3 | 0 | 3 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
51:59 | Yellow card - Katie Hamelin |
|
Goucher
2nd
|
78:40 | Yellow card - Hannah Boswell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 0 | 6 | 1 | 3 | 10 |
| Goucher | 4 | 8 | 3 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 3 | 2 | 1 | 1 | 7 |
| Goucher | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 0 | 0 | 0 | 2 | 2 |
| Goucher | 2 | 3 | 1 | 2 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 5 | 9 | 2 | 2 | 18 |
| Goucher | 1 | 5 | 0 | 0 | 6 |
| Date/Time | October 24, 2012 - 7:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:22 |
| Attendance | 118 |
| Referee: | Scott Maskell |
| Asst. Referee: | Randy Zellman |
| : | Jason Cullum |
Play By Play
| 00:00 | Victoria Wyand at goalie for Marymount. | ||
| 00:00 | Juliana Harkavy at goalie for Goucher. | ||
| 02:13 | Offside against Goucher. | ||
| 03:44 | Corner kick by GOU-WS12 Gaby Davis [03:44]. | ||
| 10:54 | Substitution!MU substitution: Danni Bankins for Hannah Boswell. | ||
| Foul on Marymount. | |||
| 11:59 | Shot by GOU-WS12 Gaby Davis, SAVE Victoria Wyand. | ||
| 16:12 | Substitution!GOU-WS12 substitution: Colleen McCawley for Shay Kettner. | ||
| 16:12 | Substitution!MU substitution: Jillian Goldstein for Catherine Powell. | ||
| 18:31 | Shot by GOU-WS12 Sarah Eaby, SAVE Victoria Wyand. | ||
| 19:59 | Substitution!MU substitution: Nicole Mercado for Shannon Bisselink. | ||
| Foul on Goucher. | |||
| 22:44 | Substitution!MU substitution: Danielle Somadelis for Brianna Notarangelo. | ||
| 24:03 | Shot by GOU-WS12 Colleen McCawley BLOCKED. | ||
| 24:07 | Corner kick by GOU-WS12 Gaby Davis [24:07]. | ||
| 24:39 | Offside against Marymount. | ||
| 26:21 | Substitution!MU substitution: Emily Del Signore for Krysti Patient. | ||
| 28:03 | Substitution!GOU-WS12 substitution: Jessica Leffers for Sherlanda Buskey. | ||
| Foul on Marymount. | |||
| Foul on Marymount. | |||
| 30:52 | Shot by GOU-WS12 Gaby Davis, SAVE Victoria Wyand. | ||
| 34:47 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Colleen McCawley. | ||
| 35:02 | Substitution!MU substitution: Mallory Johnson for Danielle Somadelis. | ||
| Foul on Marymount. | |||
| Foul on Marymount. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Corner kick by GOU-WS12 Gaby Davis [45:28]. | ||
| Foul on Marymount. | |||
| 49:33 | Shot by GOU-WS12 Gaby Davis HIGH. | ||
| 51:03 | Shot by GOU-WS12 Shay Kettner, SAVE Victoria Wyand. | ||
| 51:10 | Corner kick by GOU-WS12 Gaby Davis [51:10]. | ||
| 51:59 | Yellow card on MU Katie Hamelin. | ||
| Foul on Goucher. | |||
| 52:26 | Shot by MU Shannon Bisselink BLOCKED. | ||
| Foul on Marymount. | |||
| 55:52 | Substitution!MU substitution: Jillian Goldstein for Catherine Powell. | ||
| 55:52 | Substitution!MU substitution: Nicole Mercado for Katie Hamelin. | ||
| 55:52 | Substitution!MU substitution: Mallory Johnson for Eva DeLeon. | ||
| 56:43 | Shot by MU Danni Bankins, SAVE Juliana Harkavy. | ||
| 57:16 | Shot by GOU-WS12 K. Matthew-Parker WIDE. | ||
| 57:42 | Substitution!MU substitution: Kailyn Henson for Shannon Bisselink. | ||
| 57:42 | Substitution!MU substitution: Kiki Weaver for Brianna Notarangelo. | ||
| 58:18 | Shot by MU Kiki Weaver WIDE. | ||
| Foul on Marymount. | |||
| Foul on Goucher. | |||
| Foul on Marymount. | |||
| Foul on Goucher. | |||
| 66:07 | Shot by GOU-WS12 Gaby Davis HIGH. | ||
| 68:14 | Substitution!MU substitution: Brianna Notarangelo for Mallory Johnson. | ||
| 68:14 | Substitution!MU substitution: Melissa Fessenden for Danni Bankins. | ||
| 68:14 | Substitution!MU substitution: Julie Fioramonti for Kiki Weaver. | ||
| 69:44 | Shot by GOU-WS12 Staci Tomasetti WIDE. | ||
| 69:57 | Substitution!MU substitution: Emily Del Signore for Krysti Patient. | ||
| 70:24 | Shot by GOU-WS12 Sarah Eaby BLOCKED. | ||
| 70:48 | Corner kick by GOU-WS12 Gaby Davis [70:48]. | ||
| Foul on Marymount. | |||
| 72:00 | Shot by GOU-WS12 Gaby Davis, SAVE Victoria Wyand. | ||
| 73:08 | Shot by MU Katie Hamelin WIDE. | ||
| 74:25 | Substitution!MU substitution: Erin Harris for Nicole Mercado. | ||
| 74:25 | Substitution!GOU-WS12 substitution: Emily Harris for K. Matthew-Parker. | ||
| 74:25 | Substitution!GOU-WS12 substitution: Colleen McCawley for Sarah Eaby. | ||
| Foul on Marymount. | |||
| 77:34 | Shot by MU Brianna Notarangelo, SAVE Juliana Harkavy. | ||
| Foul on Marymount. | |||
| Foul on Marymount. | |||
| 78:40 | Yellow card on MU Hannah Boswell. | ||
| 79:31 | Substitution!GOU-WS12 substitution: K. Matthew-Parker for Jessica Leffers. | ||
| 79:31 | Substitution!MU substitution: Danni Bankins for Kailyn Henson. | ||
| 79:31 | Substitution!MU substitution: Danielle Somadelis for Melissa Fessenden. | ||
| Foul on Marymount. | |||
| 84:20 | Shot by GOU-WS12 Sherlanda Buskey HIGH. | ||
| 84:23 | Substitution!GOU-WS12 substitution: Sarah Eaby for Staci Tomasetti. | ||
| Foul on Goucher. | |||
| 86:25 | Shot by MU Brianna Notarangelo WIDE. | ||
| 86:27 | Substitution!GOU-WS12 substitution: Jessica Leffers for Emily Harris. | ||
| Foul on Goucher. | |||
| 89:51 | Offside against Marymount. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Marymount. | |||
| 94:27 | Corner kick by GOU-WS12 Gaby Davis [94:27]. | ||
| 94:56 | Header Shot by GOU-WS12 Sherlanda Buskey HIGH. | ||
| 95:18 | Substitution!MU substitution: Melissa Fessenden for Brianna Notarangelo. | ||
| 95:18 | Substitution!MU substitution: Shannon Bisselink for Erin Harris. | ||
| 97:52 | Shot by GOU-WS12 Emily Harris, SAVE Victoria Wyand. | ||
| 98:51 | Shot by MU Katie Hamelin BLOCKED. | ||
| Foul on Marymount. | |||
| 99:47 | Header Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:06 | Shot by MU Danni Bankins, SAVE Juliana Harkavy. | ||
| Foul on Marymount. | |||
| 104:32 | Shot by GOU-WS12 Gaby Davis, SAVE Victoria Wyand. | ||
| 105:22 | Corner kick by MU Melissa Fessenden [105:22]. | ||
| 105:54 | Shot by MU Danni Bankins HIGH. | ||
| 105:57 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Emily Harris. | ||
| 105:57 | Substitution!GOU-WS12 substitution: Colleen McCawley for K. Matthew-Parker. | ||
| 106:30 | Corner kick by MU Melissa Fessenden [106:30]. | ||
| 107:35 | Corner kick by GOU-WS12 Gaby Davis [107:35]. | ||
| 108:05 | Shot by GOU-WS12 Gaby Davis WIDE. | ||
| 108:46 | Shot by MU Melissa Fessenden HIGH. | ||
| Foul on Marymount. | |||
| 110:00 | Corner kick by GOU-WS12 Gaby Davis [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


