Bryn Mawr at Goucher October 27, 2012
Box Score
Bryn Mawr
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rebecca Joseph
|
0 | 0 | 0 | 0 |
|
3
Hannah Broderick
|
0 | 0 | 0 | 0 |
|
6
Alexandra Wiegel
|
0 | 0 | 0 | 0 |
|
9
Allegra Levy
|
2 | 1 | 0 | 0 |
|
10
Marian Slocum
|
0 | 0 | 0 | 0 |
|
11
Lindsey Lyons
|
0 | 0 | 0 | 0 |
|
13
Emily Gifford-Smith
|
0 | 0 | 0 | 0 |
|
14
Tahlisa Brougham
|
0 | 0 | 0 | 0 |
|
15
Makala Forster
|
0 | 0 | 0 | 0 |
|
16
Misha Sims
|
0 | 0 | 0 | 0 |
|
17
Piper Martz
|
0 | 0 | 0 | 0 |
|
18
M Dorfsman-Hopkins
|
1 | 1 | 0 | 0 |
|
20
Nina Bertolami
|
0 | 0 | 0 | 0 |
|
21
Veronica Roux
|
0 | 0 | 0 | 0 |
|
22
H Van Oudenallen
|
0 | 0 | 0 | 0 |
|
23
Lindsey Crowe
|
0 | 0 | 0 | 0 |
|
25
Emily Bartell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
22
Sarah Eaby
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Joseph | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliana Harkavy | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
17:33 | Sherlanda Buskey (Gaby Davis) - Header in the middle of box off corner | 0 - 1 |
|
Goucher
2nd
|
58:26 | Lindsey Puopolo (Gaby Davis) - Off free kick, short pass to wing, shot | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
65:27 | Yellow card - Sherlanda Buskey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 1 | 2 | 3 |
| Goucher | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 4 | 5 | 9 |
| Goucher | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 0 | 2 | 2 |
| Goucher | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 3 | 3 | 6 |
| Goucher | 6 | 6 | 12 |
| Date/Time | October 27, 2012 - 4:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:55 |
| Attendance | 101 |
| Referee: | Nick Manna |
| Asst. Referee: | Marty Kuser |
| : | Bill Everhart |
Play By Play
| 0:00 | Rebecca Joseph at goalie for Bryn Mawr. | ||
| 0:00 | Juliana Harkavy at goalie for Goucher. | ||
| 01:02 | Substitution!Goucher substitution: Colleen McCawley for Shay Kettner. | ||
| 11:14 | Offside against Bryn Mawr. | ||
| 12:32 | Shot by Goucher Sherlanda Buskey, Wide. | ||
| Foul on Bryn Mawr. | |||
| 14:48 | Substitution!Bryn Mawr substitution: Misha Sims for Alexandra Wiegel. | ||
| Foul on Bryn Mawr. | |||
| 17:09 | Corner kick by Goucher Gaby Davis [17:09]. | ||
| 17:33 | Goal!GOAL by Goucher Sherlanda Buskey (FIRST GOAL), Assist by Gaby Davis *Header in the middle of box off corner ( 0 - 1 ) |
||
| 17:33 | Substitution!Goucher substitution: Jessica Leffers for Staci Tomasetti. | ||
| 17:33 | Substitution!Goucher substitution: Emily Harris for Colleen McCawley. | ||
| 17:52 | Shot by Goucher K. Matthew-Parker, Save (by goalie) Rebecca Joseph. | ||
| 18:38 | Shot by Goucher Sarah Eaby, Save (by goalie) Rebecca Joseph. | ||
| Foul on Goucher. | |||
| 19:38 | Substitution!Bryn Mawr substitution: Emily Bartell for Lindsey Lyons. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 26:22 | Shot by Bryn Mawr M Dorfsman-Hopkins, Save (by goalie) Juliana Harkavy. | ||
| 26:59 | Substitution!Bryn Mawr substitution: Tahlisa Brougham for H Van Oudenallen. | ||
| 28:39 | Shot by Goucher Lindsey Puopolo, Save (by goalie) Rebecca Joseph. | ||
| Sliding shot, diving save on one-on-one breakaway | |||
| 28:59 | Corner kick by Goucher Gaby Davis [28:59]. | ||
| 29:18 | Shot by Goucher Sherlanda Buskey, Save (by goalie) Rebecca Joseph. | ||
| 30:16 | Substitution!Bryn Mawr substitution: Makala Forster for Emily Gifford-Smith. | ||
| 30:57 | Substitution!Goucher substitution: Dani Meir-Levi for Emily Harris. | ||
| Foul on Bryn Mawr. | |||
| Foul on Goucher. | |||
| 34:25 | Shot by Goucher Lindsey Puopolo, High. | ||
| 36:46 | Corner kick by Goucher Gaby Davis [36:46]. | ||
| 36:57 | Shot by Goucher Kitty McIlroy, High. | ||
| 37:34 | Shot by Goucher Sherlanda Buskey, Blocked. | ||
| 37:47 | Shot by Goucher Jessica Leffers, Wide. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Corner kick by Bryn Mawr Marian Slocum [45:18]. | ||
| Foul on Goucher. | |||
| 50:24 | Shot by Goucher Lindsey Puopolo, Save (by goalie) Rebecca Joseph. | ||
| 50:26 | Shot by Goucher Sherlanda Buskey, Save (by goalie) Rebecca Joseph. | ||
| Diving stop far post, rebound near post, another diving save | |||
| 51:25 | Shot by Goucher Dani Meir-Levi, High. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 54:13 | Corner kick by Goucher Gaby Davis [54:13]. | ||
| 54:38 | Shot by Goucher Dani Meir-Levi, Blocked. | ||
| 54:59 | Corner kick by Goucher Gaby Davis [54:59]. | ||
| 55:25 | Substitution!Bryn Mawr substitution: Nina Bertolami for Misha Sims. | ||
| 56:04 | Shot by Goucher Lindsey Puopolo, Save (by goalie) Rebecca Joseph. | ||
| 56:40 | Substitution!Bryn Mawr substitution: H Van Oudenallen for Lindsey Lyons. | ||
| 58:26 | Substitution!Goucher substitution: Staci Tomasetti for K. Matthew-Parker. | ||
| Foul on Bryn Mawr. | |||
| 58:26 | Goal!GOAL by Goucher Lindsey Puopolo, Assist by Gaby Davis *Off free kick, short pass to wing, shot with outside of foot ( 0 - 2 ) |
||
| 58:53 | Corner kick by Goucher Gaby Davis [58:53]. | ||
| 59:11 | Shot by Goucher Gaby Davis, High. | ||
| Foul on Goucher. | |||
| 61:21 | Shot by Goucher Sherlanda Buskey, Blocked. | ||
| Foul on Goucher. | |||
| 65:27 | Yellow card on Goucher Sherlanda Buskey. | ||
| 66:11 | Corner kick by Bryn Mawr Marian Slocum [66:11]. | ||
| 67:34 | Shot by Bryn Mawr Allegra Levy, Wide. | ||
| 67:37 | Substitution!Bryn Mawr substitution: Tahlisa Brougham for Alexandra Wiegel. | ||
| 72:52 | Substitution!Goucher substitution: K. Matthew-Parker for Sherlanda Buskey. | ||
| 72:57 | Substitution!Bryn Mawr substitution: Misha Sims for Emily Gifford-Smith. | ||
| 73:51 | Shot by Bryn Mawr Allegra Levy, Save (by goalie) Juliana Harkavy. | ||
| 74:56 | Shot by Goucher K. Matthew-Parker, Wide. | ||
| 76:40 | Shot by Goucher Jessica Leffers, Blocked. | ||
| 76:47 | Corner kick by Goucher Gaby Davis [76:47]. | ||
| Foul on Goucher. | |||
| 78:28 | Substitution!Goucher substitution: Sherlanda Buskey for Staci Tomasetti. | ||
| 78:28 | Substitution!Bryn Mawr substitution: Piper Martz for H Van Oudenallen. | ||
| 80:18 | Shot by Goucher Sherlanda Buskey, High. | ||
| Foul on Bryn Mawr. | |||
| 84:30 | Shot by Goucher Sherlanda Buskey, Wide. | ||
| 85:45 | Shot by Goucher Sherlanda Buskey, Save (by goalie) Rebecca Joseph. | ||
| Foul on Bryn Mawr. | |||
| 88:08 | Shot by Goucher Gaby Davis, Save (by goalie) Rebecca Joseph. | ||
| 89:12 | Shot by Goucher Lindsey Puopolo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


