Moriah Sipiczky
-
- Height:
- 5-6
-
- Hometown:
- Holiday, Fla.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Anclote
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2013: Appeared in 12 games as a freshman, making three starts for the Gophers … had three shots in her Goucher debut at Bryn Mawr on Sept. 1 … added three more against Hood (Sept. 18) and Susquehanna (Oct. 26) … first collegiate goal came at Drew on Oct. 19 … directed three shots on goal in that contest … fired in a second goal in Goucher’s regular season finale at Moravian on Nov. 2 … finished season with 17 shots, nine of which were on target.
High School:
- Four-year varsity soccer member
- Four-year all-conference team performer
- Named offensive MVP all four years
- Female athlete of the year
- Senior captain
Academic Honors:
- Four-year Honor Roll member
- National Honors Society
Major: Pre-Med
Personal: Is the daughter of Lon and Misty Thompson ... has a sister, Eden, and two brothers, Isaiah and Liam.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 3 | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 17 | 9 |
| Shot Pct | .118 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Swarthmore | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Bryn Mawr | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Cabrini | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Penn St.-Berks | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rutgers-Camden | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hood | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | York (Pa.) | L, 4-0 | - | - | - | - | - |
| Sep 25 | McDaniel | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Washington (Md.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Albright | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Scranton | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lancaster Bible | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Juniata | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Drew | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Catholic | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Susquehanna | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Rosemont | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Moravian | T, 3-3 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Swarthmore | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Bryn Mawr | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at Cabrini | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Penn St.-Berks | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Rutgers-Camden | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hood | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | York (Pa.) | L, 4-0 | - | - | - | - | - |
| Sep 25 | McDaniel | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Washington (Md.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Albright | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Scranton | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Lancaster Bible | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Juniata | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Drew | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 23 | Catholic | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Susquehanna | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Rosemont | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Moravian | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Swarthmore | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Bryn Mawr | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cabrini | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn St.-Berks | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rutgers-Camden | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hood | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | York (Pa.) | L, 4-0 | - | - | - | - | - |
| Sep 25 | McDaniel | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Washington (Md.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Albright | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Scranton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lancaster Bible | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Juniata | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Drew | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Catholic | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Susquehanna | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rosemont | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Moravian | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 12 | 3 | 2 | 0 | 4 |
| Total | 12 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1.42 | .118 | .75 | .529 |
| Total | 12 | 1.42 | .118 | .75 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 12 | 17 | .118 | 9 | .529 |
| Total | 12 | 17 | .118 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 12 | 3 | .17 | .00 | .33 |
| Total | 12 | 3 | .17 | .00 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 2 | 0 | 4 |
| Conference | 5 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0 | 0 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | - | 1 | 0 | 2 |
| November | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .118 | .75 | .529 |
| Conference | 5 | 1.80 | .222 | 1.20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .33 | .286 |
| Away | 6 | 1.67 | .200 | 1.17 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.67 | .000 | .50 | .300 |
| Losses | 4 | 1.25 | .200 | 1.00 | .800 |
| Month | |||||
| September | 5 | 1.60 | .000 | .60 | .375 |
| October | 6 | 1.17 | .143 | .67 | .571 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .118 | 9 | .529 |
| Conference | 5 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 2 | .286 |
| Away | 6 | 10 | .200 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 10 | .000 | 3 | .300 |
| Losses | 4 | 5 | .200 | 4 | .800 |
| Month | |||||
| September | 5 | 8 | .000 | 3 | .375 |
| October | 6 | 7 | .143 | 4 | .571 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .17 | .00 | .33 |
| Conference | 5 | - | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .00 | .00 | .00 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | - | .17 | .00 | .33 |
| November | 1 | - | 1.00 | .00 | 2.00 |
