Emerson Jewart
20 Emerson Jewart
-
- Height:
- 5-2
-
- Hometown:
- New Cumberland, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Cedar Cliff
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio

- Started on Senior Day against Juniata (10/23)

- Appeared in 17 games including one start
- Dished out an assist along with posting five shots
- Handed out the game-winning assist for her first career point against Lycoming on September 4

- Appeared in 11 matches
- Recorded a shot against Susquehanna on Oct. 13
- Made collegiate debut against Gwynedd Mercy on Aug. 31

- Played on the girls soccer team at Cedar Cliff
- Voted Most Improved Player

- Majoring in special education
- The daughter of Stephanie and Brian Jewart
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Scranton | L, 4-0 |
| Oct 13 | at Catholic | W, 3-1 |
| Oct 16 | at Drew | W, 2-1 |
| Oct 23 | Juniata | W, 1-0 |
| Oct 26 | at Lancaster Bible | L, 1-0 |
| Oct 30 | at Susquehanna | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | - | - | - | - | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | - | - | - | - | - |
| Sep 13 | Hood | W, 2-1 | - | - | - | - | - |
| Sep 15 | Marymount (Va.) | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Alvernia | L, 3-2 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Sep 28 | Neumann | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | - | - | - | - | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | - | - | - | - | - |
| Sep 13 | Hood | W, 2-1 | - | - | - | - | - |
| Sep 15 | Marymount (Va.) | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Alvernia | L, 3-2 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Sep 28 | Neumann | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | - | - | - | - | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | - | - | - | - | - |
| Sep 13 | Hood | W, 2-1 | - | - | - | - | - |
| Sep 15 | Marymount (Va.) | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Alvernia | L, 3-2 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Sep 28 | Neumann | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 1 | .00 | .00 | .00 |
