Goucher at Eastern September 4, 2021
Box Score
Goucher
Eastern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Lily Shaffer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Isabella Vazquez
|
0 | 0 | 0 | 0 |
|
def 7
Jessica Burg
|
0 | 0 | 0 | 0 |
|
mid 8
Lindsay Kline
|
3 | 1 | 1 | 1 |
|
def 9
Lauryn Laning
|
0 | 0 | 0 | 0 |
|
def 10
Ashley Hollinger
|
1 | 0 | 0 | 0 |
|
fwd 11
Kellie Reith
|
3 | 2 | 0 | 0 |
|
fwd 13
Madelyn Mullen
|
2 | 0 | 0 | 0 |
|
def 15
Jenna Linstra
|
0 | 0 | 0 | 0 |
|
mid 16
Brynn Rathsam
|
5 | 2 | 1 | 0 |
|
mid 17
Casey Avello
|
0 | 0 | 0 | 0 |
|
fwd 19
Sydney Koncsol
|
0 | 0 | 0 | 0 |
|
fwd 20
Gabi Hollinger
|
3 | 1 | 0 | 0 |
|
mid 21
Autumn Wimbrough
|
0 | 0 | 0 | 0 |
|
def 22
Lauren Rossi
|
0 | 0 | 0 | 0 |
|
fwd 23
Sarah Wilk
|
1 | 1 | 0 | 0 |
|
def 25
Lydia Moody
|
0 | 0 | 0 | 0 |
|
mid 28
Cassie Avenick
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Jordyn Arecheiga (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Vazquez (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
09:54 | Taylor Urie (1) (unassisted) | 1 - 0 |
|
Eastern
2nd
|
52:12 | Brynn Rathsam (1) (Lindsay Kline) | 1 - 1 |
|
Eastern
2nd
|
87:46 | Lindsay Kline (0) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern
2nd
|
63:02 | Yellow card - Finley Lindsey |
|
Eastern
2nd
|
83:44 | Yellow card - Tatianna Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 1 | 5 |
| Eastern | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 3 | 6 |
| Eastern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 1 | 4 |
| Eastern | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 8 | 13 |
| Eastern | 9 | 8 | 17 |
| Date/Time | September 4, 2021 - 12:00 |
|---|---|
| Location | St. Davids |
| Stadium | Olson Field |
| Game length | 02:02 |
| Attendance | 50 |
Play By Play
| 00:00 | Vazquez, Isabella at goalie for Eastern | ||
| 00:00 | Arecheiga, Jordyn at goalie for Goucher | ||
| 05:16 | Shot by EAS Kline, Lindsay, out top right. | ||
| 06:38 | Foul on Cordova, Vivika. | ||
| 07:09 | Foul on Hollinger, Ashley. | ||
| 08:23 | Corner kick [08:23]. | ||
| 09:06 | Foul on Rathsam, Brynn. | ||
| 09:54 | Foul on Rathsam, Brynn. | ||
| 09:54 | Goal!GOAL by GOU Urie, Taylor. ( 1 - 0 ) |
||
| 12:29 | Shot by EAS Hollinger, Ashley, out top right. | ||
| 13:22 | Offside against Eastern. | ||
| 15:57 | Foul on Rossi, Lauren. | ||
| 16:21 | Shot by GOU Chinitz, Olivia, out top right. | ||
| 18:05 | Shot by EAS Avenick, Cassie, top, saved by Arecheiga, Jordyn. | ||
| 18:23 | Corner kick [18:23]. | ||
| 19:39 | Foul on Shaffer, Lily. | ||
| 21:46 | Substitution!EAS substitution: Koncsol, Sydney for Reith, Kellie. | ||
| 21:46 | Substitution!GOU substitution: Delmont, Carsen for Chinitz, Olivia. | ||
| 21:46 | Substitution!GOU substitution: Yakim, Emma for Blitz, Daniella. | ||
| 22:58 | Shot by EAS Hollinger, Gabi, out right. | ||
| 23:19 | Corner kick [23:19]. | ||
| 24:11 | Foul on Avello, Casey. | ||
| 25:17 | Foul on Shaffer, Lily. | ||
| 26:21 | Foul on Avenick, Cassie. | ||
| 28:45 | Corner kick [28:45]. | ||
| 29:09 | Shot by GOU Yakim, Emma, bottom center, saved by Vazquez, Isabella. | ||
| 29:42 | Substitution!EAS substitution: Laning, Lauryn for Linstra, Jenna. | ||
| 29:42 | Substitution!EAS substitution: Wimbrough, Autumn for Avenick, Cassie. | ||
| 30:26 | Substitution!GOU substitution: Wambach, Amber for Altman, Caroline. | ||
| 30:54 | Foul on Jimenez, Tatianna. | ||
| 31:45 | Foul on Laning, Lauryn. | ||
| 34:24 | Foul on Hollinger, Gabi. | ||
| 34:57 | Foul on Kline, Lindsay. | ||
| 37:09 | Shot by EAS Hollinger, Gabi, bottom center, saved by Arecheiga, Jordyn. | ||
| 39:13 | Substitution!EAS substitution: Wilk, Sarah for Hollinger, Gabi. | ||
| 39:13 | Substitution!EAS substitution: Moody, Lydia for Rossi, Lauren. | ||
| 39:13 | Substitution!GOU substitution: Catania, Olivia for Shaffer, Lily. | ||
| 39:55 | Shot by EAS Wilk, Sarah, bottom center, saved by Arecheiga, Jordyn. | ||
| 41:00 | Foul on Wambach, Amber. | ||
| 41:34 | Shot by GOU Yakim, Emma, out left. | ||
| 41:59 | Corner kick [41:59]. | ||
| 43:38 | Substitution!EAS substitution: Burg, Jessica for Avello, Casey. | ||
| 45:00 | Shot by EAS Rathsam, Brynn, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOU: , #97 Arecheiga, Jordyn, #3 Cordova, Vivika, #23 Delmont, Carsen, #7 Jimenez, Tatianna, #11 Quinn, Emily, #9 Yakim, Emma, #14 Carman, Arianna, #16 Urie, Taylor, #13 Wambach, Amber, #21 Catania, Olivia, #24 Lindsey, Finley. | ||
| 45:00 | FOR EAS: , #0 Vazquez, Isabella, #8 Kline, Lindsay, #10 Hollinger, Ashley, #19 Koncsol, Sydney, #13 Mullen, Madelyn, #9 Laning, Lauryn, #16 Rathsam, Brynn, #7 Burg, Jessica, #23 Wilk, Sarah, #25 Moody, Lydia, #21 Wimbrough, Autumn. | ||
| 45:00 | Substitution!EAS substitution: Reith, Kellie for Koncsol, Sydney. | ||
| 45:00 | Substitution!EAS substitution: Linstra, Jenna for Laning, Lauryn. | ||
| 45:00 | Substitution!EAS substitution: Avello, Casey for Burg, Jessica. | ||
| 45:00 | Substitution!EAS substitution: Hollinger, Gabi for Wilk, Sarah. | ||
| 45:00 | Substitution!EAS substitution: Rossi, Lauren for Moody, Lydia. | ||
| 45:00 | Substitution!EAS substitution: Avenick, Cassie for Wimbrough, Autumn. | ||
| 45:00 | Substitution!GOU substitution: Chinitz, Olivia for Delmont, Carsen. | ||
| 45:00 | Substitution!GOU substitution: Blitz, Daniella for Urie, Taylor. | ||
| 45:00 | Substitution!GOU substitution: Altman, Caroline for Wambach, Amber. | ||
| 45:00 | Substitution!GOU substitution: Shaffer, Lily for Blitz, Daniella. | ||
| 46:20 | Shot by EAS Rathsam, Brynn. | ||
| 47:04 | Shot by EAS Reith, Kellie, bottom right, saved by Arecheiga, Jordyn. | ||
| 47:17 | Corner kick [47:17]. | ||
| 47:59 | Shot by EAS Mullen, Madelyn, out top left. | ||
| 49:53 | Corner kick [49:53]. | ||
| 50:53 | Foul on Jimenez, Tatianna. | ||
| 51:22 | Corner kick [51:22]. | ||
| 51:50 | Corner kick [51:50]. | ||
| 52:12 | Goal!GOAL by EAS Rathsam, Brynn Assist by Kline, Lindsay. ( 1 - 1 ) |
||
| 53:22 | Foul on Yakim, Emma. | ||
| 54:29 | Shot by EAS Reith, Kellie, bottom center, saved by Arecheiga, Jordyn. | ||
| 54:50 | Foul on Avenick, Cassie. | ||
| 57:15 | Foul on Mullen, Madelyn. | ||
| 57:35 | Substitution!GOU substitution: Wambach, Amber for Altman, Caroline. | ||
| 58:45 | Shot by EAS Mullen, Madelyn, out left. | ||
| 59:18 | Foul on Avenick, Cassie. | ||
| 61:14 | Substitution!EAS substitution: Moody, Lydia for Rossi, Lauren. | ||
| 61:14 | Substitution!GOU substitution: Stevens, Carly for Jimenez, Tatianna. | ||
| 61:47 | Substitution!GOU substitution: Delmont, Carsen for Chinitz, Olivia. | ||
| 62:03 | Shot by EAS Reith, Kellie, out left. | ||
| 63:02 | Yellow card on GOU Lindsey, Finley. | ||
| 63:02 | Foul on Lindsey, Finley. | ||
| 63:02 | Shot by EAS Kline, Lindsay, out top. | ||
| 63:34 | Substitution!EAS substitution: Koncsol, Sydney for Hollinger, Gabi. | ||
| 63:34 | Substitution!GOU substitution: Blitz, Daniella for Yakim, Emma. | ||
| 65:17 | Shot by EAS Rathsam, Brynn, bottom center, saved by Arecheiga, Jordyn. | ||
| 68:01 | Foul on Rathsam, Brynn. | ||
| 69:28 | Substitution!EAS substitution: Wimbrough, Autumn for Avenick, Cassie. | ||
| 69:28 | Substitution!GOU substitution: Altman, Caroline for Stevens, Carly. | ||
| 69:28 | Substitution!GOU substitution: Jimenez, Tatianna for Shaffer, Lily. | ||
| 70:21 | Foul on Cordova, Vivika. | ||
| 71:54 | Substitution!GOU substitution: Yakim, Emma for Carman, Arianna. | ||
| 72:20 | Foul on Delmont, Carsen. | ||
| 72:56 | Shot by EAS Rathsam, Brynn, out top. | ||
| 73:34 | Foul on Kline, Lindsay. | ||
| 74:12 | Foul on Blitz, Daniella. | ||
| 74:48 | Substitution!GOU substitution: Shaffer, Lily for Wambach, Amber. | ||
| 77:10 | Substitution!EAS substitution: Hollinger, Gabi for Koncsol, Sydney. | ||
| 77:10 | Substitution!EAS substitution: Avenick, Cassie for Wimbrough, Autumn. | ||
| 77:31 | Foul on Rathsam, Brynn. | ||
| 78:37 | Shot by EAS Hollinger, Gabi, out right. | ||
| 79:05 | Substitution!EAS substitution: Rossi, Lauren for Moody, Lydia. | ||
| 79:05 | Substitution!GOU substitution: Chinitz, Olivia for Delmont, Carsen. | ||
| 80:53 | Substitution!GOU substitution: Delmont, Carsen for Cordova, Vivika. | ||
| 80:53 | Substitution!GOU substitution: Wambach, Amber for Lindsey, Finley. | ||
| 81:36 | Foul on Mullen, Madelyn. | ||
| 83:32 | Foul on Hollinger, Ashley. | ||
| 83:44 | Yellow card on GOU Jimenez, Tatianna. | ||
| 84:07 | Shot by GOU Chinitz, Olivia, bottom center, saved by Vazquez, Isabella. | ||
| 86:37 | Substitution!GOU substitution: Carman, Arianna for Catania, Olivia. | ||
| 86:37 | Substitution!GOU substitution: Delmont, Carsen for Altman, Caroline. | ||
| Foul on Wambach, Amber | |||
| 87:46 | EAS Lindsay Kline PENALTY KICK GOAL. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


