Marissa Spacht
- GK
- Goucher
gp
18
gs
17
min
1620:00
ga
18
gaa
1.00
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 7 |
| Games started | 17 | 7 |
| Minutes | 1620:00 | 630:00 |
| Goals against | 18 | 8 |
| Goals-against average | 1.00 | 1.14 |
| Saves | 75 | 33 |
| Save pct | .806 | .805 |
| Wins | 8 | 1 |
| Losses | 7 | 3 |
| Ties | 3 | 3 |
| Shutouts | 9/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Stevenson | - | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Eastern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Immaculata | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Hood | - | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Drew | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Scranton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Susquehanna | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Catholic | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 15 | at Juniata | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Moravian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 3 | Eastern | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 10 | at Immaculata | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 24 | Drew | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Scranton | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 8 | Susquehanna | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 12 | Catholic | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at Juniata | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 29 | Moravian | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 1.00 | 1.00 | 4.17 |
| Conference | 7 | 7 | 1.14 | 1.14 | 4.71 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.00 | 1.00 | 5.22 |
| Away | 9 | 8 | 1.00 | 1.00 | 3.11 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .25 | 0.25 | 4.38 |
| Losses | 7 | 7 | 2.29 | 2.29 | 4.29 |
| September | 8 | 8 | .75 | 0.75 | 5.00 |
| October | 9 | 8 | 1.00 | 1.00 | 3.67 |
| November | 1 | 1 | 3.00 | 3.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 8 | 7 | 3 | 9/0 | 1620:00 |
| Conference | 7 | 1 | 3 | 3 | 3/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 4 | 4 | 1 | 4/0 | 810:00 |
| Away | 9 | 4 | 3 | 2 | 5/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 6/0 | 720:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| September | 8 | 6 | 2 | 0 | 5/0 | 720:00 |
| October | 9 | 2 | 4 | 3 | 4/0 | 810:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 7 | 90:00 |
| September | 8 | 90:00 |
| October | 9 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 18 | 75 | .806 |
| Conference | 7 | 7 | 8 | 33 | .805 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 9 | 47 | .839 |
| Away | 9 | 8 | 9 | 28 | .757 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 2 | 35 | .946 |
| Losses | 7 | 7 | 16 | 30 | .652 |
| September | 8 | 8 | 6 | 40 | .870 |
| October | 9 | 8 | 9 | 33 | .786 |
| November | 1 | 1 | 3 | 2 | .400 |
