Penn St.-Harrisburg at Goucher September 13, 2023
Box Score
Penn St.-Harrisburg
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sydney Mulka
|
0 | 0 | 0 | 0 |
|
m 3
Amy Patkos
|
0 | 0 | 0 | 0 |
|
d 4
Mackenzie Mowery
|
0 | 0 | 0 | 0 |
|
d 5
Kylie Anne Yap
|
2 | 1 | 0 | 0 |
|
f 7
Sophia Meller
|
0 | 0 | 0 | 0 |
|
f 8
Kylee Altland
|
5 | 1 | 0 | 0 |
|
f 10
Isabelle Toni
|
1 | 1 | 0 | 0 |
|
d 11
Makayla Grace Weber
|
0 | 0 | 0 | 0 |
|
m/f 12
Kyla Brossoit
|
2 | 0 | 0 | 0 |
|
f/m 14
Katelyn Monette
|
0 | 0 | 0 | 0 |
|
f 15
Abigail Frew
|
1 | 1 | 0 | 0 |
|
d 19
Sydney Hemler
|
0 | 0 | 0 | 0 |
|
f 21
Olivia Inch
|
0 | 0 | 0 | 0 |
|
d 22
Katie Brown
|
0 | 0 | 0 | 0 |
|
f 23
Serenity Hill
|
1 | 0 | 0 | 0 |
|
d 30
Hannah Wheeler
|
0 | 0 | 0 | 0 |
|
m 31
Gabriella Muccio
|
0 | 0 | 0 | 0 |
|
m 36
Brin Moore
|
1 | 0 | 0 | 0 |
|
m 99
Sarah Toche-Manley
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Mulka (T, 2-2-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Gutierrez (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 7 | 7 | 14 |
| Goucher | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 1 | 3 | 4 |
| Goucher | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 2 | 3 | 5 |
| Goucher | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 5 | 5 | 10 |
| Goucher | 5 | 5 | 10 |
| Date/Time | September 13, 2023 - 07:00 PM |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 2:00 |
| Attendance | 112 |
| Scorer: | Will Kelly |
Play By Play
| 0:00 | Sydney Mulka at goalie for Penn St.-Harrisburg. | ||
| 0:00 | Madison Gutierrez at goalie for Goucher. | ||
| Foul on Penn St.-Harrisburg. | |||
| 5:08 | Corner kick by Penn St.-Harrisburg Kylie Anne Yap [5:08]. | ||
| 5:58 | Shot by Penn St.-Harrisburg Kylee Altland, Wide. | ||
| 8:26 | Shot by Penn St.-Harrisburg Kylie Anne Yap, Wide. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 16:03 | Shot by Penn St.-Harrisburg Kylee Altland, Save (by goalie) Madison Gutierrez. | ||
| 17:11 | Corner kick by Penn St.-Harrisburg Kylie Anne Yap [17:11]. | ||
| Foul on Goucher. | |||
| 20:55 | Shot by Penn St.-Harrisburg Abigail Frew, Save (by goalie) Madison Gutierrez. | ||
| 21:46 | Substitution!Goucher substitution: Reagan Hunt for Taylor Urie. | ||
| 24:13 | Shot by Penn St.-Harrisburg Kyla Brossoit, Wide. | ||
| Foul on Penn St.-Harrisburg. | |||
| 28:20 | Shot by Goucher Lexie Alvarado, Wide. | ||
| 29:26 | Substitution!Goucher substitution: Madison Litwin for Lexie Alvarado. | ||
| 30:34 | Substitution!Penn St.-Harrisburg substitution: Isabelle Toni for Kylee Altland. | ||
| 30:34 | Substitution!Penn St.-Harrisburg substitution: Serenity Hill for Kyla Brossoit. | ||
| 30:34 | Substitution!Penn St.-Harrisburg substitution: Brin Moore for Sarah Toche-Manley. | ||
| 30:34 | Substitution!Penn St.-Harrisburg substitution: Olivia Inch for Mackenzie Mowery. | ||
| 32:23 | Shot by Penn St.-Harrisburg Serenity Hill, Blocked. | ||
| 32:32 | Substitution!Goucher substitution: Cassidy Scott for Lexie Alvarado. | ||
| Foul on Penn St.-Harrisburg. | |||
| Foul on Goucher. | |||
| 38:12 | Substitution!Penn St.-Harrisburg substitution: Katelyn Monette for Sydney Hemler. | ||
| 38:12 | Substitution!Penn St.-Harrisburg substitution: Sophia Meller for Kylie Anne Yap. | ||
| 38:12 | Substitution!Penn St.-Harrisburg substitution: Makayla Grace Weber for Hannah Wheeler. | ||
| 38:12 | Substitution!Penn St.-Harrisburg substitution: Gabriella Muccio for Abigail Frew. | ||
| 38:58 | Shot by Penn St.-Harrisburg Isabelle Toni, Save (by goalie) Madison Gutierrez. | ||
| Foul on Penn St.-Harrisburg. | |||
| Foul on Penn St.-Harrisburg. | |||
| 43:25 | Shot by Goucher Tatyana Jimenez, Save (by goalie) Sydney Mulka. | ||
| Foul on Goucher. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goucher: #1 Madison Gutierrez, #3 Vivika Cordova, #6 Belle St. Jean, #7 Tatyana Jimenez, #8 Lexie Alvarado, #11 Emily Quinn, #12 Hanna Rogers, #16 Taylor Urie, #18 Ambrea Gaither, #24 Alaina Porter, #33 Jordan Wood. | ||
| 47:10 | Substitution!Penn St.-Harrisburg substitution: Katelyn Monette for Sydney Hemler. | ||
| 47:43 | Shot by Penn St.-Harrisburg Kylee Altland, Wide. | ||
| 47:43 | For Penn St.-Harrisburg: #0 Sydney Mulka, #3 Amy Patkos, #4 Mackenzie Mowery, #5 Kylie Anne Yap, #8 Kylee Altland, #12 Kyla Brossoit, #14 Katelyn Monette, #15 Abigail Frew, #22 Katie Brown, #30 Hannah Wheeler, #99 Sarah Toche-Manley. | ||
| 49:42 | Shot by Penn St.-Harrisburg Sarah Toche-Manley, Save (by goalie) Madison Gutierrez. | ||
| Foul on Goucher. | |||
| 53:11 | Shot by Penn St.-Harrisburg Kylee Altland, Wide. | ||
| Foul on Penn St.-Harrisburg. | |||
| 60:30 | Substitution!Goucher substitution: Olivia Catania for Emily Quinn. | ||
| 60:30 | Substitution!Goucher substitution: Reagan Hunt for Taylor Urie. | ||
| 60:30 | Substitution!Penn St.-Harrisburg substitution: Sydney Hemler for Katelyn Monette. | ||
| 61:21 | Substitution!Penn St.-Harrisburg substitution: Serenity Hill for Kylee Altland. | ||
| 62:16 | Substitution!Penn St.-Harrisburg substitution: Isabelle Toni for Mackenzie Mowery. | ||
| 62:53 | Corner kick by Penn St.-Harrisburg Kylie Anne Yap [62:53]. | ||
| 64:37 | Shot by Penn St.-Harrisburg Kylie Anne Yap, Save (by goalie) Madison Gutierrez. | ||
| 65:06 | Substitution!Goucher substitution: Cassidy Scott for Lexie Alvarado. | ||
| 65:06 | Substitution!Goucher substitution: Madison Litwin for Ambrea Gaither. | ||
| 66:32 | Shot by Penn St.-Harrisburg Kyla Brossoit, Blocked. | ||
| 66:56 | Corner kick by Penn St.-Harrisburg Kylie Anne Yap [66:56]. | ||
| 67:37 | Substitution!Goucher substitution: Madison Quick for Hanna Rogers. | ||
| 68:37 | Shot by Goucher Tatyana Jimenez, Save (by goalie) Sydney Mulka. | ||
| 68:45 | Corner kick by Goucher Tatyana Jimenez [68:45]. | ||
| 69:13 | Header Shot by Goucher Reagan Hunt, Save (by goalie) Sydney Mulka. | ||
| 69:48 | Shot by Goucher Madison Litwin, Wide. | ||
| 70:38 | Substitution!Penn St.-Harrisburg substitution: Brin Moore for Sarah Toche-Manley. | ||
| 72:28 | Corner kick by Goucher Jordan Wood [72:28]. | ||
| 73:03 | Shot by Goucher Olivia Catania, Blocked. | ||
| Foul on Penn St.-Harrisburg. | |||
| 74:34 | Substitution!Penn St.-Harrisburg substitution: Kylee Altland for Isabelle Toni. | ||
| 74:34 | Substitution!Penn St.-Harrisburg substitution: Mackenzie Mowery for Serenity Hill. | ||
| Foul on Goucher. | |||
| Foul on Penn St.-Harrisburg. | |||
| 78:53 | Shot by Penn St.-Harrisburg Kylee Altland, High. | ||
| 79:00 | Substitution!Goucher substitution: Emily Quinn for Olivia Catania. | ||
| Foul on Goucher. | |||
| Foul on Penn St.-Harrisburg. | |||
| Foul on Penn St.-Harrisburg. | |||
| 86:47 | Shot by Penn St.-Harrisburg Brin Moore, High. | ||
| 86:52 | Corner kick by Penn St.-Harrisburg Kylie Anne Yap [86:52]. | ||
| Foul on Goucher. | |||
| 88:06 | Offside against Penn St.-Harrisburg. | ||
| Foul on Goucher. | |||
| 89:45 | Shot by Goucher Tatyana Jimenez, Save (by goalie) Sydney Mulka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


