Notre Dame (Md.) at Goucher September 21, 2024
Box Score
Notre Dame (Md.)
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hasberry, Leah
|
0 | 0 | 0 | 0 |
|
2
Funez, Emily
|
0 | 0 | 0 | 0 |
|
3
Villa, Adrienne
|
0 | 0 | 0 | 0 |
|
4
Seay, Jillian
|
0 | 0 | 0 | 0 |
|
5
Choudhary, Anna
|
1 | 0 | 0 | 0 |
|
7
Habib, Malaika
|
1 | 1 | 0 | 0 |
|
8
Ungwa, Tchala
|
1 | 1 | 0 | 0 |
|
9
Boss, April
|
0 | 0 | 0 | 0 |
|
11
Nchangnwi, Chasiti
|
0 | 0 | 0 | 0 |
|
12
Gonzalez-Paz , Alyss
|
0 | 0 | 0 | 0 |
|
13
Motta, Cailyn
|
0 | 0 | 0 | 0 |
|
15
Litz, Delilah
|
0 | 0 | 0 | 0 |
|
- Yellow card 9:57
16
Rodriguez, Ariana
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 9 | 6 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Abby Lee
|
7 | 5 | 1 | 0 |
| 4 | 2 | 2 | 0 | |
|
15
Lexi Recke
|
3 | 3 | 0 | 0 |
|
17
Reagan Hunt
|
1 | 0 | 0 | 0 |
|
19
Nora Neall
|
5 | 2 | 1 | 1 |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 1 | |
|
29
Emma Boyles
|
1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
33
Jordan Wood
|
2 | 1 | 0 | 0 |
|
35
Taylor Acres
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 31 | 7 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hasberry, Leah | 31 | 7 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Gutierrez | 1 | 0 | 1 | 61:17 | |
| 99 - Olivia Jackson | 1 | 0 | 1 | 28:43 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
5:48 | Madison Ybarra (unassisted) - * | 0 - 1 |
|
Goucher
1st
|
11:46 | Madison Ybarra (unassisted) - * | 0 - 2 |
|
Goucher
1st
|
18:36 | Natalie Voorhees (Nora Neall) - * | 0 - 3 |
|
Goucher
1st
|
23:53 | Abby Lee (Natalie Voorhees) - * | 0 - 4 |
|
Goucher
2nd
|
48:39 | Grace Uhler (unassisted) - * | 0 - 5 |
|
Goucher
2nd
|
68:04 | Nora Neall (unassisted) - * | 0 - 6 |
|
Goucher
2nd
|
77:08 | Natalie Voorhees (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
1st
|
9:57 | Yellow card - Rodriguez, Ariana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame (Md.) | 2 | 1 | 3 |
| Goucher | 17 | 32 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame (Md.) | 9 | 15 | 24 |
| Goucher | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame (Md.) | 1 | 0 | 1 |
| Goucher | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame (Md.) | 3 | 2 | 5 |
| Goucher | 3 | 1 | 4 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Brendan Orino |
| Asst. Referee: | Edwin Fraser |
| : | Paul Alvara |
| Scorer: | GOU Athletic Comm. |
Play By Play
| 0:00 | Madison Gutierrez at goalie for Goucher. | ||
| 0:00 | Hasberry, Leah at goalie for Notre Dame (Md.). | ||
| 1:08 | Offside against Goucher. | ||
| 3:09 | Shot by Goucher Abby Lee, Save (by goalie) Hasberry, Leah. | ||
| Foul on Notre Dame (Md.). | |||
| 4:06 | Shot by Goucher Natalie Voorhees, Save (by goalie) Hasberry, Leah. | ||
| 4:11 | Corner kick by Goucher Vivika Cordova [4:11]. | ||
| 4:59 | Corner kick by Goucher Natalie Voorhees [4:59]. | ||
| 5:09 | Shot by Goucher Noemi Montenegro, Save (by goalie) Hasberry, Leah. | ||
| 5:48 | Goal!GOAL by Goucher Madison Ybarra (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Notre Dame (Md.). | |||
| 9:10 | Shot by Goucher Abby Lee, Save (by goalie) Hasberry, Leah. | ||
| 9:57 | Yellow card on Notre Dame (Md.) Rodriguez, Ariana. | ||
| 10:38 | Corner kick by Goucher Natalie Voorhees [10:38]. | ||
| 10:43 | Shot by Goucher Nora Neall, Save (by goalie) Hasberry, Leah. | ||
| 11:32 | Shot by Goucher Abby Lee, Save (by goalie) Hasberry, Leah. | ||
| 11:46 | Goal!Goucher Madison Ybarra PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 15:14 | Shot by Notre Dame (Md.) Choudhary, Anna, Wide. | ||
| 15:22 | Corner kick by Notre Dame (Md.) Choudhary, Anna [15:22]. | ||
| 15:56 | Shot by Notre Dame (Md.) Habib, Malaika, Save (by goalie) Madison Gutierrez. | ||
| Foul on Notre Dame (Md.). | |||
| 17:47 | Shot by Goucher Lexi Recke, Save (by goalie) Hasberry, Leah. | ||
| 18:36 | Goal!GOAL by Goucher Natalie Voorhees, Assist by Nora Neall * ( 0 - 3 ) |
||
| 20:41 | Offside against Goucher. | ||
| 21:43 | Corner kick by Goucher Emma Boyles [21:43]. | ||
| 22:41 | Shot by Goucher Emma Boyles, Blocked. | ||
| Foul on Goucher. | |||
| 23:53 | Goal!GOAL by Goucher Abby Lee, Assist by Natalie Voorhees * ( 0 - 4 ) |
||
| Foul on Goucher. | |||
| 27:09 | Substitution!Goucher substitution: Jordan Wood for Emma Boyles. | ||
| 27:09 | Substitution!Goucher substitution: Sofie Pulone for Nora Neall. | ||
| 27:09 | Substitution!Goucher substitution: Grace Uhler for Abby Lee. | ||
| 27:09 | Substitution!Goucher substitution: Ines Rodriguez for Madison Ybarra. | ||
| 27:09 | Substitution!Goucher substitution: Reagan Hunt for Madison Quick. | ||
| 27:09 | Substitution!Goucher substitution: Jasmine Haskell for Natalie Voorhees. | ||
| 28:56 | Corner kick by Goucher Reagan Hunt [28:56]. | ||
| 31:49 | Substitution!Notre Dame (Md.) substitution: Motta, Cailyn for Villa, Adrienne. | ||
| 31:49 | Substitution!Notre Dame (Md.) substitution: Funez, Emily for Litz, Delilah. | ||
| 33:11 | Shot by Goucher Grace Uhler, Save (by goalie) Hasberry, Leah. | ||
| 33:54 | Shot by Goucher Grace Uhler, Wide. | ||
| 34:14 | Substitution!Goucher substitution: Olivia Catania for Vivika Cordova. | ||
| 34:14 | Substitution!Goucher substitution: Taylor Acres for Noemi Montenegro. | ||
| 35:14 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 37:30 | Corner kick by Goucher Jordan Wood [37:30]. | ||
| 37:59 | Shot by Goucher Reagan Hunt, Blocked. | ||
| 38:55 | Corner kick by Goucher Jordan Wood [38:55]. | ||
| 39:33 | Shot by Goucher Taylor Acres, Save (by goalie) Hasberry, Leah. | ||
| 40:20 | Offside against Goucher. | ||
| 41:42 | Shot by Goucher Ines Rodriguez, High. | ||
| 42:57 | Offside against Goucher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Notre Dame (Md.): #1 Hasberry, Leah, #3 Villa, Adrienne, #4 Seay, Jillian, #5 Choudhary, Anna, #7 Habib, Malaika, #8 Ungwa, Tchala, #9 Boss, April, #11 Nchangnwi, Chasiti, #12 Gonzalez-Paz , Alyss, #15 Litz, Delilah, #16 Rodriguez, Ariana. | ||
| 45:00 | For Goucher: #1 Madison Gutierrez, #2 Grace Uhler, #5 Madison Litwin, #8 Sofie Pulone, #15 Lexi Recke, #17 Reagan Hunt, #21 Olivia Catania, #24 Jasmine Haskell, #32 Ines Rodriguez, #33 Jordan Wood, #35 Taylor Acres. | ||
| 45:54 | Shot by Goucher Lexi Recke, Save (by goalie) Hasberry, Leah. | ||
| 47:02 | Shot by Goucher Grace Uhler, Save (by goalie) Hasberry, Leah. | ||
| 47:55 | Shot by Goucher Jasmine Haskell, Save (by goalie) Hasberry, Leah. | ||
| 48:04 | Shot by Goucher Olivia Catania, Save (by goalie) Hasberry, Leah. | ||
| 48:35 | Shot by Goucher Jordan Wood, Save (by goalie) Hasberry, Leah. | ||
| 48:39 | Goal!GOAL by Goucher Grace Uhler * ( 0 - 5 ) |
||
| 50:50 | Shot by Goucher Ines Rodriguez, Wide. | ||
| 50:58 | Shot by Goucher Grace Uhler, Wide. | ||
| 51:50 | Shot by Goucher Grace Uhler, Hit Crossbar. | ||
| 52:54 | Corner kick by Goucher Jordan Wood [52:54]. | ||
| 54:44 | Corner kick by Goucher Lexi Recke [54:44]. | ||
| 55:15 | Corner kick by Goucher Lexi Recke [55:15]. | ||
| 55:39 | Shot by Goucher Ines Rodriguez, Hit Crossbar. | ||
| 57:29 | Substitution!Goucher substitution: Michelle Ruano-Campo for Jasmine Haskell. | ||
| 57:43 | Header Shot by Goucher Grace Uhler, Save (by goalie) Hasberry, Leah. | ||
| 58:14 | Substitution!Goucher substitution: Reagan Hunt for Noemi Montenegro. | ||
| 58:23 | Shot by Goucher Grace Uhler, Save (by goalie) Hasberry, Leah. | ||
| 58:40 | Shot by Goucher Jordan Wood, Wide. | ||
| Foul on Notre Dame (Md.). | |||
| 60:18 | Shot by Goucher Olivia Catania, Save (by goalie) Hasberry, Leah. | ||
| 61:05 | Substitution!Goucher substitution: Olivia Jackson for Madison Gutierrez. | ||
| 61:17 | Olivia Jackson at goalie for Goucher. | ||
| 63:54 | Shot by Goucher Grace Uhler, Save (by goalie) Hasberry, Leah. | ||
| 64:44 | Substitution!Notre Dame (Md.) substitution: Motta, Cailyn for Villa, Adrienne. | ||
| 64:44 | Substitution!Notre Dame (Md.) substitution: Funez, Emily for Litz, Delilah. | ||
| 66:07 | Shot by Goucher Noemi Montenegro, Save (by goalie) Hasberry, Leah. | ||
| 66:21 | Shot by Goucher Olivia Catania, Blocked. | ||
| 67:22 | Shot by Goucher Lexi Recke, Save (by goalie) Hasberry, Leah. | ||
| 67:38 | Substitution!Goucher substitution: Madison Quick for Madison Litwin. | ||
| 67:38 | Substitution!Goucher substitution: Vivika Cordova for Lexi Recke. | ||
| 67:38 | Substitution!Goucher substitution: Madison Ybarra for Ines Rodriguez. | ||
| 67:38 | Substitution!Goucher substitution: Natalie Voorhees for Jordan Wood. | ||
| 67:38 | Substitution!Goucher substitution: Abby Lee for Grace Uhler. | ||
| 67:38 | Substitution!Goucher substitution: Nora Neall for Olivia Catania. | ||
| 68:04 | Goal!GOAL by Goucher Nora Neall * ( 0 - 6 ) |
||
| 68:18 | Shot by Notre Dame (Md.) Ungwa, Tchala, Save (by goalie) Olivia Jackson. | ||
| 69:16 | Substitution!Goucher substitution: Emma Boyles for Taylor Acres. | ||
| 69:16 | Substitution!Notre Dame (Md.) substitution: Villa, Adrienne for Ungwa, Tchala. | ||
| 69:55 | Shot by Goucher Abby Lee, High. | ||
| 70:58 | Corner kick by Goucher Nora Neall [70:58]. | ||
| 71:17 | PENALTY KICK by Goucher Madison Ybarra Wide. | ||
| 71:50 | Shot by Goucher Natalie Voorhees, Save (by goalie) Hasberry, Leah. | ||
| 74:03 | Substitution!Notre Dame (Md.) substitution: Litz, Delilah for Habib, Malaika. | ||
| 74:37 | Shot by Goucher Nora Neall, Hit Post. | ||
| 74:57 | Shot by Goucher Abby Lee, Save (by goalie) Hasberry, Leah. | ||
| 75:40 | Substitution!Goucher substitution: Taylor Acres for Noemi Montenegro. | ||
| 75:51 | Shot by Goucher Abby Lee, Blocked. | ||
| Foul on Notre Dame (Md.). | |||
| 77:08 | Goal!Goucher Natalie Voorhees PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 7 ) |
||
| 77:36 | Substitution!Notre Dame (Md.) substitution: Ungwa, Tchala for Villa, Adrienne. | ||
| 80:00 | Shot by Goucher Vivika Cordova, High. | ||
| 80:00 | Substitution!Goucher substitution: Madison Litwin for Vivika Cordova. | ||
| 80:00 | Substitution!Goucher substitution: Jasmine Haskell for Abby Lee. | ||
| 80:38 | Corner kick by Goucher Nora Neall [80:38]. | ||
| 80:56 | Shot by Goucher Madison Ybarra, Wide. | ||
| 82:35 | Shot by Goucher Nora Neall, Wide. | ||
| 83:27 | Shot by Goucher Nora Neall, Wide. | ||
| 84:19 | Substitution!Goucher substitution: Jordan Wood for Nora Neall. | ||
| 85:07 | Shot by Goucher Madison Litwin, Save (by goalie) Hasberry, Leah. | ||
| Foul on Goucher. | |||
| 85:59 | Offside against Goucher. | ||
| 87:24 | Corner kick by Goucher Natalie Voorhees [87:24]. | ||
| 89:21 | Shot by Goucher Jasmine Haskell, Save (by goalie) Hasberry, Leah. | ||
| 89:46 | Corner kick by Goucher Natalie Voorhees [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


