All-Time Series Records
|
||||||||||
| Last Goucher Win |
Last Opponent Win |
|||||||||
| Opponent | W | L | T | Streak | Score | Year |
Score | Year | ||
| Albright | 3 | 4 | 2 | W1 | 1-0 | 2024 | 2-1 (OT) | 2014 | ||
| Alvernia | 5 | 7 | 1 | L5 | 1-0 | 2004 | 2-1 | 2025 | ||
| Arcadia | 0 | 5 | 1 | L2 | N/A | 1-0 | 2024 | |||
| Baptist Bible | 1 | 2 | L2 | 5-4 | 2000 | 2-1 | 2002 | |||
| Bryn Mawr | 5 | 8 | 1 | T1 | 3-1 | 2015 | 3-1 | 2010 | ||
| Cabrini | 4 | 1 | W2 | 2-1 | 2023 | 4-1 | 2013 | |||
| Carnegie-Mellon | 0 | 1 | L1 | N/A | 5-2 | 1993 | ||||
| Catholic | 8 | 28 | 2 | L2 | 3-1 | 2021 | 8-0 | 2025 | ||
| Delaware Valley | 1 | 2 | W1 | 3-1 | 2017 | 6-0 | 2005 | |||
| Desales | 0 | 2 | L2 | N/A | 4-3 | 2001 | ||||
| Dickinson | 3 | 7 | L2 | 5-4 (OT) | 1996 | 6-0 | 2005 | |||
| Drew | 2 | 15 | 3 | L2 | 2-1 | 2021 | 4-1 | 2025 | ||
| Eastern | 2 | 5 | L2 | 1-0 | 2022 | 4-0 | 2025 | |||
| Eastern Mennonite | 1 | 0 | W1 | 2-0 | 2014 | N/A | ||||
| Elizabethtown | 0 | 12 | 1 | L3 | N/A | 4-0 | 2025 | |||
| FDU-Florham | 0 | 1 | L1 | 3-0 | 2022 | |||||
| Franklin & Marshall | 2 | 12 | 1 | L11 | 3-0 | 1995 | 4-0 | 2021 | ||
| Frostburg St. | 0 | 2 | L2 | N/A | 8-0 | 1998 | ||||
| Gallaudet | 9 | 1 | W6 | 3-1 | 2009 | 3-2 | 2002 | |||
| George Washington | 0 | 1 | L1 | N/A | 7-0 | 1989 | ||||
| Gettysburg | 1 | 0 | 1 | T1 | 2-0 | 2022 | ||||
| Guilford | 0 | 1 | L1 | N/A | 6-2 | 1992 | ||||
| Gwynedd-Mercy | 2 | 2 | 1 | W2 | 1-0 (OT) | 2019 | 5-0 | 2002 | ||
| Haverford | 1 | 2 | W1 | 4-2 | 1994 | 1-0 | 1993 | |||
| Hood | 10 | 6 | 1 | L2 | 2-1 | 2021 | 2-0 | 2025 | ||
| Immaculata | 3 | 4 | W2 | 4-1 | 2023 | 1-0 | 2019 | |||
| Johns Hopkins | 3 | 5 | 2 | L4 | 2-1 (OT) | 1996 | 6-0 | 2002 | ||
| Juniata | 7 | 10 | 3 | L2 | 1-0 | 2021 | 3-0 | 2025 | ||
| Kean | 0 | 3 | L3 | N/A | 4-2 | 1997 | ||||
| King's | 1 | 0 | W1 | 3-0 | 1995 | N/A | ||||
| Kutztown | 1 | 0 | W1 | 2-1 | 1994 | N/A | ||||
| Lancaster Bible | 5 | 7 | 1 | L1 | 3-1 | 2012 | 4-0 | 2025 | ||
| Lincoln | 2 | 0 | W2 | 3-0 | 2008 | N/A | ||||
| Longwood | 0 | 1 | L1 | N/A | 2-1 | 1991 | ||||
| Lycoming | 2 | 2 | 2 | L1 | 1-0 | 2019 | 9-1 | 2025 | ||
| Mary Washington | 0 | 22 | L22 | N/A | 3-0 | 2016 | ||||
| Maryland-Baltimore County | 0 | 1 | L1 | N/A | 9-0 | 1989 | ||||
| Marymount (Va.) | 14 | 14 | 4 | L1 | 2-1 | 2023 | 5-0 | 2025 | ||
| Marywood | 0 | 1 | L1 | N/A | 10-1 | 2025 | ||||
| McDaniel | 6 | 20 | 2 | L2 | 1-0 | 2017 | 4-0 | 2025 | ||
| Messiah | 1 | 0 | W1 | 2-0 | 1995 | N/A | ||||
| Methodist | 1 | 0 | W1 | 3-2 (OT) | 2017 | N/A | ||||
| Mississippi College | 0 | 1 | L1 | N/A | 5-1 | 2003 | ||||
| Moravian | 2 | 14 | 2 | L1 | 2-1 | 2022 | 3-1 | 2025 | ||
| Muhlenberg | 0 | 1 | L1 | N/A | 2-0 | 1996 | ||||
| Neumann | 6 | 0 | 1 | W5 | 3-2 | 2024 | N/A | |||
| New Jersey | 0 | 1 | L1 | N/A | 1-0 | 1996 | ||||
| Notre Dame (Md.) | 15 | 12 | 2 | W12 | 2-1 | 2025 | 2-1 | 2007 | ||
| Penn St.-Berks | 0 | 1 | L1 | N/A | 2-0 | 2013 | ||||
| Penn St.-Harrisburg | 2 | 1 | 1 | T1 | 2-0 | 2012 | 1-0 | 2022 | ||
| Philadelphia | 0 | 2 | L1 | N/A | 6-0 | 1992 | ||||
| Philadelphia Biblical | 3 | 0 | W3 | 5-0 | 2010 | N/A | ||||
| Randolph | 4 | 3 | W1 | 4-3 | 2015 | N/A | ||||
| Randolph-Macon | 0 | 2 | L2 | N/A | 4-0 | 2007 | ||||
| Rosemont | 3 | 1 | W2 | 6-0 | 2016 | 2-1 | 2014 | |||
| Rowan | 0 | 1 | L1 | N/A | 8-1 | 2005 | ||||
| Rutgers-Camden | 1 | 2 | 1 | W1 | 1-0 | 2022 | 1-0 | 2021 | ||
| Salisbury | 1 | 17 | 1 | L13 | 3-2 (OT) | 1994 | 11-0 | 2006 | ||
| Scranton | 1 | 18 | L18 | 1-0 | 1996 | 6-0 | 2025 | |||
| Shenandoah | 0 | 7 | L7 | N/A | 3-1 | 2019 | ||||
| St. Mary's (Md.) | 2 | 17 | 1 | L6 | 2-1 | 1999 | 4-0 | 2006 | ||
| Stevenson | 7 | 8 | L5 | 5-0 | 2004 | 3-2 | 2009 | |||
| SUNY-Tech | 1 | 0 | W1 | 5-0 | 1995 | N/A | ||||
| Susquehanna | 3 | 14 | 1 | L2 | 2-1 | 2014 | 1-0 | 2025 | ||
| Swarthmore | 2 | 6 | L5 | 3-2 | 1995 | 2-1 (OT) | 2013 | |||
| Sweet Briar | 0 | 2 | L2 | N/A | 2-1 | 1992 | ||||
| Towson | 0 | 0 | 1 | T1 | N/A | |||||
| Trinity Washington | 6 | 0 | W6 | 5-0 | 2008 | |||||
| Virginia Wesleyan | 0 | 1 | L1 | N/A | 5-1 | 1992 | ||||
| Washington (Md.) | 6 | 4 | 1 | L1 | 3-0 | 2015 | 2-1 | 2016 | ||
| Washington Adventist | 3 | 0 | W3 | 3-0 | 2011 | N/A | ||||
| Washington & Lee | 0 | 2 | L2 | N/A | 2-0 | 1997 | ||||
| Wesley | 4 | 2 | 1 | L1 | 3-2 (OT) | 2018 | 3-0 | 2019 | ||
| Western New England | 1 | 0 | W1 | 1-0 | 2003 | N/A | ||||
| Widener | 1 | 9 | L3 | 4-0 | 6-0 | 2019 | ||||
| Wilkes | 0 | 5 | 1 | L2 | N/A | 6-0 | 2025 | |||
| William Paterson | 0 | 0 | 1 | T1 | N/A | N/A | ||||
| Wilson | 2 | 0 | W2 | 10-0 | 2008 | N/A | ||||
| Wisconsin-Oshkosh | 0 | 0 | 1 | T1 | N/A | 2017 | N/A | 2017 | ||
| York (Pa.) | 2 | 14 | 2 | L3 | 2-0 | 1997 | 9-0 | 2025 | ||
