| Goucher College Swim Team | Hy-Tek's MEET MANAGER 10:56 AM 1/28/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia 2008 - 1/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 GC | A | 1:57.90 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Natoli, Bethany 20 | 2) Deffaa, Alex 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sutherland, Sam 20 | 4) Hogstrom, Britt 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.76 | 33.34 | 27.88 | 25.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 GC | B | 2:13.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hemady, Noura 20 | 2) Sobeck, Pam 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stern, Judith 21 | 4) Okun, Sandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 38.52 | 33.86 | 28.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 AU | A | 2:48.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sunbury, Samantha 19 | 2) Hamilton, Holly 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rambo, Dana 21 | 4) Paltin, Tamar 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.24 | 44.84 | 38.55 | 38.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- GC | C | X2:19.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gimenez, Pilar 19 | 2) Baron, Mara 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hasse, Emily 18 | 4) Rossi, Laura 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.54 | 37.86 | 32.28 | 31.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 AU | A | 1:54.99 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morgan, LJ 21 | 2) Konieczny, John 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Peters, Brendan 21 | 4) Sharpe, Jason 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 35.18 | 25.05 | 25.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Keifer, Sarah | 21 | GC | 11:34.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 34.68 | 35.18 | 34.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.82 | 35.06 | 35.23 | 34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.42 | 34.56 | 34.45 | 34.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.02 | 35.23 | 35.17 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 35.30 | 34.94 | 33.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Sobeck, Pam | 21 | GC | 12:49.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 38.69 | 38.91 | 38.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.71 | 39.12 | 39.11 | 39.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.34 | 39.05 | 39.38 | 39.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.27 | 38.57 | 38.63 | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80 | 37.71 | 38.01 | 36.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Ruppert, Gina | 18 | AU | 13:03.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46 | 38.80 | 39.00 | 38.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.89 | 39.55 | 39.32 | 39.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.66 | 39.47 | 39.31 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.36 | 39.99 | 39.82 | 39.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.12 | 40.47 | 38.81 | 37.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 DiSanto, Danielle | 18 | AU | 13:28.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | 39.54 | 40.79 | 40.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.27 | 41.33 | 41.14 | 41.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.64 | 41.32 | 40.51 | 41.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.90 | 41.01 | 40.83 | 40.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.74 | 40.51 | 39.78 | 38.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 McDonald, Mac | 21 | GC | 12:44.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 37.05 | 37.85 | 38.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.14 | 38.92 | 40.25 | 39.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.11 | 39.44 | 40.01 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.95 | 39.56 | 38.49 | 39.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57 | 40.01 | 38.88 | 29.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Nappi, Chris | 19 | AU | 14:52.22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.85 | 40.93 | 43.07 | 1:31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.55 | 46.22 | 46.58 | 46.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.07 | 3:12.05 | 1:31.12 | 43.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.55 | 43.29 | 38.24 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 19 | GC | 2:08.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 32.98 | 33.10 | 32.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Phillipson-Weiner, Lindsey | 18 | GC | 2:18.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.00 | 34.93 | 36.08 | 35.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Gimenez, Pilar | 19 | GC | 2:26.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 37.05 | 37.89 | 37.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Sunbury, Samantha | 19 | AU | 3:08.21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.17 | 46.63 | 49.83 | 49.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sharpe, Jason | 18 | AU | 2:00.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 29.79 | 31.31 | 31.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Konieczny, John | 20 | AU | 2:02.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 30.74 | 31.77 | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Polonchak, Michael | 19 | GC | 2:05.96 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 31.09 | 31.74 | 34.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hemady, Noura | 20 | GC | 1:09.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 36.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Alfano, Jennifer | 19 | AU | 1:12.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Stern, Judith | 21 | GC | 1:13.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 37.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Myers, Lauren | 18 | AU | 1:14.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 38.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Jamiolkowski, Kaitlin | 21 | AU | 1:15.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19 | 39.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Rossi, Laura | 20 | GC | 1:18.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.64 | 40.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Ambrosio, Mike | 19 | GC | 1:14.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.26 | 37.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kato, Hiroki | 19 | AU | 1:25.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.90 | 42.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Castro, Andrew | GC | 1:31.68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.39 | 48.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Crasto, Candace | 21 | GC | 1:15.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.69 | 39.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Deffaa, Alex | 21 | GC | 1:18.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37 | 42.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Hasse, Emily | 18 | GC | 1:22.96 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.92 | 42.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 DiSanto, Danielle | 18 | AU | 1:24.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.04 | 44.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Hamilton, Holly | 18 | AU | 1:39.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.68 | 52.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Paltin, Tamar | 19 | AU | 1:59.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.59 | 1:03.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Verin, Sasha | 20 | GC | 1:09.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 37.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Alexander, Bryan | 21 | AU | 1:10.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 37.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Nappi, Chris | 19 | AU | 1:25.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.90 | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 20 | GC | 2:29.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 37.87 | 38.81 | 39.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Baron, Mara | 20 | GC | 2:40.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.77 | 40.58 | 41.79 | 42.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Ruppert, Gina | 18 | AU | 2:49.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.29 | 43.32 | 45.08 | 43.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Van Schoick, Kait | 22 | GC | 2:57.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.76 | 44.45 | 47.47 | 47.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Peters, Brendan | 21 | AU | 2:22.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 35.82 | 37.92 | 37.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Verin, Sasha | 20 | GC | 2:28.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 35.39 | 39.34 | 43.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 19 | GC | 26.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Myers, Lauren | 18 | AU | 28.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Okun, Sandy | GC | 28.57 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Alfano, Jennifer | 19 | AU | 31.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Rossi, Laura | 20 | GC | 31.58 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Myles, Devin | GC | 25.29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Morgan, LJ | 21 | AU | 25.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Kato, Hiroki | 19 | AU | 28.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 20 | GC | 59.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 30.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Okun, Sandy | GC | 1:02.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 32.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Phillipson-Weiner, Lindsey | 18 | GC | 1:06.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 33.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Rambo, Dana | 21 | AU | 1:19.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.29 | 41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Sunbury, Samantha | 19 | AU | 1:27.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.08 | 45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Paltin, Tamar | 19 | AU | 1:28.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.08 | 46.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Peters, Brendan | 21 | AU | 52.94 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 27.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Verin, Sasha | 20 | GC | 56.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47 | 29.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Myles, Devin | GC | 1:00.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 31.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Nappi, Chris | 19 | AU | 1:05.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 33.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Castro, Andrew | GC | 1:10.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 38.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hemady, Noura | 20 | GC | 2:32.39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 37.61 | 39.38 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Stern, Judith | 21 | GC | 2:32.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.98 | 38.37 | 39.18 | 38.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Crasto, Candace | 21 | GC | 2:33.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 38.25 | 39.43 | 39.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Myers, Lauren | 18 | AU | 2:40.74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.97 | 41.16 | 41.25 | 39.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Jamiolkowski, Kaitlin | 21 | AU | 2:47.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.60 | 42.23 | 43.26 | 43.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Sunbury, Samantha | 19 | AU | 3:41.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.63 | 56.41 | 59.43 | 55.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Morgan, LJ | 21 | AU | 2:14.36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 33.92 | 34.75 | 33.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Polonchak, Michael | 19 | GC | 2:35.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.75 | 38.29 | 40.03 | 40.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Ambrosio, Mike | 19 | GC | 2:51.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.75 | 44.76 | 44.46 | 41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Castro, Andrew | GC | 3:51.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.26 | 1:00.90 | 1:02.37 | 56.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 20 | GC | 2:57.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.88 | 44.95 | 45.77 | 45.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Hasse, Emily | 18 | GC | 2:58.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.79 | 45.73 | 46.41 | 45.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Hamilton, Holly | 18 | AU | 3:30.42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.68 | 53.13 | 55.52 | 54.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Alexander, Bryan | 21 | AU | 2:42.16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.74 | 41.37 | 42.95 | 41.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Myles, Devin | GC | 2:50.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 42.26 | 46.13 | 45.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Alfano, Jennifer | 19 | AU | 6:37.12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | 38.44 | 39.20 | 39.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.07 | 40.53 | 40.83 | 41.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.71 | 39.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Keifer, Sarah | 21 | GC | X5:48.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 35.18 | 35.22 | 35.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.43 | 35.21 | 34.98 | 35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 34.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 18 | GC | X6:10.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.17 | 37.66 | 37.39 | 37.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.59 | 38.24 | 37.06 | 37.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 35.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Van Schoick, Kait | 22 | GC | X6:31.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02 | 38.89 | 39.71 | 39.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.07 | 39.83 | 40.01 | 39.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 38.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Konieczny, John | 20 | AU | 5:38.54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 32.78 | 33.46 | 34.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 34.42 | 35.07 | 35.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 McDonald, Mac | 21 | GC | 5:57.68 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 33.83 | 35.02 | 35.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
