| Goucher College Swim Team | Hy-Tek's MEET MANAGER 4:09 PM 11/10/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet University 2007 - 11/3/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 GC | A | 2:13.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crasto, Candace 21 | 2) Van Schoick, Kait 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sutherland, Sam 20 | 4) Phillipson-Weiner, Lindsey 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.54 | 42.92 | 27.72 | 29.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 GC | B | 2:13.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keifer, Sarah 21 | 2) Deffaa, Alex 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Baron, Mara 20 | 4) Stephaich, Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.41 | 33.83 | 30.95 | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 GU | A | 2:45.17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Langsford, Trista | 2) Dressler, Kristin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Camara, Michelle | 4) Canela, Cloe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.03 | 48.48 | 40.24 | 33.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 20 | GC | 12:22.15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 36.51 | 37.25 | 36.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 36.77 | 36.50 | 36.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 37.70 | 37.52 | 37.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.25 | 37.73 | 37.97 | 38.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.24 | 38.01 | 36.36 | 36.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Deffaa, Alex | 21 | GC | 12:56.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 37.41 | 38.68 | 39.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.14 | 39.69 | 39.69 | 39.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.88 | 39.85 | 40.26 | 39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 39.82 | 39.62 | 39.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.12 | 38.00 | 37.21 | 35.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Larson, Marissa | GU | 13:44.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.35 | 38.00 | 39.13 | 39.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.57 | 41.78 | 41.84 | 42.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.51 | 42.28 | 42.15 | 42.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.31 | 42.37 | 42.96 | 41.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.98 | 43.08 | 41.43 | 40.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Hasse, Emily | 18 | GC | 13:51.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 40.79 | 41.50 | 41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19 | 40.95 | 42.33 | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.76 | 41.71 | 41.96 | 43.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65 | 42.50 | 42.58 | 42.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.82 | 42.75 | 41.04 | 39.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Day, Kathleen | GU | 14:03.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37 | 40.52 | 41.67 | 42.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.40 | 42.30 | 43.89 | 43.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.74 | 42.59 | 43.16 | 43.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.95 | 43.11 | 41.93 | 42.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.33 | 42.58 | 42.35 | 40.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Robinson, Carlisle | GU | 2:06.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 32.39 | 32.90 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Hogstrom, Britt | 19 | GC | 2:07.38 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 32.76 | 33.82 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Stern, Judith | 21 | GC | 2:28.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 36.28 | 38.45 | 41.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Reznick, Sara | 20 | GC | 2:35.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 37.33 | 38.89 | 45.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Tomita, Misella | GU | 3:04.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 35.62 | 36.77 | 1:20.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Roberts, Kira | GU | 3:25.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 32.68 | 33.06 | 1:49.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Keifer, Sarah | 21 | GC | 28.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Morris, Kandace | GU | 28.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Sobeck, Pam | 21 | GC | 29.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Rossi, Laura | 20 | GC | 32.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Cox, Jennifer | GU | 35.21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Dressler, Kristin | GU | 43.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 20 | GC | 2:24.56 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 37.86 | 42.75 | 34.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Winkelmann, Jodi | GU | 2:38.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 38.08 | 48.56 | 37.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Van Schoick, Kait | 22 | GC | 2:51.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 44.97 | 50.53 | 38.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Gimenez, Pilar | 19 | GC | 2:55.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.77 | 43.10 | 55.93 | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Camara, Michelle | GU | 3:32.32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.65 | 56.06 | 1:04.62 | 44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Robinson, Carlisle | GU | 1:03.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 33.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Crasto, Candace | 21 | GC | 1:06.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 34.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Van Schoick, Kait | 22 | GC | 1:19.96 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | 42.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Phillipson-Weiner, Lindsey | 18 | GC | 1:21.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.60 | 43.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Camara, Michelle | GU | 1:42.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.53 | 54.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 19 | GC | 58.39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 30.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Larson, Marissa | GU | 1:04.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Day, Kathleen | GU | 1:06.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Rossi, Laura | 20 | GC | 1:08.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 35.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Stephaich, Andrea | GC | 1:11.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 36.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Roberts, Kira | GU | 1:29.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.75 | 46.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Deffaa, Alex | 21 | GC | 1:13.13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Crasto, Candace | 21 | GC | 1:13.31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 37.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Women 100 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Morris, Kandace | GU | 1:13.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.63 | 36.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Gimenez, Pilar | 19 | GC | 1:21.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.58 | 41.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Tomita, Misella | GU | 1:27.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.91 | 47.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Langsford, Trista | GU | 1:35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.26 | 51.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 20 | GC | 5:51.50 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 35.12 | 35.62 | 35.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 36.15 | 36.14 | 35.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 33.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Winkelmann, Jodi | GU | 6:24.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 36.23 | 37.85 | 39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.73 | 39.81 | 40.23 | 40.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.36 | 38.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Canela, Cloe | GU | 6:34.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.69 | 44.48 | 49.46 | 50.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.17 | 2:39.59 | 50.27 | 46.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Natoli, Bethany | 20 | GC | X6:06.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 35.86 | 36.54 | 36.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.19 | 37.06 | 36.84 | 37.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.51 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Sobeck, Pam | 21 | GC | X6:18.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.70 | 38.41 | 38.89 | 38.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.77 | 38.91 | 38.66 | 37.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.39 | 36.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Keifer, Sarah | 21 | GC | 1:22.13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 43.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Winkelmann, Jodi | GU | 1:27.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.81 | 46.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Baron, Mara | 20 | GC | X1:25.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.29 | 44.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Reznick, Sara | 20 | GC | X1:33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.59 | 48.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Roberts, Kira | GU | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.92 | 1:01.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 GU | A | 3:57.52 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Robinson, Carlisle | 2) Larson, Marissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Day, Kathleen | 4) Morris, Kandace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.26 | 1:00.13 | 27.71 | 58.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 1:00.89 | 27.58 | 58.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 GU | B | 4:58.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Langsford, Trista | 2) Canela, Cloe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cox, Jennifer | 4) Tomita, Misella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- GC | A | X4:20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Phillipson-Weiner, Lindsey 18 | 2) Stephaich, Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stern, Judith 21 | 4) Hogstrom, Britt 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 1:07.36 | 29.23 | 1:00.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 1:05.05 | 32.07 | 1:07.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- GC | B | X4:30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sobeck, Pam 21 | 2) Hasse, Emily 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rossi, Laura 20 | 4) Natoli, Bethany 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 1:09.03 | 32.93 | 1:08.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 1:04.63 | 32.24 | 1:07.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- GC | C | X4:34.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baron, Mara 20 | 2) Van Schoick, Kait 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gimenez, Pilar 19 | 4) Crasto, Candace 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 59.81 | 34.74 | 1:12.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29 | 1:09.28 | 34.70 | 1:13.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
