| Licensed To: Goucher College Swim Team | 11/19/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton and Juniata 2007 17-Nov-07 [Ageup: 10/19/2007] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.08 | Y | F | A Relay | Goucher College | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Natoli (JR) | Alex Deffaa (SR) | Sam Sutherland (JR) | Britt Hogstrom (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 33.73 | 27.80 | 25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.04 | Y | F | B Relay | Goucher College | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noura Hemady (SR) | Sara Reznick (JR) | Pilar Gimenez (SO) | Pam Sobeck (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 41.67 | 34.95 | 28.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60Y | F | Natoli, Bethany | --- | --- | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45Y | F | Hemady, Noura | --- | --- | 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:34.86Y | F | Keifer, Sarah | 2 | --- | 4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 34.29 | 34.96 | 34.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86 | 35.27 | 35.00 | 34.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93 | 34.38 | 34.62 | 35.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 35.53 | 35.40 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.48 | 34.91 | 34.71 | 33.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:06.03Y | F | Deffaa, Alex | 3 | --- | 12.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 37.44 | 38.66 | 39.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.64 | 39.17 | 39.93 | 40.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.32 | 40.23 | 41.24 | 40.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.49 | 40.20 | 40.35 | 39.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 39.44 | 39.11 | 37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.98Y | F | Sobeck, Pam | 6 | --- | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 35.12 | 35.71 | 35.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 2:23.35Y | F | Phillipson-Weiner, Lindsey | --- | --- | 2.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 36.60 | 37.08 | 36.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.03Y | F | Van Schoick, Kait | 8 | --- | 4.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.37 | 38.21 | 37.80 | 37.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 2:31.87Y | F | Gimenez, Pilar | --- | --- | 4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 39.58 | 38.63 | 38.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 2:33.68Y | F | Reznick, Sara | --- | --- | 3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.20 | 38.42 | 40.77 | 39.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.01Y | F | Natoli, Bethany | 1 | --- | 4.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.52Y | F | Stern, Judith | 3 | --- | 4.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.14 | 37.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:14.06Y | F | Hemady, Noura | --- | --- | 7.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:14.87Y | F | Deffaa, Alex | --- | --- | 3.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 38.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:18.31Y | F | Rossi, Laura | --- | --- | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41 | 39.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.76Y | F | Crasto, Candace | 4 | --- | 3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.66 | 40.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.18Y | F | Hasse, Emily | 5 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.87 | 44.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.53Y | F | Sutherland, Sam | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 37.35 | 40.89 | 44.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.39Y | F | Baron, Mara | 4 | --- | 14.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 41.39 | 43.92 | 45.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48Y | F | Crasto, Candace | 1 | --- | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52Y | F | Hogstrom, Britt | 2 | --- | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 30.86Y | F | Gimenez, Pilar | --- | --- | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 31.13Y | F | Okun, Sandy | --- | --- | 3.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 31.72Y | F | Rossi, Laura | --- | --- | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.08Y | F | Hogstrom, Britt | 1 | --- | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 28.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.78Y | F | Deffaa, Alex | 5 | --- | 1.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:07.56Y | F | Gimenez, Pilar | --- | --- | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 34.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:08.98Y | F | Rossi, Laura | --- | --- | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94 | 35.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:09.29Y | F | Van Schoick, Kait | --- | --- | 6.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 35.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.89Y | F | Natoli, Bethany | 2 | --- | 8.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 35.89 | 35.35 | 37.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.03Y | F | Stern, Judith | 3 | --- | 5.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.65 | 39.89 | 39.39 | 38.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.83Y | F | Crasto, Candace | 3 | --- | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 42.45 | 44.07 | 44.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.35Y | F | Phillipson-Weiner, Lindsey | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.46 | 49.10 | 49.27 | 50.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.06Y | F | Keifer, Sarah | 3 | --- | 15.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 34.46 | 35.20 | 35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 35.07 | 34.76 | 34.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 34.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:53.45Y | F | Reznick, Sara | 5 | --- | 15.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 40.27 | 40.93 | 42.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.39 | 42.34 | 42.90 | 42.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.31 | 40.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.01Y | F | Sutherland, Sam | 2 | --- | 1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.02Y | F | Stern, Judith | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 41.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.44Y | F | Natoli, Bethany | 1 | --- | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 35.33 | 46.21 | 34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.98Y | F | Baron, Mara | 4 | --- | 10.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 43.39 | 46.31 | 36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Women 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.06 | Y | F | A Relay | Goucher College | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candace Crasto (JR) | Sam Sutherland (JR) | Sarah Keifer (SR) | Britt Hogstrom (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 25.52 | 28.61 | 25.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.99 | Y | F | B Relay | Goucher College | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam Sobeck (SR) | Emily Hasse (FR) | Laura Rossi (SO) | Mara Baron (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 30.07 | 31.04 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Women 200 Free Relay - Lead-Off Legs ( 50 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21Y | F | Crasto, Candace | --- | --- | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04Y | F | Sobeck, Pam | --- | --- | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
