| Goucher College Swim Team | Hy-Tek's MEET MANAGER 11:12 AM 10/29/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University - 10/27/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Goucher College | A | 1:40.83 | 1:57.81 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Natoli, Bethany 17 | 2) Crasto, Candace 18 | 3) Sutherland, Sam 17 | 4) Hogstrom, Britt 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 1:04.42 | 1:32.10 | 1:57.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Susquehanna Crusaders | B | NT | 2:03.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thiele, Amy | 2) Letterese, Abby | 3) Harris, Catherine | 4) Kane, Amanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 1:05.79 | 1:35.11 | 2:03.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Goucher College | B | NT | 2:11.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stern, Judith 17 | 2) Deffaa, Alex 18 | 3) Van Schoick, Kait 19 | 4) Sobeck, Pam 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.59 | 1:08.12 | 1:43.12 | 2:11.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Goucher College | C | NT | 2:18.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gimenez, Pilar 16 | 2) Hasse, Emily 15 | 3) Baron, Mara 16 | 4) Rossi, Laura 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.66 | 1:15.91 | 1:47.40 | 2:18.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Susquehanna Crusaders | A | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Savard, Christie | 2) Moretti, Lindsey | 3) Springer, Sarah | 4) Snyder, Lauren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 1:02.98 | 1:32.52 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Keifer, Sarah | 18 | Goucher College | 11:30.42 | 11:44.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 1:05.11 | 1:39.85 | 2:15.22 | 2:51.06 | 3:26.05 | 4:01.83 | 4:37.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.03 | 5:48.89 | 6:24.77 | 7:00.41 | 7:36.13 | 8:12.10 | 8:47.90 | 9:23.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:59.63 | 10:35.17 | 11:10.60 | 11:44.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Leighton, Kelly | Susquehanna Crusaders | NT | 11:50.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 1:06.19 | 1:41.51 | 2:16.85 | 2:52.24 | 3:28.01 | 4:04.14 | 4:39.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:16.02 | 5:51.78 | 6:27.82 | 7:03.89 | 7:40.03 | 8:16.46 | 8:51.99 | 9:27.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04.07 | 10:40.12 | 11:15.59 | 11:50.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Meddaugh, Samantha | Susquehanna Crusaders | NT | 12:09.17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 1:08.00 | 1:43.93 | 2:21.10 | 2:56.84 | 3:32.69 | 4:09.54 | 4:45.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.02 | 5:59.44 | 6:36.70 | 7:14.20 | 7:51.26 | 8:27.68 | 9:04.96 | 9:42.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:19.88 | 10:56.78 | 11:33.64 | 12:09.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Weeks, Melissa | Susquehanna Crusaders | NT | 12:43.48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 1:11.17 | 1:48.34 | 2:25.86 | 3:03.85 | 3:41.78 | 4:19.82 | 4:58.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:37.10 | 6:15.73 | 6:54.93 | 7:33.97 | 8:12.98 | 8:52.00 | 9:30.95 | 10:09.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:48.60 | 11:27.64 | 12:06.50 | 12:43.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Stern, Judith | 17 | Goucher College | 12:42.38 | 13:15.89 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 1:13.73 | 1:53.18 | 2:33.58 | 3:13.26 | 3:53.43 | 4:33.56 | 5:13.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:53.95 | 6:33.93 | 7:14.03 | 7:54.22 | 8:34.44 | 9:15.17 | 9:55.74 | 10:35.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:16.08 | 11:56.34 | 12:36.67 | 13:15.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Reznick, Sara | 17 | Goucher College | 14:02.73 | 14:10.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.95 | 1:16.28 | 1:57.90 | 2:40.14 | 3:23.67 | 4:06.41 | 4:49.20 | 5:32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15.86 | 6:59.06 | 7:42.71 | 8:26.14 | 9:09.90 | 9:53.29 | 10:37.28 | 11:21.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:04.26 | 12:47.18 | 13:29.79 | 14:10.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Savard, Christie | Susquehanna Crusaders | NT | 2:06.53 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 59.88 | 1:32.53 | 2:06.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Hogstrom, Britt | 16 | Goucher College | 2:06.02 | 2:10.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 59.85 | 1:34.55 | 2:10.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Gilpin, Melissa | Susquehanna Crusaders | NT | 2:14.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 1:03.53 | 1:38.45 | 2:14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Brooker, Amanda | Susquehanna Crusaders | NT | 2:15.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 1:06.60 | 1:41.36 | 2:15.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Phillipson-Weiner, Lindsey | 15 | Goucher College | NT | 2:20.54 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16 | 1:07.18 | 1:43.89 | 2:20.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Van Schoick, Kait | 19 | Goucher College | 2:24.88 | 2:39.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.84 | 1:15.91 | 1:57.90 | 2:39.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 17 | Goucher College | 26.33 | 27.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Harris, Catherine | Susquehanna Crusaders | NT | 27.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Los, Christina | Susquehanna Crusaders | NT | 28.11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Picatagi, Erica | Susquehanna Crusaders | NT | 29.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Okun, Sandy | Goucher College | 27.92 | 29.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Hasse, Emily | 15 | Goucher College | NT | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | 1-1 Snyder, Lauren | Susquehanna Crusaders | NT | 2:26.78 | 6 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 1:05.61 | 1:52.24 | 2:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | 1-1 Letterese, Abby | Susquehanna Crusaders | NT | 2:26.78 | 6 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88 | 1:10.44 | 1:52.64 | 2:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Crasto, Candace | 18 | Goucher College | 2:22.99 | 2:26.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:11.09 | 1:53.69 | 2:26.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Natoli, Bethany | 17 | Goucher College | 2:23.44 | 2:32.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 1:08.04 | 1:53.83 | 2:32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Thiele, Amy | Susquehanna Crusaders | NT | 2:32.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 1:10.04 | 1:56.30 | 2:32.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Baron, Mara | 16 | Goucher College | 2:30.86 | 2:43.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 1:16.84 | 2:04.80 | 2:43.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 17 | Goucher College | 1:04.24 | 1:04.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 1:04.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Springer, Sarah | Susquehanna Crusaders | NT | 1:07.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 1:07.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Gilpin, Melissa | Susquehanna Crusaders | NT | 1:08.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 1:08.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Baron, Mara | 16 | Goucher College | 1:06.43 | 1:11.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 1:11.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Brooker, Amanda | Susquehanna Crusaders | NT | 1:13.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.59 | 1:13.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Gimenez, Pilar | 16 | Goucher College | NT | 1:23.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.71 | 1:23.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 16 | Goucher College | 56.45 | 58.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 58.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kane, Amanda | Susquehanna Crusaders | NT | 1:01.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 1:01.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Los, Christina | Susquehanna Crusaders | NT | 1:01.59 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.22 | 1:01.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Weeks, Melissa | Susquehanna Crusaders | NT | 1:04.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 1:04.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Okun, Sandy | Goucher College | 59.34 | 1:04.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 1:04.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Rossi, Laura | 16 | Goucher College | 1:10.41 | 1:08.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29 | 1:08.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Savard, Christie | Susquehanna Crusaders | NT | 1:03.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 1:03.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Natoli, Bethany | 17 | Goucher College | 1:02.28 | 1:06.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49 | 1:06.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Thiele, Amy | Susquehanna Crusaders | NT | 1:09.05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.57 | 1:09.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Stern, Judith | 17 | Goucher College | 1:09.18 | 1:12.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | 1:12.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Picatagi, Erica | Susquehanna Crusaders | NT | 1:14.34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40 | 1:14.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Phillipson-Weiner, Lindsey | 15 | Goucher College | NT | 1:16.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 1:16.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Snyder, Lauren | Susquehanna Crusaders | NT | 5:43.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 1:05.03 | 1:39.51 | 2:14.49 | 2:49.55 | 3:25.08 | 4:00.79 | 4:36.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10.74 | 5:43.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Keifer, Sarah | 18 | Goucher College | 5:29.53 | 5:44.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 1:05.50 | 1:40.35 | 2:15.57 | 2:50.94 | 3:26.13 | 4:01.26 | 4:36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.28 | 5:44.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Leighton, Kelly | Susquehanna Crusaders | NT | 5:56.88 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 1:06.70 | 1:42.17 | 2:18.09 | 2:54.08 | 3:30.29 | 4:06.68 | 4:43.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.12 | 5:56.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Meddaugh, Samantha | Susquehanna Crusaders | NT | 6:02.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 1:07.80 | 1:44.41 | 2:22.14 | 2:58.60 | 3:34.36 | 4:11.58 | 4:49.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.47 | 6:02.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Sobeck, Pam | 18 | Goucher College | 5:52.54 | 6:08.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 1:07.77 | 1:44.68 | 2:22.56 | 3:00.97 | 3:39.27 | 4:17.43 | 4:55.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:32.69 | 6:08.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Phillipson-Weiner, Lindsey | 15 | Goucher College | NT | 6:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48 | 1:12.31 | 1:51.25 | 2:30.21 | 3:08.95 | 3:48.34 | 4:27.95 | 5:07.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:48.10 | 6:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Moretti, Lindsey | Susquehanna Crusaders | NT | 1:14.01 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | 1:14.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Letterese, Abby | Susquehanna Crusaders | NT | 1:16.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.84 | 1:16.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Crasto, Candace | 18 | Goucher College | 1:12.12 | 1:16.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.57 | 1:16.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Los, Christina | Susquehanna Crusaders | NT | 1:18.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.90 | 1:18.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Deffaa, Alex | 18 | Goucher College | 1:12.57 | 1:21.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02 | 1:21.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Women 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Hasse, Emily | 15 | Goucher College | NT | 1:25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65 | 1:25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Susquehanna Crusaders | B | NT | 1:52.56 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Springer, Sarah | 2) Meddaugh, Samantha | 3) Brooker, Amanda | 4) Picatagi, Erica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 56.52 | 1:25.23 | 1:52.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Susquehanna Crusaders | A | NT | 1:52.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weeks, Melissa | 2) Kane, Amanda | 3) Gilpin, Melissa | 4) Harris, Catherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 57.44 | 1:25.38 | 1:52.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Goucher College | A | 1:42.05 | 1:54.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keifer, Sarah 18 | 2) Sobeck, Pam 18 | 3) Deffaa, Alex 18 | 4) Okun, Sandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 57.57 | 1:25.82 | 1:54.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Goucher College | B | NT | 2:04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gimenez, Pilar 16 | 2) Reznick, Sara 17 | 3) Rossi, Laura 16 | 4) Van Schoick, Kait 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:01.87 | 1:34.14 | 2:04.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Goucher College | C | NT | X1:56.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stephaich, Andrea | 2) Natoli, Bethany 17 | 3) Crasto, Candace 18 | 4) Hogstrom, Britt 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 1:02.48 | 1:29.19 | 1:56.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
