| Licensed To: Goucher College Swim Team | 10/29/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 26-Oct-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.30 | Y | F | Sutherland, Sam | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.93 | Y | L | F | Keifer, Sarah | SR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 29.57 | Y | F | Okun, Sandy | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 30.28 | Y | F | Hasse, Emily | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 30.39 | Y | L | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | x33.73 | Y | L | F | Stephaich, Andrea | FR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.73 | Y | F | Hogstrom, Britt | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:04.51 | Y | F | Okun, Sandy | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:08.58 | Y | F | Rossi, Laura | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:10.65 | Y | F | Hogstrom, Britt | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:20.54 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:39.08 | Y | F | Van Schoick, Kait | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:44.71 | Y | F | Keifer, Sarah | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6:08.79 | Y | F | Sobeck, Pam | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:27.05 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:44.81 | Y | F | Keifer, Sarah | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13:15.89 | Y | F | Stern, Judith | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:10.81 | Y | F | Reznick, Sara | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.82 | Y | L | F | Natoli, Bethany | JR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34.59 | Y | L | F | Stern, Judith | JR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 37.66 | Y | L | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:06.87 | Y | F | Natoli, Bethany | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:12.78 | Y | F | Stern, Judith | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:16.62 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:16.59 | Y | F | Crasto, Candace | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:21.30 | Y | F | Deffaa, Alex | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:25.88 | Y | F | Hasse, Emily | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:04.83 | Y | F | Sutherland, Sam | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:11.32 | Y | F | Baron, Mara | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:23.61 | Y | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:26.93 | Y | F | Crasto, Candace | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:32.35 | Y | F | Natoli, Bethany | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:43.33 | Y | F | Baron, Mara | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
