| Licensed To: Goucher College Swim Team | 1/18/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington College 2008 15-Jan-08 [Ageup: 1/14/2008] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.91 | Y | F | A Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Natoli (JR) | Candace Crasto (JR) | Sam Sutherland (JR) | Britt Hogstrom (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 34.54 | 28.12 | 25.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.00 | Y | F | B Relay | Goucher College | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noura Hemady (SR) | Alex Deffaa (SR) | Mara Baron (SO) | Pam Sobeck (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 34.12 | 15.42 | 43.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.00 | Y | F | C Relay | Goucher College | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Rossi (SO) | Emily Hasse (FR) | Judith Stern (JR) | Sandy Okun (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 39.16 | 34.23 | 20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26Y | F | Natoli, Bethany | --- | --- | 2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90Y | F | Hemady, Noura | --- | --- | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97Y | F | Rossi, Laura | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Mixed 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:23.24Y | F | Keifer, Sarah | 2 | 4 | 37.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 34.74 | 35.61 | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 35.23 | 35.53 | 35.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 35.45 | 35.23 | 34.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 34.99 | 35.47 | 35.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 35.64 | 35.26 | 35.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 35.66 | 35.80 | 35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.90 | 35.45 | 35.47 | 35.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 35.62 | 35.20 | 35.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:47.67Y | F | Phillipson-Weiner, Lindsey | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.37 | 38.85 | 39.04 | 39.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.66 | 39.94 | 39.58 | 39.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.56 | 40.27 | 40.39 | 41.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.73 | 41.18 | 41.41 | 41.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.58 | 41.09 | 41.00 | 762.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:24.56 | 41.60 | 42.28 | 42.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.09 | 42.22 | 41.50 | 42.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.02 | 42.30 | 41.62 | 41.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.10Y | F | Sutherland, Sam | 4 | 2 | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.95Y | F | Hemady, Noura | 5 | 1 | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.11Y | F | Gimenez, Pilar | 6 | --- | 0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20Y | F | Hogstrom, Britt | 1 | 9 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50Y | F | Crasto, Candace | 3 | 3 | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44Y | F | Okun, Sandy | 6 | --- | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.21Y | F | Natoli, Bethany | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 38.95 | 38.43 | 37.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.67 | 48.31 | 36.18 | 35.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.61Y | F | Stern, Judith | 5 | 1 | 2.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.01 | 43.48 | 42.40 | 40.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.32 | 51.26 | 41.16 | 38.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.13Y | F | Sutherland, Sam | 3 | 3 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 34.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.57Y | F | Baron, Mara | 4 | 2 | 5.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 38.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.22Y | F | Stern, Judith | 6 | --- | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 43.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.72Y | F | Deffaa, Alex | 2 | 4 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 31.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.56Y | F | Okun, Sandy | 5 | 1 | 5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.37Y | F | Rossi, Laura | 6 | --- | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 35.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.33Y | F | Natoli, Bethany | 3 | 3 | 5.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 34.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.84Y | F | Hemady, Noura | 4 | 2 | 4.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | 37.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.66Y | F | Phillipson-Weiner, Lindsey | 6 | --- | 7.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.08 | 44.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:47.25Y | F | Keifer, Sarah | 4 | 2 | 17.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 34.48 | 35.10 | 35.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05 | 35.29 | 34.91 | 35.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.67 | 34.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:14.32Y | F | Sobeck, Pam | 5 | 1 | 21.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 37.14 | 38.06 | 38.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.96 | 38.19 | 38.31 | 38.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.27Y | F | Crasto, Candace | 1 | 9 | 4.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 40.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.93Y | F | Deffaa, Alex | 2 | 4 | 7.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30 | 42.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.89Y | F | Gimenez, Pilar | 3 | 3 | -5.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.43 | 52.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Mixed 800 Free Relay - Lead-Off Legs ( 200 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.64Y | F | Hogstrom, Britt | --- | --- | 5.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 33.99 | 34.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.14Y | F | Baron, Mara | --- | --- | -1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 36.23 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
