| Licensed To: Goucher College Swim Team | 12/3/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York/Salisbury Double Dual Meet 01-Dec-07 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.50 | Y | F | A Relay | Goucher College | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Natoli (JR) | Alex Deffaa (SR) | Sam Sutherland (JR) | Britt Hogstrom (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 1:56.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.52 | Y | F | B Relay | Goucher College | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noura Hemady (SR) | Kait Van Schoick (JR) | Mara Baron (SO) | Pam Sobeck (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 42.55 | 30.57 | 28.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Medley Relay - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62Y | F | Hemady, Noura | --- | --- | 2.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:31.23Y | F | Keifer, Sarah | 2 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 11:31.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:08.63Y | F | Phillipson-Weiner, Lindsey | 6 | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 37.09 | 37.90 | 38.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.84 | 39.05 | 39.42 | 39.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.40 | 39.90 | 39.87 | 39.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.97 | 39.95 | 39.90 | 40.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.96 | 41.85 | 41.42 | 40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.12Y | F | Sutherland, Sam | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 31.61 | 32.84 | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.23Y | F | Gimenez, Pilar | 6 | --- | 2.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55 | 38.17 | 37.94 | 38.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Mixed 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.69Y | F | Van Schoick, Kait | 5 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 36.93 | 37.90 | 37.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.89Y | F | Hogstrom, Britt | 1 | --- | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37Y | F | Hasse, Emily | 6 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Mixed 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03Y | F | Rossi, Laura | 5 | --- | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.41Y | F | Crasto, Candace | 3 | --- | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 37.76 | 42.47 | 33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.06Y | F | Hemady, Noura | 6 | --- | 13.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 40.81 | 48.69 | 39.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Mixed 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.95Y | F | Stern, Judith | 7 | --- | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.56 | 40.03 | 49.18 | 37.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.74Y | F | Natoli, Bethany | 2 | --- | 6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 38.00 | 38.79 | 41.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.73Y | F | Baron, Mara | 3 | --- | 7.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 40.95 | 39.76 | 40.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Mixed 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.09Y | F | Stern, Judith | 4 | --- | -3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 40.13 | 42.36 | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.71Y | F | Sutherland, Sam | 1 | --- | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 29.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.15Y | F | Deffaa, Alex | 6 | --- | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 32.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Mixed 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.71Y | F | Phillipson-Weiner, Lindsey | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 34.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.22Y | F | Natoli, Bethany | 2 | --- | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 36.03 | 36.31 | 36.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.23Y | F | Hemady, Noura | 6 | --- | 18.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.24 | 39.89 | 42.13 | 42.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Mixed 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.49Y | F | Crasto, Candace | 5 | --- | 1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 37.81 | 39.71 | 39.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.68Y | F | Keifer, Sarah | 3 | --- | 14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 34.22 | 35.08 | 35.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.02 | 34.91 | 34.69 | 34.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:10.98Y | F | Sobeck, Pam | 6 | --- | 18.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.52 | 36.35 | 37.29 | 37.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.94 | 37.83 | 38.16 | 37.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.36 | 37.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50.06Y | F | Reznick, Sara | 7 | --- | 12.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.04 | 40.25 | 40.99 | 1:23.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.83 | 42.78 | 42.48 | 42.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.13 | .08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.56Y | F | Crasto, Candace | 4 | --- | 4.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.91Y | F | Hasse, Emily | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Mixed 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.50Y | F | Reznick, Sara | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.34 | 51.66 | 53.19 | 52.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Women 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.56 | Y | F | A Relay | Goucher College | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Keifer (SR) | Alex Deffaa (SR) | Pam Sobeck (SR) | Britt Hogstrom (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 28.47 | 28.92 | 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.97 | Y | F | B Relay | Goucher College | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judith Stern (JR) | Pilar Gimenez (SO) | Lindsey Phillipson-Weiner (FR) | Mara Baron (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 30.14 | 30.33 | 28.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Women 200 Free Relay - Lead-Off Legs ( 50 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67Y | F | Keifer, Sarah | --- | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79Y | F | Stern, Judith | --- | --- | 2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 33 Mixed 200 Free Relay - Lead-Off Legs ( 50 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 28.91Y | F | Natoli, Bethany | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
