| Goucher College Swim Team | Hy-Tek's MEET MANAGER 7:37 PM 12/3/2008 Page 1 | |||||||||||||||||||||||||||||||||
| Notre Dame 2008 - 12/3/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 GC | A | 2:13.92 | |||||||||||||||||||||||||||||||
| Sutherland, Sam 21 | Gimenez, Pilar 20 | |||||||||||||||||||||||||||||||||
| Adinolfi, Victoria 18 | Leavitt-Baron, Rachel 19 | |||||||||||||||||||||||||||||||||
| 33.08 | 41.22 | 30.88 | 28.74 | |||||||||||||||||||||||||||||||
| 2 | 1-2 CND | A | 2:33.55 | |||||||||||||||||||||||||||||||
| Fleming, Ashley | Swank, Jeanette | |||||||||||||||||||||||||||||||||
| Long, Brigitta | Ellis, Kathryn | |||||||||||||||||||||||||||||||||
| 39.62 | 41.25 | 39.14 | 33.54 | |||||||||||||||||||||||||||||||
| #2 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 20 | GC | 11:50.54 | ||||||||||||||||||||||||||||||
| 31.33 | 35.22 | 36.50 | 36.99 | |||||||||||||||||||||||||||||||
| 37.01 | 36.42 | 36.57 | 36.77 | |||||||||||||||||||||||||||||||
| 36.17 | 36.34 | 35.57 | 35.79 | |||||||||||||||||||||||||||||||
| 36.02 | 36.40 | 34.82 | 35.52 | |||||||||||||||||||||||||||||||
| 35.62 | 35.25 | 34.36 | 31.87 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Adinolfi, Victoria | 18 | GC | 13:09.91 | ||||||||||||||||||||||||||||||
| 35.77 | 39.43 | 39.58 | 39.82 | |||||||||||||||||||||||||||||||
| 39.89 | 40.00 | 39.65 | 40.08 | |||||||||||||||||||||||||||||||
| 39.31 | 39.97 | 39.77 | 39.78 | |||||||||||||||||||||||||||||||
| 40.07 | 39.64 | 39.98 | 40.16 | |||||||||||||||||||||||||||||||
| 39.52 | 39.66 | 39.48 | 38.35 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Stern, Judith | 22 | GC | 13:12.18 | ||||||||||||||||||||||||||||||
| 36.31 | 39.95 | 40.05 | 40.43 | |||||||||||||||||||||||||||||||
| 40.69 | 40.29 | 39.49 | 39.32 | |||||||||||||||||||||||||||||||
| 39.61 | 39.35 | 39.75 | 40.00 | |||||||||||||||||||||||||||||||
| 39.49 | 40.24 | 40.51 | 39.57 | |||||||||||||||||||||||||||||||
| 39.85 | 39.68 | 39.42 | 38.18 | |||||||||||||||||||||||||||||||
| 4 | 1-4 McCloud, Sarah | CND | 13:26.42 | |||||||||||||||||||||||||||||||
| 35.30 | 38.40 | 39.70 | 40.06 | |||||||||||||||||||||||||||||||
| 40.33 | 40.33 | 40.54 | 40.63 | |||||||||||||||||||||||||||||||
| 40.29 | 41.13 | 40.69 | 40.85 | |||||||||||||||||||||||||||||||
| 41.84 | 41.22 | 41.02 | 40.93 | |||||||||||||||||||||||||||||||
| 41.26 | 41.43 | 40.85 | 39.62 | |||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Rooney, Meg | CND | 2:11.92 | |||||||||||||||||||||||||||||||
| 30.88 | 34.06 | 34.28 | 32.70 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Phillipson-Weiner, Lindsey | 19 | GC | 2:12.75 | ||||||||||||||||||||||||||||||
| 31.60 | 33.71 | 33.81 | 33.63 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Fabrico, Hillary | 18 | GC | 2:25.19 | ||||||||||||||||||||||||||||||
| 33.35 | 36.76 | 37.90 | 37.18 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Leavitt-Baron, Rachel | 19 | GC | 2:27.34 | ||||||||||||||||||||||||||||||
| 33.51 | 37.56 | 39.57 | 36.70 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Fleming, Ashley | CND | 2:32.48 | |||||||||||||||||||||||||||||||
| 32.94 | 38.18 | 40.36 | 41.00 | |||||||||||||||||||||||||||||||
| #4 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 21 | GC | 27.86 | ||||||||||||||||||||||||||||||
| 2 | 1-2 Okun, Sandy | 21 | GC | 27.87 | ||||||||||||||||||||||||||||||
| 3 | 1-3 Long, Brigitta | CND | 30.74 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Reznick, Rex | 21 | GC | 32.79 | ||||||||||||||||||||||||||||||
| 5 | 1-5 Tannous, Maria | CND | 36.13 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 21 | GC | 2:26.93 | ||||||||||||||||||||||||||||||
| 30.38 | 39.32 | 42.78 | 34.45 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Baron, Mara | 21 | GC | 2:37.16 | ||||||||||||||||||||||||||||||
| 33.45 | 42.78 | 45.63 | 35.30 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Hogstrom, Britt | 20 | GC | 2:37.80 | ||||||||||||||||||||||||||||||
| 33.43 | 42.64 | 48.50 | 33.23 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Moscoso, Melanie | CND | 2:39.99 | |||||||||||||||||||||||||||||||
| 35.72 | 38.72 | 49.86 | 35.69 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Ellis, Kathryn | CND | 3:20.58 | |||||||||||||||||||||||||||||||
| 47.73 | 49.43 | 57.96 | 45.46 | |||||||||||||||||||||||||||||||
| #6 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 21 | GC | 1:05.87 | ||||||||||||||||||||||||||||||
| 31.30 | 34.57 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Long, Brigitta | CND | 1:29.90 | |||||||||||||||||||||||||||||||
| 40.60 | 49.30 | |||||||||||||||||||||||||||||||||
| --- | 1- Stern, Judith | 22 | GC | X1:16.28 | ||||||||||||||||||||||||||||||
| 35.57 | 40.71 | |||||||||||||||||||||||||||||||||
| --- | 1- Hasse, Emily | 19 | GC | X1:16.67 | ||||||||||||||||||||||||||||||
| 36.18 | 40.49 | |||||||||||||||||||||||||||||||||
| #7 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Gimenez, Pilar | 20 | GC | 1:04.95 | ||||||||||||||||||||||||||||||
| 30.84 | 34.11 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Swank, Jeanette | CND | 1:13.65 | |||||||||||||||||||||||||||||||
| 35.81 | 37.84 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Tannous, Maria | CND | 1:27.17 | |||||||||||||||||||||||||||||||
| 41.00 | 46.17 | |||||||||||||||||||||||||||||||||
| --- | 1- Baron, Mara | 21 | GC | X1:03.46 | ||||||||||||||||||||||||||||||
| 30.89 | 32.57 | |||||||||||||||||||||||||||||||||
| --- | 1- Leavitt-Baron, Rachel | 19 | GC | X1:06.62 | ||||||||||||||||||||||||||||||
| 32.38 | 34.24 | |||||||||||||||||||||||||||||||||
| #8 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Moscoso, Melanie | CND | 1:12.32 | |||||||||||||||||||||||||||||||
| 35.74 | 36.58 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Phillipson-Weiner, Lindsey | 19 | GC | 1:16.05 | ||||||||||||||||||||||||||||||
| 37.64 | 38.41 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Ellis, Kathryn | CND | 1:33.30 | |||||||||||||||||||||||||||||||
| 45.22 | 48.08 | |||||||||||||||||||||||||||||||||
| --- | 1- Sergeant, Susie | GC | X1:17.56 | |||||||||||||||||||||||||||||||
| 38.59 | 38.97 | |||||||||||||||||||||||||||||||||
| --- | 1- Adinolfi, Victoria | 18 | GC | X1:18.08 | ||||||||||||||||||||||||||||||
| 37.31 | 40.77 | |||||||||||||||||||||||||||||||||
| #9 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 21 | GC | 5:51.98 | ||||||||||||||||||||||||||||||
| 31.61 | 35.16 | 36.17 | 36.19 | |||||||||||||||||||||||||||||||
| 35.83 | 35.41 | 35.66 | 35.71 | |||||||||||||||||||||||||||||||
| 35.54 | 34.70 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Rooney, Meg | CND | 5:59.84 | |||||||||||||||||||||||||||||||
| 31.93 | 34.88 | 36.30 | 36.68 | |||||||||||||||||||||||||||||||
| 36.34 | 37.11 | 37.09 | 37.39 | |||||||||||||||||||||||||||||||
| 37.21 | 34.91 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 McCloud, Sarah | CND | 6:39.26 | |||||||||||||||||||||||||||||||
| 34.78 | 39.44 | 40.63 | 40.19 | |||||||||||||||||||||||||||||||
| 41.28 | 40.72 | 40.87 | 41.52 | |||||||||||||||||||||||||||||||
| 40.86 | 38.97 | |||||||||||||||||||||||||||||||||
| --- | 1- Gimenez, Pilar | 20 | GC | X6:28.79 | ||||||||||||||||||||||||||||||
| 34.69 | 38.87 | 39.67 | 39.99 | |||||||||||||||||||||||||||||||
| 39.45 | 39.74 | 39.55 | 39.52 | |||||||||||||||||||||||||||||||
| 39.58 | 37.73 | |||||||||||||||||||||||||||||||||
| --- | 1- Fabrico, Hillary | 18 | GC | X6:29.77 | ||||||||||||||||||||||||||||||
| 36.36 | 38.91 | 39.81 | 39.74 | |||||||||||||||||||||||||||||||
| 39.54 | 39.44 | 39.90 | 39.08 | |||||||||||||||||||||||||||||||
| 39.25 | 37.74 | |||||||||||||||||||||||||||||||||
| #10 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 21 | GC | 1:24.27 | ||||||||||||||||||||||||||||||
| 40.14 | 44.13 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 McCloud, Sarah | CND | 1:28.66 | |||||||||||||||||||||||||||||||
| 41.74 | 46.92 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Swank, Jeanette | CND | 1:33.57 | |||||||||||||||||||||||||||||||
| 45.30 | 48.27 | |||||||||||||||||||||||||||||||||
| --- | 1- Baron, Mara | 21 | GC | X1:24.27 | ||||||||||||||||||||||||||||||
| 41.22 | 43.05 | |||||||||||||||||||||||||||||||||
| --- | 1- Hasse, Emily | 19 | GC | X1:25.55 | ||||||||||||||||||||||||||||||
| 41.14 | 44.41 | |||||||||||||||||||||||||||||||||
| #11 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 CND | A | 2:02.95 | |||||||||||||||||||||||||||||||
| Rooney, Meg | Moscoso, Melanie | |||||||||||||||||||||||||||||||||
| Fleming, Ashley | Tannous, Maria | |||||||||||||||||||||||||||||||||
| 28.43 | 29.02 | 30.79 | 34.71 | |||||||||||||||||||||||||||||||
| --- | 1- GC | B | X2:03.18 | |||||||||||||||||||||||||||||||
| Hogstrom, Britt 20 | Reznick, Rex 21 | |||||||||||||||||||||||||||||||||
| Sergeant, Susie | Stern, Judith 22 | |||||||||||||||||||||||||||||||||
| 26.93 | 33.76 | 31.24 | 31.25 | |||||||||||||||||||||||||||||||
| --- | 1- GC | A | DQ | |||||||||||||||||||||||||||||||
| Phillipson-Weiner, Lindsey 19 | Hasse, Emily 19 | |||||||||||||||||||||||||||||||||
| Fabrico, Hillary 18 | Okun, Sandy 21 | |||||||||||||||||||||||||||||||||
| 29.15 | 29.53 | 33.09 | 14.31 | |||||||||||||||||||||||||||||||
| #12 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | 1- Shalamanov, Georgi | 18 | GC | X55.62 | ||||||||||||||||||||||||||||||
